Difference between revisions of "Materials"
Jump to navigation
Jump to search
(Removed the note about ores vs. refined materials, as that distinction is no longer in the game) |
(Corrected density value for Naflite according to values from the SSC) |
||
Line 390: | Line 390: | ||
| 100 | | 100 | ||
| 70 | | 70 | ||
| | | 6.31 | ||
| <!--[[Image:Naflite.png|x60px]]--> | | <!--[[Image:Naflite.png|x60px]]--> | ||
| | | |
Revision as of 01:03, 5 February 2023
Summary
All objects are manufactured from one or more or materials.
The properties of an object are based on the primary material of the object.
Be aware that some properties listed in the ship designer tooltips are incorrect for devices composed of more than one material.
These properties include:
- Structural durability: Has a high relevance in e.g. spaceship design.
- Structural durability of a spaceship can be monitored by using the Durability tool.
- Armor value, Density, and Transformability are important when choosing the material for armor.
- The outer plating of spaceships and stations are categorized as armor as well.
- Mass is a factor when using dense, heavy, or just a lot of materials clumped together for a large ship (such as a capital ship).
- Ships with a large weight value need more thrust power to move.
Materials can break or withstand Damage in different ways:
- Materials can break.
- Shape and depth of the breakage varies based on the material properties, and impact energy.
- Materials can fracture.
- The more durable materials don't immediately get destroyed or break off parts, but rather fracture. Some materials fracture faster than others.
Manufacturing cycle
Materials can be both created and used to make other devices and parts in the world.
Here's a generic description of how the manufacturing cycle works:
- Mining raw Ores. Either by using a Pickaxe, a Mining laser (Assembly) or by transporting asteroids whole.
- Refining materials to specific use (not yet implemented).
- Printing devices, parts and ships from different processed materials.
Material statistics
- Armor Value - How much Projectile Energy from weapons the material can resist.
- Voxel Penetration Multiplier - Percentage multiplier to damage depth that weapons cause to materials. Value over 100% indicates that material takes increased voxel damage.
- Heat - Threshold and reflect value for heat status.
- Corrosion - Threshold and reduction value for corrosion.
- Transformability - Represents the material's ability to sustain its form over stressful events such as heat, melting and structural stress. Also represents Allotropic properties.
- Structural durability - How much structural strain object can handle from other objects.
- Density - How dense atomic structure the object has. Higher density improves resistance against radiation and impact damage. Density also improves material's ability to withstand corrosion. Higher Density also affects the object's weight.
- Endurance - Material's Ability to resist overall durability from damage. Higher endurance score reduces threshold against object destruction when missing pieces of the material (fracturing).
Materials
Rocks
Surface material of many asteroids. Plentiful, cheap, and constantly in demand due to their wide use in base level manufacturing processes.
Name | Icons | Description | Armor/Kv | Min Armor/Kv | Voxel Penetration Multiplier | Corrosion Resistance | Transformability | Structural Durability | Density (Kg/Kv) | Ore Chunk | Ore Stack Mass (Kg) | Ore Density (Kg/Kv) | Ore Price (Credits/Kv) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valkite | Carbonate mineral that is used in station construction. | 0.3 | 0 | 177% | 400 | 20 | 40 | 9.95 | 13953.91 | 8.08 | 0.31 | ||
Ajatite | Abundantly found material used in making glass. basic electronic components and composite materials. | 0.2 | 0 | 261% | 500 | 40 | 30 | 8.60 | 10903.68 | 6.31 | 0.31 | ||
Talkite | Metamorphic rock material. | 1.50 | 0.00 | 81% | 500 | 65 | 70 | 13.75 |
Industrial metal ores
Name | Icons | Description | Armor/Kv | Min Armor/Kv | Voxel Penetration Multiplier | Corrosion Resistance | Transformability | Structural Durability | Density (Kg/Kv) | Ore Chunk | Ore Stack Mass (Kg) | Ore Density (Kg/Kv) | Ore Price (Credits/Kv) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bastium | Sturdy metal that is common in low-G planetoids and asteroids. Widely used in many applications. | 0.75 | 0.1 | 177% | 400 | 40 | 80 | 9.95 | 13962.24 | 8.08 | 0.5 | ||
Aegisium | Corrosion resistant metal that is used in applications that require resistance against corrosive substances or highly allotropic properties. | 1.9 | 0.5 | 191% | 800 | 150 | 60 | 9.67 | 13253.76 | 7.67 | |||
Oninum | Metal with high density that is rarely found in large quantities outside gravity wells of planets or large moons. | 5.7 | 0.25 | 33% | 500 | 40 | 50 | 22.50 | 24191.98 | 14.00 | |||
Charodium | Heavy metal with high melting point. Used widely as heat shielding material in machinery and as armor. | 3.7 | 0.35 | 67% | 200 | 70 | 60 | 15.00 | 19440 | 11.25 | 2.2 | ||
Merkerium | Lightweight fibrous material that has excellent electric resistance. | 1.9 | 0.4 | 209% | 200 | 20 | 60 | 9.36 | 12713.21 | 7.36 | |||
Lukium | Dense metal that is used as radiation shielding material. | 3.5 | 0.1 | 28% | 600 | 60 | 40 | 23.00 | 26352.00 | 15.25 | |||
Targium | Strong and durable metal with excellent tension and stress resistance. | 4.10 | 0.08 | 50% | 300 | 65 | 110 | 17.50 |
Minor noble metal ores
Name | Icons | Description | Armor/Kv | Min Armor/Kv | Voxel Penetration Multiplier | Corrosion Resistance | Transformability | Structural Durability | Density (Kg/Kv) | Ore Chunk | Ore Stack Mass (Kg) | Ore Density (Kg/Kv) | Ore Price (Credits/Kv) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tengium | Lightweight metal that is a prevalently used material in tools. electronics and machinery. | 0.5 | 0.25 | 261% | 600 | 50 | 50 | 8.60 | 10911.67 | 6.31 | |||
Ilmatrium | Reactive alkali metal that is used in optics. energy storage and as heat transfer material. | 0.35 | 0.3 | 177% | 500 | 70 | 40 | 9.95 | 13953.91 | 8.08 | |||
Ukonium | Highly reactive metal. Used as heat transfer material and in some applications in electronics. | 0.2 | 0.15 | 261% | 100 | 100 | 20 | 8.60 | 10911.67 | 6.31 | |||
Vokarium | Ductile and light metal that is commonly used in electronics as a power transfer medium. | 0.25 | 0.15 | 232% | 200 | 80 | 60 | 9.01 | 11719.89 | 6.78 | 0.56 | ||
Exorium | Radioactive metal that is used in fission generators as fuel. Exorium also has uses in some sensors and in kinetic ammunition as penetrator. | 2.0 | 0.1 | 32% | 600 | 20 | 30 | 23.00 | 24624 | 14.25 | |||
Ymrium | Light and ductile metal that has excellent heat resistance. | 2.25 | 0.15 | 248% | 400 | 80 | 70 | 8.78 | |||||
Naflite | Conductive metal with wide use in advanced capacitors and energy production applications. | 0.90 | 0.10 | 209% | 700 | 100 | 70 | 6.31 |
Noble metal ores
Name | Icons | Description | Armor/Kv | Min Armor/Kv | Voxel Penetration Multiplier | Corrosion Resistance | Transformability | Structural Durability | Density (Kg/Kv) | Ore Chunk | Ore Stack Mass (Kg) | Ore Density (Kg/Kv) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kutonium | Strong and lightweight metal. commonly used in tools and weapons. | 2.1 | 0.1 | 209% | 200 | 40 | 60 | 9.36 | 12713.21 | 7.36 | ||
Arkanium | Rare transition metal that has wide use in electronics. alloys and weapons. | 0.45 | 0.25 | 357% | 700 | 80 | 20 | 6.99 | 7447.68 | 4.31 | ||
Corazium | Dense transition metal that is used in advanced electronics. | 0.35 | 0.05 | 100% | 500 | 50 | 20 | 12.50 | 17193.6 | 9.95 | ||
Xhalium | Very rare transition metal. Used in advanced energy weapons and high end electronics. | 0.33 | 0.25 | 357% | 750 | 90 | 30 | 7.36 | 10903.68 | 6.31 | ||
Daltium | Heavy precious metal that is formed in supernovae. Highly resistant to corrosive agents. | 3.80 | 0.07 | 72% | 1,400 | 45 | 50 | 14.50 |
Crystal materials
Name | Icons | Description | Ore Chunk | Ore Stack Mass (Kg) | Ore Density (Kg/Kv) | Ore Price (Credits/Kv) |
---|---|---|---|---|---|---|
Ice | Compound of hydrogen and oxygen. | 11715.84 | 7.36 | 0.47 | ||
Surtrite | Often manifests in gas or crystalline form. Highly reactive material and when oxidized it becomes highly corrosive to many materials. | 10911.67 | 6.31 | |||
Nhurgite | Corrosive gas which is used in explosives and as reaction propellant. | 10911.67 | 6.31 | 1.57 | ||
Haderite | Inert gas manifested from supernovae of dying stars. | 12718.08 | 7.36 | |||
Karnite | Radioactive gas which is often used in energy weapons and lights. | 10911.67 | 6.31 |
Alloy materials
Name | Icons | Description | Crafting Materials | Requires | Armor/Kv | Min Armor/Kv | Voxel Penetration Multiplier | Corrosion Resistance | Transformability | Structural Durability | Density (Kg per Kv) |
---|---|---|---|---|---|---|---|---|---|---|---|
Alium | Alloy used in civilian capital ships to protect the internal parts of the ship | Valkite, Aegisium, Nhurgite | Belt furnace, Surtrite belt | 1.90 | 750 | 60 | 8.46 | ||||
Baltium | Alloy used in civilian capital ship's beam structures. | Valkite, Bastium, Nhurgite | Belt furnace, Nhurgite/Water belt | 1.30 | 400 | 90 | 10.22 | ||||
Bastonium | Light armour material alloy. | Bastium, Kutonium | Belt furnace, Surtrite belt | 2.20 | 600 | 55 | 8.69 | ||||
Corium | Ymrium, Corazium, Haderite | Atmosphere furnace, Surtrite/Karnite Atmosphere | 3.60 | 700 | 55 | 12.00 | |||||
Exutium | Alloy used in military capital ships to protect the internal parts of the ship. | Kutonium, Exorium, Haderite | Atmosphere furnace, Surtrite Atmosphere | 4.40 | 800 | 60 | 17.50 | ||||
Glass | Glass. | Aegisium, Ajatite, Surtrite | Belt furnace, Nhurgite/Water belt | 1.70 | 800 | 60 | 9.95 | ||||
Tallium | Targium, Lukium, Haderite | Atmosphere furnace, Water/Karnite Atmosphere | 3.20 | 400 | 120 | 12.50 |