Difference between revisions of "Torpedo"
(→Device fields: Added Fields and descriptions for all torpedo components.) |
m |
||
Line 5: | Line 5: | ||
|ua=Керована Торпеда | |ua=Керована Торпеда | ||
|zh-cn=鱼雷 | |zh-cn=鱼雷 | ||
}} | }}<section begin=infobox/>{{SB Infobox Begin | ||
|{{SB Infobox Header | |||
|image=[[Image:Torpedo expanded updated.png]] | |||
|factionLogo= | |||
|caption=Torpedoes are multi-component armaments | |||
|name=Torpedo | |||
|linkBack=Torpedo | |||
|border=none | |||
}} | |||
|{{SB Infobox Device General Information | |||
|type=Ship weapons | |||
|function=Guided explosive projectile | |||
|availability=[[MAG]] | |||
|size=252×60×48 cm | |||
|mass=4,967 kg (min) | |||
|volume=499 kv (min) | |||
|corrosionResistance= | |||
|suppressUnitsKg=1 | |||
|suppressUnitsKv=1 | |||
|subComponents= | |||
}} | |||
}}<section end=infobox/><section begin=summary/>The torpedo is an optionally-guided ship weapon that can cause vast destruction. Like [[Missile|missiles]], different modules can be assembled together to suit a user's particular use-case. Though they can be interacted with and launched directly from the [[Universal tool|universal tool]], they are most frequently launched from [[Torpedo launcher|torpedo launchers]]. Torpedoes fly at approximately 110 meters per second, and can be guided via [[Laser designator|laser designator]] or via [[YOLOL]].<section end=summary/> | |||
== Parts == | |||
Torpedoes are modular projectiles comprising several components, some of which are optional. | |||
{{SB Mini Infobox Wrap | |||
|{{SB Mini Infobox Begin | |||
|{{SB Mini Infobox Header | |||
|image=[[Image:Torpedo laser sensor.png]] | |||
|name=Laser sensor | |||
}} | |||
|{{SB Mini Infobox Statistics | |||
|mass=783.5 kg | |||
|volume=78.74 kv | |||
|corrosionResistance=350 | |||
}} | |||
|{{SB Mini Infobox Composition | |||
|arkanium=10% | |||
|bastium=30% | |||
|ilmatrium=20% | |||
|ukonium=10% | |||
|vokarium=30% | |||
}} | |||
}} | |||
|{{SB Mini Infobox Begin | |||
|{{SB Mini Infobox Header | |||
|image=[[Image:Torpedo fuze.png]] | |||
|name=Fuze | |||
}} | |||
|{{SB Mini Infobox Statistics | |||
|mass=310 kg | |||
|volume=31.2 kv | |||
|corrosionResistance=380 | |||
}} | |||
|{{SB Mini Infobox Composition | |||
|bastium=60% | |||
|tengium=20% | |||
|vokarium=20% | |||
}} | |||
}} | |||
|{{SB Mini Infobox Begin | |||
|{{SB Mini Infobox Header | |||
|image=[[Image:Torpedo HE warhead.png]] | |||
|name=Warhead | |||
}} | |||
|{{SB Mini Infobox Statistics | |||
|mass=970.3 kg | |||
|volume=97.52 kv | |||
|corrosionResistance=380 | |||
}} | |||
|{{SB Mini Infobox Composition | |||
|aegisium=10% | |||
|bastium=15% | |||
|nhurgite=60% | |||
|tengium=6% | |||
|vokarium=10% | |||
}} | |||
}} | |||
|{{SB Mini Infobox Begin | |||
|{{SB Mini Infobox Header | |||
|image=[[Image:Torpedo fuel tank.png]] | |||
|name=Fuel tank | |||
}} | |||
|{{SB Mini Infobox Statistics | |||
|mass=998.3 kg | |||
|volume=100.3 kv | |||
|corrosionResistance=540 | |||
}} | |||
|{{SB Mini Infobox Composition | |||
|aegisium=40% | |||
|bastium=50% | |||
|vokarium=10% | |||
}} | |||
}} | |||
|{{SB Mini Infobox Begin | |||
|{{SB Mini Infobox Header | |||
|image=[[Image:Torpedo YOLOL slots.png]] | |||
|name=YOLOL module | |||
}} | |||
|{{SB Mini Infobox Statistics | |||
|mass=380 kg | |||
|volume=38.19 kv | |||
|corrosionResistance=295 | |||
}} | |||
|{{SB Mini Infobox IO | |||
|YOLOLchips=2 | |||
}} | |||
|{{SB Mini Infobox Composition | |||
|arkanium=5% | |||
| | |bastium=45% | ||
| | |ukonium=25% | ||
|vokarium=25% | |||
}} | |||
| | }} | ||
| | |||
}} | |||
}} | |||
|{{SB Mini Infobox Begin | |||
|{{SB Mini Infobox Header | |||
|image=[[Image:Torpedo maneuver thruster.png]] | |||
|name=Maneuver thruster | |||
}} | |||
== | |{{SB Mini Infobox Statistics | ||
|mass=410.5 kg | |||
|volume=41.26 kv | |||
|corrosionResistance=440 | |||
}} | |||
|{{SB Mini Infobox Composition | |||
|aegisium=30% | |||
|bastium=30% | |||
|charodium=20% | |||
|kutonium=20% | |||
}} | |||
}} | |||
[[ | |{{SB Mini Infobox Begin | ||
|{{SB Mini Infobox Header | |||
|image=[[Image:Torpedo main thruster.png]] | |||
|name=Main thruster | |||
}} | |||
== | |{{SB Mini Infobox Statistics | ||
|mass=804.8 kg | |||
|volume=80.88 kv | |||
|corrosionResistance=440 | |||
}} | |||
|{{SB Mini Infobox Composition | |||
|aegisium=30% | |||
|bastium=30% | |||
|charodium=20% | |||
|kutonium=20% | |||
}} | |||
}} | |||
}} | |||
* | *Laser sensor: Mounted on the nose of the torpedo, this sensor receives data from a laser designator | ||
*Fuze: This activates the warhead when field conditions are met, and can be used without [[YOLOL Chip|YOLOL chip]] | |||
* | *Warhead: This explodes when the Detonate device field is set to 1 | ||
* | *Fuel tank: Provides propellant for the thrusters | ||
* | *YOLOL module: Has space for two YOLOL chips | ||
* | *Maneuver thruster: Allows the torpedo to adjust its trajectory | ||
* Maneuver | *Main thruster: Provides thrust for the torpedo | ||
* | |||
== | == Ship usage == | ||
Torpedoes can be found on the following ships, either as its default, or as a variant: | |||
* [[Veles|Veles]] | |||
== Device usage == | |||
Torpedoes need to be assembled from the requisite modules and then locked together using the slider switch on the hull of the fuel tank module. After locking, the torpedo can be moved as a single unit, and loaded into a [[Torpedo launcher|torpedo launcher]], which has device fields for launching the torpedo. Torpedoes can also be launched via direct interaction with the universal tool. Once launched, torpedoes can be 'guided' using YOLOL or with the use of a [[Laser Designator|laser designator]]. | |||
<!-- Add gallery + links to torpedo launcher and laser designator here, when finished --> | |||
== Device fields == | == Device fields == | ||
=== Torpedo Main Thruster === | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
{|class="wikitable" | |||
! YOLOL field | ! YOLOL field | ||
! description | ! description | ||
Line 107: | Line 216: | ||
| 0 = Deactivated; 1 = Activated. | | 0 = Deactivated; 1 = Activated. | ||
|} | |} | ||
{|class="wikitable" | === Torpedo Fuel Tank === | ||
{|class="wikitable mw-collapsible mw-collapsed" | |||
! YOLOL field | ! YOLOL field | ||
! description | ! description | ||
Line 122: | Line 233: | ||
|} | |} | ||
=== Torpedo Maneuver Thruster === | |||
{|class="wikitable" | |||
{|class="wikitable mw-collapsible mw-collapsed" | |||
! YOLOL field | ! YOLOL field | ||
! description | ! description | ||
Line 140: | Line 252: | ||
| 0-N | | 0-N | ||
|} | |} | ||
{|class="wikitable" | === Torpedo High Explosive Warhead === | ||
{|class="wikitable mw-collapsible mw-collapsed" | |||
! YOLOL field | ! YOLOL field | ||
! description | ! description | ||
Line 150: | Line 264: | ||
| 0-1 | | 0-1 | ||
|} | |} | ||
{|class="wikitable" | === Torpedo Laser Sensor === | ||
{|class="wikitable mw-collapsible mw-collapsed" | |||
! YOLOL field | ! YOLOL field | ||
! description | ! description | ||
Line 176: | Line 292: | ||
| 0-1000 | | 0-1000 | ||
|} | |} | ||
{|class="wikitable" | === Torpedo Fuse === | ||
{|class="wikitable mw-collapsible mw-collapsed" | |||
! YOLOL field | ! YOLOL field | ||
! description | ! description | ||
Line 214: | Line 332: | ||
| 0-1 | | 0-1 | ||
|} | |} | ||
[[Category: | |||
To learn more about how to use fields, consult these wiki pages: | |||
* [[Universal tool|Universal Tool]] | |||
* [[Data networks|Data networks]] | |||
* [[YOLOL|YOLOL]] | |||
[[Category:Mounted weapons|Torpedo]] |
Revision as of 09:43, 8 June 2021
The torpedo is an optionally-guided ship weapon that can cause vast destruction. Like missiles, different modules can be assembled together to suit a user's particular use-case. Though they can be interacted with and launched directly from the universal tool, they are most frequently launched from torpedo launchers. Torpedoes fly at approximately 110 meters per second, and can be guided via laser designator or via YOLOL.
Parts
Torpedoes are modular projectiles comprising several components, some of which are optional.
- Laser sensor: Mounted on the nose of the torpedo, this sensor receives data from a laser designator
- Fuze: This activates the warhead when field conditions are met, and can be used without YOLOL chip
- Warhead: This explodes when the Detonate device field is set to 1
- Fuel tank: Provides propellant for the thrusters
- YOLOL module: Has space for two YOLOL chips
- Maneuver thruster: Allows the torpedo to adjust its trajectory
- Main thruster: Provides thrust for the torpedo
Ship usage
Torpedoes can be found on the following ships, either as its default, or as a variant:
Device usage
Torpedoes need to be assembled from the requisite modules and then locked together using the slider switch on the hull of the fuel tank module. After locking, the torpedo can be moved as a single unit, and loaded into a torpedo launcher, which has device fields for launching the torpedo. Torpedoes can also be launched via direct interaction with the universal tool. Once launched, torpedoes can be 'guided' using YOLOL or with the use of a laser designator.
Device fields
Torpedo Main Thruster
YOLOL field | description | default range |
---|---|---|
CurrentThrust | ReadOnly: Displays the current thrust of the Main Thruster | 0-10000 |
TargetThrust | WriteRead: Sets the desired Thrust of the Main Thruster | 0-10000 |
IsActive | Wether the Thruster should fire or not | 0 = Deactivated; 1 = Activated. |
Torpedo Fuel Tank
YOLOL field | description | default range |
---|---|---|
StoredTorpedoFuel | Current amount of fuel Stored | 0-180 |
MaxTorpedoFuel | The maximum amount of fuel in this Fuel Tank | 180 |
Torpedo Maneuver Thruster
YOLOL field | description | default range |
---|---|---|
xThrust | How much X thrust should be applied. | 0-10000 |
YThrust | How much Y Thrust should be applied | 0-10000 |
maneuverThrustMultiplier | By how much the Thrustvaules for x and y will be multiplied | 0-N |
Torpedo High Explosive Warhead
YOLOL field | description | default range |
---|---|---|
Detonate | Warhead will Explode when Set to 1 | 0-1 |
Torpedo Laser Sensor
YOLOL field | description | default range |
---|---|---|
Identifier | Id for connectiong to a Laser Designator( Have to be the same) | "default" |
OffsetX | Directional X Offset compared to the Lasers Designators hit surface in degree. | 0-90 |
OffsetY | Directional Y Offset compared to the Lasers Designators hit surface in degree. | 0-90 |
MissileDist | Distance of the torpedo to the hit surface of the laser Designator | 0-1000 |
DesignatorDist | Distance to the Laser Designator itself. | 0-1000 |
Torpedo Fuse
YOLOL field | description | default range |
---|---|---|
Detonate | Links to the High Explosive Warhead. Will turn to 1 when other field conditions are met. | 0-1 |
Safety | Will prevent Detonate to go to 1 when active(1) | 0-1 |
TimerState | If the timer is active(1) or not(0) (can reset the timer) | 0-1 |
Timer | how much time has passed since TimerState has been activated ins seconds. counting up | 0-N |
SafetyTime | Time Safety will remain active. always when -1 | -1 - N |
DetonationTime | Time Until Detonate will be Set to 1. never when -1 | -1 - N |
TriggerRange | ||
ToggleTimerOnLaunch | Wether or not the Timer will be Activated(1) upon Launch from a Torpedolauncher. | 0-1 |
To learn more about how to use fields, consult these wiki pages: