Difference between revisions of "Torpedo launcher"
Jump to navigation
Jump to search
m |
m |
||
(3 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|caption= | |caption= | ||
|name= | |name= | ||
|border=none | |border=none | ||
}} | }} | ||
Line 15: | Line 14: | ||
|type=Ship weaponry | |type=Ship weaponry | ||
|function=Launches [[Torpedo|torpedoes]] | |function=Launches [[Torpedo|torpedoes]] | ||
|size=276×90×90 cm | |size=276×90×90 cm | ||
|mass= | |mass=11,481.5 | ||
|volume= | |volume=1,307.69 | ||
|corrosionResistance= | |corrosionResistance=345 | ||
|suppressUnitsKg | |suppressUnitsKg | ||
|suppressUnitsKv | |suppressUnitsKv | ||
Line 45: | Line 44: | ||
|{{SB Infobox Device General Information | |{{SB Infobox Device General Information | ||
|size=132×90×90 cm | |size=132×90×90 cm | ||
|mass=5, | |mass=5,115.1 | ||
|volume=582.59 | |volume=582.59 | ||
|corrosionResistance= | |corrosionResistance=345 | ||
|primaryMaterial=Ymrium | |||
}} | }} | ||
|{{SB Infobox Device Construction | |{{SB Infobox Device Construction | ||
| | |ymrium=35% | ||
|kutonium= | |kutonium=40% | ||
|vokarium=25% | |||
|vokarium= | |||
}} | }} | ||
}} | }} | ||
Line 66: | Line 65: | ||
|{{SB Infobox Device General Information | |{{SB Infobox Device General Information | ||
|size=144×90×90 cm | |size=144×90×90 cm | ||
|mass=5, | |mass=5,034.6 | ||
|volume=573.42 | |volume=573.42 | ||
|corrosionResistance= | |corrosionResistance=345 | ||
|primaryMaterial=Ymrium | |||
}} | }} | ||
|{{SB Infobox Device Construction | |{{SB Infobox Device Construction | ||
| | |ymrium=35% | ||
|kutonium= | |kutonium=20% | ||
| | |charodium=15% | ||
| | |aegisium=30% | ||
}} | }} | ||
}} | }} | ||
Line 87: | Line 87: | ||
|{{SB Infobox Device General Information | |{{SB Infobox Device General Information | ||
|size=48×90×90 cm | |size=48×90×90 cm | ||
|mass=1, | |mass=1,331.8 | ||
|volume=151.68 | |volume=151.68 | ||
|corrosionResistance= | |corrosionResistance=345 | ||
|primaryMaterial=Ymrium | |||
}} | }} | ||
|{{SB Infobox Device Construction | |{{SB Infobox Device Construction | ||
| | |ymrium=35% | ||
|kutonium= | |kutonium=40% | ||
|vokarium=25% | |||
|vokarium= | |||
}} | }} | ||
}} | }} |
Latest revision as of 14:57, 17 March 2022
Torpedo launcher
Type Ship weaponry
Function Launches torpedoes
Size 276×90×90 cm
Mass 11,481.5 kg
Volume 1,307.69 kv
Corrosion resistance 345
Weapon Characteristics
Muzzle velocity ~110 m/s
Projectile voxel mass 499 kv
Magazine capacity 1
The torpedo launcher is a multi-component device used to store, prime, and launch torpedoes.
Parts
The torpedo launcher is a modular device, and can be adapted to fit any size torpedo by placing multiple middle sections.
Launcher (end)
Size 132×90×90 cm
Mass 5,115.1 kg
Volume 582.59 kv
Corrosion resistance 345
Primary material Ymrium
Composition
Launcher (middle)
Size 144×90×90 cm
Mass 5,034.6 kg
Volume 573.42 kv
Corrosion resistance 345
Primary material Ymrium
Composition
Basic Usage
The entire tube must first be mounted to gain access to the device fields, and only the end part provides access to the device fields required to operate the torpedo tube.
- A torpedo must be snapped inside the torpedo launcher
- The torpedo tube should have its 'LauncherLock' device field toggled to '1' in order to lock the torpedo in place
- The 'launchTorpedo' field should be toggled to '1' to fire the torpedo
Device Fields
These device fields are located only on the end component of the launcher tube.
YOLOL field | description | default range |
---|---|---|
tube | Identifier of tube | X |
LauncherLock | Should the launcher's torpedo be locked in place? | 0 - 1 |
selectedTube | Which torpedo tube is currently selected and thus is ready to fire | X |
tubeStatus | Status of the tube's magazine | "Empty" / "Locked" |
launchTorpedo | Launch the currently selected torpedo | 0 - 1 |
To learn more about how to use fields, consult these wiki pages: