Difference between revisions of "Maneuver thruster"
(Returning Tier data to main infobox, after discussion on discord) |
(added some extra data) |
||
Line 15: | Line 15: | ||
|availability=[[Luxury Items]] | |availability=[[Luxury Items]] | ||
|size=72×72×24 cm | |size=72×72×24 cm | ||
|mass=446 kg ''(approx.)'' | |||
|volume=46.16 | |||
|corrosionResistance=350 | |||
}} | }} | ||
Line 43: | Line 46: | ||
|{{SB Infobox Device General Information | |{{SB Infobox Device General Information | ||
|mass= | |mass=460.2 | ||
|volume=46.16 | |volume=46.16 | ||
|size=72×72×24 cm | |size=72×72×24 cm | ||
|primaryMaterial=[[ | |primaryMaterial=[[Bastium]] | ||
|corrosionResistance=335 | |corrosionResistance=335 | ||
}} | }} | ||
Line 69: | Line 72: | ||
|{{SB Infobox Device General Information | |{{SB Infobox Device General Information | ||
|mass= | |mass=446.4 | ||
|volume=46.16 | |volume=46.16 | ||
|size=72×72×24 cm | |size=72×72×24 cm | ||
|corrosionResistance=470 | |corrosionResistance=470 | ||
|primaryMaterial=[[ | |primaryMaterial=[[Aegisium]] | ||
}} | }} | ||
|{{SB Infobox Device IO | |{{SB Infobox Device IO | ||
Line 95: | Line 98: | ||
|{{SB Infobox Device General Information | |{{SB Infobox Device General Information | ||
|mass= | |mass=405.3 | ||
|volume=46.16 | |volume=46.16 | ||
|size=72×72×24 cm | |size=72×72×24 cm | ||
|corrosionResistance=530 | |corrosionResistance=530 | ||
|primaryMaterial=[[ | |primaryMaterial=[[Ymrium]] | ||
}} | }} | ||
|{{SB Infobox Device IO | |{{SB Infobox Device IO |
Revision as of 23:16, 28 June 2021
36 e/s (T2)
60 e/s (T3)
15.844 p/s (T2)
20.97 p/s (T3)
44 000 (T2)
52 000 (T3)
Maneuver thrusters are a type of thruster used almost exclusively to provide attitude control to spaceships, allowing them to maneuver. Though they produce relatively little thrust, maneuver thrusters are simple devices with a low profile, which makes them attractive options for smaller spacecraft.
Basic information
Unlike other thrusters, maneuver thrusters are single-piece designs, which greatly simplifies their usage. Each maneuver thruster can be addressed individually or as part of a larger group via their device fields, though not as readily as triangle thrusters can. Being cold-gas thrusters, maneuver thrusters are unique in that they produce very little in terms of thrust trails, and have zero light emission while doing so. This can make them a useful option for designers attempting to minimize the visibility of their spacecraft.
Types
Device fields
YOLOL field | description | range |
---|---|---|
ThrusterState | Requested output of the thruster | 0 - 10 000 |
ThrusterCurrentThrust | Current output of the thruster | 0 - 10 000 |
To learn more about how to use fields, consult these wiki pages: