Difference between revisions of "User:Duke Ironhelm/sandbox/Materials"
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<!-- To editors: Please note that large amounts of information in this page is pulled from respective individual material pages, edits to values should be made to the individual pages where possible, not here, thanks :) --> | |||
{{Otherlang2 | {{Otherlang2 | ||
|ru=Материалы | |ru=Материалы | ||
Line 12: | Line 13: | ||
[[File:Material_inventory_icons.png|350px|thumb|Image of all currently known materials and refined ores.]] | [[File:Material_inventory_icons.png|350px|thumb|Image of all currently known materials and refined ores.]] | ||
All objects | All objects are manufactured from one or more or materials.<br> | ||
The properties of an object are based on the '''primary material''' of the object.<br><br> | |||
'''Be aware that some properties listed in the ship designer tooltips are incorrect for devices composed of more than one material.'''<br><br> | |||
These properties include: | These properties include: | ||
* '''Structural durability''': Has a high relevance in e.g. spaceship design. | * '''Structural durability''': Has a high relevance in e.g. spaceship design. | ||
Line 19: | Line 21: | ||
* '''Armor value''', '''Density''', and '''Transformability''' are important when choosing the material for armor. | * '''Armor value''', '''Density''', and '''Transformability''' are important when choosing the material for armor. | ||
** The outer plating of spaceships and stations are categorized as armor as well. | ** The outer plating of spaceships and stations are categorized as armor as well. | ||
* ''' | * '''Mass''' is a factor when using dense, heavy, or just a lot of materials clumped together for a large ship (such as a capital ship). | ||
** Ships with a large weight value need more [[Thrusters|thrust]] power to move. | ** Ships with a large weight value need more [[Thrusters|thrust]] power to move. | ||
Line 33: | Line 35: | ||
Materials can be both created and used to make other [[Devices and machines|devices]] and parts in the world.<br> | Materials can be both created and used to make other [[Devices and machines|devices]] and parts in the world.<br> | ||
Here's a generic description of how the manufacturing cycle works: | Here's a generic description of how the manufacturing cycle works: | ||
# Mining raw | # Mining raw Ores. Either by using a [[Pickaxe]], a [[Mining laser (Assembly)]] or by transporting asteroids whole. | ||
# Refining materials to specific use. | # Refining materials to specific use (not yet implemented). | ||
# Printing devices and | # Printing devices, parts and ships from different processed materials. | ||
== Material statistics == | == Material statistics == | ||
Line 66: | Line 68: | ||
|+ | |+ | ||
! Name | ! Name | ||
! Icons | |||
! Description | ! Description | ||
! Armor/Kv | ! Armor/Kv | ||
Line 73: | Line 76: | ||
! Transformability | ! Transformability | ||
! Structural Durability | ! Structural Durability | ||
! Density (Kg | ! Density (Kg/Kv) | ||
! Ore Chunk | |||
! Ore Stack Mass (Kg) | |||
! Ore Density (Kg/Kv) | |||
! Ore Price (Credits/Kv) | |||
|- | |- | ||
! Valkite | ! [[Valkite]] | ||
| [[Image:Material-icons Valkite.png|x60px]] | |||
| Carbonate mineral that is used in station construction. | | Carbonate mineral that is used in station construction. | ||
| 0.3 | | 0.3 | ||
Line 85: | Line 93: | ||
| 40 | | 40 | ||
| 9.95 | | 9.95 | ||
| [[Image:Valkite.png|x60px]] | |||
| 13953.91 | |||
| 8.08 | |||
| 0.31 | |||
|- | |- | ||
! Ajatite | ! [[Ajatite]] | ||
| [[Image:Material-icons Ajatite.png|x60px]] | |||
| Abundantly found material used in making glass. basic electronic components and composite materials. | | Abundantly found material used in making glass. basic electronic components and composite materials. | ||
| 0.2 | | 0.2 | ||
Line 96: | Line 109: | ||
| 30 | | 30 | ||
| 8.60 | | 8.60 | ||
| [[Image:Ajatite.png|x60px]] | |||
| 10903.68 | |||
| 6.31 | |||
| 0.31 | |||
|- | |- | ||
! Talkite | ! [[Talkite]] | ||
| [[Image:Material-icons Talkite.png|x60px]] | |||
| Metamorphic rock material. | | Metamorphic rock material. | ||
| 1.50 | | 1.50 | ||
Line 107: | Line 125: | ||
| 70 | | 70 | ||
| 13.75 | | 13.75 | ||
| <!--[[Image:Talkite.png|x60px]]--> | |||
| | |||
| | |||
| | |||
|- | |- | ||
Line 112: | Line 134: | ||
=== Industrial metal ores === | === Industrial metal ores === | ||
{ | {| class="wikitable" | ||
| | |+ style="text-align: left;" | Industrial materials | ||
|{{#lst: | |+ | ||
|{{#lst: | ! Name | ||
|{{#lst: | ! Icons | ||
|{{#lst: | ! Description | ||
|{{#lst: | ! Armor/Kv | ||
|{{#lst: | ! Min Armor/Kv | ||
! Voxel Penetration Multiplier | |||
! Corrosion Resistance | |||
! Transformability | |||
! Structural Durability | |||
! Density (Kg/Kv) | |||
! Ore Chunk | |||
! Ore Stack Mass (Kg) | |||
! Ore Density (Kg/Kv) | |||
! Ore Price (Credits/Kv) | |||
|- | |||
! [[User:Duke_Ironhelm/sandbox/Bastium|Bastium]] | |||
| [[Image:Material-icons Bastium.png|x60px]] | |||
| Sturdy metal that is common in low-G planetoids and asteroids. Widely used in many applications. | |||
| {{#lst:Bastium|summary}}<!--{{#lst:Bastium|armorRating}}--> | |||
| {{#lst:Bastium|minimumArmor}} | |||
| {{#lst:Bastium|penetrationMultiplier}} | |||
| {{#lst:Bastium|corrosionResistance}} | |||
| {{#lst:Bastium|plasticity}} | |||
| {{#lst:Bastium|structuralDurability}} | |||
| {{#lst:Bastium|density}} | |||
| [[Image:Bastium.png|x60px]] | |||
| {{#lst:Bastium|oreStackMass}} | |||
| {{#lst:Bastium|oreDensity}} | |||
| {{#lst:Bastium|orePrice}} | |||
|- | |||
! [[Aegisium]] | |||
| [[Image:Material-icons Aegisium.png|x60px]] | |||
| Corrosion resistant metal that is used in applications that require resistance against corrosive substances or highly allotropic properties. | |||
| 1.9 | |||
| 0.5 | |||
| 191% | |||
| 800 | |||
| 150 | |||
| 60 | |||
| 9.67 | |||
| [[Image:Aegisium.png|x60px]] | |||
| 13253.76 | |||
| 7.67 | |||
| | |||
|- | |||
! [[Oninum]] | |||
| [[Image:Material-icons Oninum.png|x60px]] | |||
| Metal with high density that is rarely found in large quantities outside gravity wells of planets or large moons. | |||
| 5.7 | |||
| 0.25 | |||
| 33% | |||
| 500 | |||
| 40 | |||
| 50 | |||
| 22.50 | |||
| [[Image:Oninum.png|x60px]] | |||
| 24191.98 | |||
| 14.00 | |||
| | |||
|- | |||
! [[Charodium]] | |||
| [[Image:Material-icons Charodium.png|x60px]] | |||
| Heavy metal with high melting point. Used widely as heat shielding material in machinery and as armor. | |||
| 3.7 | |||
| 0.35 | |||
| 67% | |||
| 200 | |||
| 70 | |||
| 60 | |||
| 15.00 | |||
| [[Image:Charodium.png|x60px]] | |||
| 19440 | |||
| 11.25 | |||
| 2.2 | |||
|- | |||
! [[Merkerium]] | |||
| [[Image:Material-icons Merkerium.png|x60px]] | |||
| Lightweight fibrous material that has excellent electric resistance. | |||
| 1.9 | |||
| 0.4 | |||
| 209% | |||
| 200 | |||
| 20 | |||
| 60 | |||
| 9.36 | |||
| [[Image:Merkerium.png|x60px]] | |||
| 12713.21 | |||
| 7.36 | |||
| | |||
|- | |||
! [[Lukium]] | |||
| [[Image:Material-icon Lukium.png|x60px]] | |||
| Dense metal that is used as radiation shielding material. | |||
| 3.5 | |||
| 0.1 | |||
| 28% | |||
| 600 | |||
| 60 | |||
| 40 | |||
| 25.00 | |||
| [[Image:Lukium.png|x60px]] | |||
| 26352.00 | |||
| 15.25 | |||
| | |||
|- | |||
! [[Targium]] | |||
| [[Image:Material-icons Targium.png|x60px]] | |||
| Strong and durable metal with excellent tension and stress resistance. | |||
| 4.10 | |||
| 0.08 | |||
| 50% | |||
| 300 | |||
| 65 | |||
| 110 | |||
| 17.50 | |||
| <!--[[Image:Targium.png|x60px]]--> | |||
| | |||
| | |||
| | |||
|- | |||
|} | |||
=== Minor noble metal ores === | === Minor noble metal ores === | ||
Line 129: | Line 273: | ||
|+ | |+ | ||
! Name | ! Name | ||
! Icons | |||
! Description | ! Description | ||
! Armor/Kv | ! Armor/Kv | ||
Line 136: | Line 281: | ||
! Transformability | ! Transformability | ||
! Structural Durability | ! Structural Durability | ||
! Density (Kg | ! Density (Kg/Kv) | ||
! Ore Chunk | |||
! Ore Stack Mass (Kg) | |||
! Ore Density (Kg/Kv) | |||
! Ore Price (Credits/Kv) | |||
|- | |- | ||
! Tengium | ! [[Tengium]] | ||
| [[Image:Material-icons Tengium.png|x60px]] | |||
| Lightweight metal that is a prevalently used material in tools. electronics and machinery. | | Lightweight metal that is a prevalently used material in tools. electronics and machinery. | ||
| 0.5 | | 0.5 | ||
Line 148: | Line 298: | ||
| 50 | | 50 | ||
| 8.60 | | 8.60 | ||
| [[Image:Tengium.png|x60px]] | |||
| 10911.67 | |||
| 6.31 | |||
| | |||
|- | |- | ||
! Ilmatrium | ! [[Ilmatrium]] | ||
| [[Image:Material-icons Ilmatrium.png|x60px]] | |||
| Reactive alkali metal that is used in optics. energy storage and as heat transfer material. | | Reactive alkali metal that is used in optics. energy storage and as heat transfer material. | ||
| 0.35 | | 0.35 | ||
Line 159: | Line 314: | ||
| 40 | | 40 | ||
| 9.95 | | 9.95 | ||
| [[Image:Ilmatrium.png|x60px]] | |||
| 13953.91 | |||
| 8.08 | |||
| | |||
|- | |- | ||
! Ukonium | ! [[Ukonium]] | ||
| [[Image:Material-icons Ukonium.png|x60px]] | |||
| Highly reactive metal. Used as heat transfer material and in some applications in electronics. | | Highly reactive metal. Used as heat transfer material and in some applications in electronics. | ||
| 0.2 | | 0.2 | ||
Line 170: | Line 330: | ||
| 20 | | 20 | ||
| 8.60 | | 8.60 | ||
| [[Image:Ukonium.png|x60px]] | |||
| 10911.67 | |||
| 6.31 | |||
| | |||
|- | |- | ||
! Vokarium | ! [[Vokarium]] | ||
| [[Image:Material-icons Vokarium.png|x60px]] | |||
| Ductile and light metal that is commonly used in electronics as a power transfer medium. | | Ductile and light metal that is commonly used in electronics as a power transfer medium. | ||
| 0.25 | | 0.25 | ||
Line 181: | Line 346: | ||
| 60 | | 60 | ||
| 9.01 | | 9.01 | ||
| [[Image:Vokarium.png|x60px]] | |||
| 11719.89 | |||
| 6.78 | |||
| 0.56 | |||
|- | |- | ||
! Exorium | ! [[Exorium]] | ||
| [[Image:Material-icons Exorium.png|x60px]] | |||
| Radioactive metal that is used in fission generators as fuel. Exorium also has uses in some sensors and in kinetic ammunition as penetrator. | | Radioactive metal that is used in fission generators as fuel. Exorium also has uses in some sensors and in kinetic ammunition as penetrator. | ||
| 2.0 | | 2.0 | ||
Line 192: | Line 362: | ||
| 30 | | 30 | ||
| 23.00 | | 23.00 | ||
| [[Image:Exorium.png|x60px]] | |||
| 24624 | |||
| 14.25 | |||
| | |||
|- | |- | ||
! Ymrium | ! [[Ymrium]] | ||
| [[Image:Material-icons Ymrium.png|x60px]] | |||
| Light and ductile metal that has excellent heat resistance. | | Light and ductile metal that has excellent heat resistance. | ||
| 2.25 | | 2.25 | ||
Line 203: | Line 378: | ||
| 70 | | 70 | ||
| 8.78 | | 8.78 | ||
| <!--[[Image:Ymrium.png|x60px]]--> | |||
| | |||
| | |||
| | |||
|- | |- | ||
! Naflite | ! [[Naflite]] | ||
| [[Image:Material-icons Naflite.png|x60px]] | |||
| Conductive metal with wide use in advanced capacitors and energy production applications. | | Conductive metal with wide use in advanced capacitors and energy production applications. | ||
| 0.90 | | 0.90 | ||
Line 214: | Line 394: | ||
| 70 | | 70 | ||
| 9.36 | | 9.36 | ||
| <!--[[Image:Naflite.png|x60px]]--> | |||
| | |||
| | |||
| | |||
|- | |- | ||
|} | |} | ||
Line 223: | Line 407: | ||
|+ | |+ | ||
! Name | ! Name | ||
! Icons | |||
! Description | ! Description | ||
! Armor/Kv | ! Armor/Kv | ||
Line 230: | Line 415: | ||
! Transformability | ! Transformability | ||
! Structural Durability | ! Structural Durability | ||
! Density (Kg | ! Density (Kg/Kv) | ||
! Ore Chunk | |||
! Ore Stack Mass (Kg) | |||
! Ore Density (Kg/Kv) | |||
|- | |- | ||
! Kutonium | ! [[Kutonium]] | ||
| [[Image:Material-icons Kutonium.png|x60px]] | |||
| Strong and lightweight metal. commonly used in tools and weapons. | | Strong and lightweight metal. commonly used in tools and weapons. | ||
| 2.1 | | 2.1 | ||
Line 242: | Line 431: | ||
| 60 | | 60 | ||
| 9.36 | | 9.36 | ||
| [[Image:Kutonium.png|x60px]] | |||
| 12713.21 | |||
| 7.36 | |||
|- | |- | ||
! Arkanium | ! [[Arkanium]] | ||
| [[Image:Material-icons Arkanium.png|x60px]] | |||
| Rare transition metal that has wide use in electronics. alloys and weapons. | | Rare transition metal that has wide use in electronics. alloys and weapons. | ||
| 0.45 | | 0.45 | ||
Line 253: | Line 446: | ||
| 20 | | 20 | ||
| 6.99 | | 6.99 | ||
| [[Image:Arkanium.png|x60px]] | |||
| 7447.68 | |||
| 4.31 | |||
|- | |- | ||
! Corazium | ! [[Corazium]] | ||
| [[Image:Material-icons Corazium.png|x60px]] | |||
| Dense transition metal that is used in advanced electronics. | | Dense transition metal that is used in advanced electronics. | ||
| 0.35 | | 0.35 | ||
Line 264: | Line 461: | ||
| 20 | | 20 | ||
| 12.50 | | 12.50 | ||
| [[Image:Corazium.png|x60px]] | |||
| 17193.6 | |||
| 9.95 | |||
|- | |- | ||
! Xhalium | ! [[Xhalium]] | ||
| [[Image:Material-icons Xhalium.png|x60px]] | |||
| Very rare transition metal. Used in advanced energy weapons and high end electronics. | | Very rare transition metal. Used in advanced energy weapons and high end electronics. | ||
| 0.33 | | 0.33 | ||
Line 275: | Line 476: | ||
| 30 | | 30 | ||
| 7.36 | | 7.36 | ||
| [[Image:Xhalium.png|x60px]] | |||
| 10903.68 | |||
| 6.31 | |||
|- | |- | ||
! Daltium | ! [[Daltium]] | ||
| [[Image:Material-icons Daltium.png|x60px]] | |||
| Heavy precious metal that is formed in supernovae. Highly resistant to corrosive agents. | | Heavy precious metal that is formed in supernovae. Highly resistant to corrosive agents. | ||
| 3.80 | | 3.80 | ||
Line 286: | Line 491: | ||
| 50 | | 50 | ||
| 14.50 | | 14.50 | ||
| <!--[[Image:Daltium.png|x60px]]--> | |||
| | |||
| | |||
|- | |- | ||
|} | |} | ||
Line 295: | Line 503: | ||
|+ | |+ | ||
! Name | ! Name | ||
! Icons | |||
! Description | ! Description | ||
! Ore Chunk | |||
! Ore Stack Mass (Kg) | |||
! Ore Density (Kg/Kv) | |||
! Ore Price (Credits/Kv) | |||
|- | |- | ||
! Ice | ! [[Ice]] | ||
| [[Image:Material-icons Ice.png|x60px]] | |||
| Compound of hydrogen and oxygen. | | Compound of hydrogen and oxygen. | ||
| [[Image:Ice.png|x60px]] | |||
| 11715.84 | |||
| 7.36 | |||
| 0.47 | |||
|- | |- | ||
! Surtrite | ! [[Surtrite]] | ||
| Often manifests in gas or crystalline form. Highly reactive material and when oxidized | | [[Image:Material-icons Surtrite.png|x60px]] | ||
| Often manifests in gas or crystalline form. Highly reactive material and when oxidized it becomes highly corrosive to many materials. | |||
| [[Image:Surtrite.png|x60px]] | |||
| 10911.67 | |||
| 6.31 | |||
| | |||
|- | |- | ||
! Nhurgite | ! [[Nhurgite]] | ||
| [[Image:Material-icons Nhurgite.png|x60px]] | |||
| Corrosive gas which is used in explosives and as reaction propellant. | | Corrosive gas which is used in explosives and as reaction propellant. | ||
| [[Image:Nhurgite.png|x60px]] | |||
| 10911.67 | |||
| 6.31 | |||
| 1.57 | |||
|- | |- | ||
! Haderite | ! [[Haderite]] | ||
| [[Image:Material-icons Haderite.png|x60px]] | |||
| Inert gas manifested from supernovae of dying stars. | | Inert gas manifested from supernovae of dying stars. | ||
| [[Image:Haderite.png|x60px]] | |||
| 12718.08 | |||
| 7.36 | |||
| | |||
|- | |- | ||
! Karnite | ! [[Karnite]] | ||
| [[Image:Material-icons Karnite.png|x60px]] | |||
| Radioactive gas which is often used in energy weapons and lights. | | Radioactive gas which is often used in energy weapons and lights. | ||
| [[Image:Karnite.png|x60px]] | |||
| 10911.67 | |||
| 6.31 | |||
| | |||
|- | |- | ||
Line 326: | Line 564: | ||
|+ | |+ | ||
! Name | ! Name | ||
! Icons | |||
! Description | ! Description | ||
! Requires | ! Requires | ||
Line 337: | Line 576: | ||
|- | |- | ||
! Velidenum | ! [[Velidenum]] | ||
| <!--[[Image:Material-icons Velidenum.png|x60px]]--> | |||
| Transparent glass-like material. | | Transparent glass-like material. | ||
| Ajatite. Bastium. Tengium | | Ajatite. Bastium. Tengium | ||
Line 349: | Line 589: | ||
|- | |- | ||
! Ballistic Velidenum | ! [[Ballistic Velidenum]] | ||
| <!--[[Image:Material-icons Ballistic Velidenum.png|x60px]]--> | |||
| More durable version of Velidenum. | | More durable version of Velidenum. | ||
| | | | ||
Line 361: | Line 602: | ||
|- | |- | ||
! Bastonium | ! [[Bastonium]] | ||
| <!--[[Image:Material-icons Bastonium.png|x60px]]--> | |||
| Light material with a relatively high armor value. used for military purposes. | | Light material with a relatively high armor value. used for military purposes. | ||
| Bastium. Kutonium | | Bastium. Kutonium | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! [[Baltium]] | |||
| <!--[[Image:Material-icons Baltium.png|x60px]]--> | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
! [[Alium]] | |||
| <!--[[Image:Material-icons Alium.png|x60px]]--> | |||
| | |||
| | |||
| | | | ||
| | | |
Latest revision as of 18:37, 10 February 2022
Summary
All objects are manufactured from one or more or materials.
The properties of an object are based on the primary material of the object.
Be aware that some properties listed in the ship designer tooltips are incorrect for devices composed of more than one material.
These properties include:
- Structural durability: Has a high relevance in e.g. spaceship design.
- Structural durability of a spaceship can be monitored by using the Durability tool.
- Armor value, Density, and Transformability are important when choosing the material for armor.
- The outer plating of spaceships and stations are categorized as armor as well.
- Mass is a factor when using dense, heavy, or just a lot of materials clumped together for a large ship (such as a capital ship).
- Ships with a large weight value need more thrust power to move.
Materials can break or withstand Damage in different ways:
- Materials can break.
- Shape and depth of the breakage varies based on the material properties, and impact energy.
- Materials can fracture.
- The more durable materials don't immediately get destroyed or break off parts, but rather fracture. Some materials fracture faster than others.
Manufacturing cycle
Materials can be both created and used to make other devices and parts in the world.
Here's a generic description of how the manufacturing cycle works:
- Mining raw Ores. Either by using a Pickaxe, a Mining laser (Assembly) or by transporting asteroids whole.
- Refining materials to specific use (not yet implemented).
- Printing devices, parts and ships from different processed materials.
Material statistics
- Armor Value - How much Projectile Energy from weapons the material can resist.
- Voxel Penetration Multiplier - Percentage multiplier to damage depth that weapons cause to materials. Value over 100% indicates that material takes increased voxel damage.
- Heat - Threshold and reflect value for heat status.
- Corrosion - Threshold and reduction value for corrosion.
- Transformability - Represents the material's ability to sustain its form over stressful events such as heat, melting and structural stress. Also represents Allotropic properties.
- Structural durability - How much structural strain object can handle from other objects.
- Density - How dense atomic structure the object has. Higher density improves resistance against radiation and impact damage. Density also improves material's ability to withstand corrosion. Higher Density also affects the object's weight.
- Endurance - Material's Ability to resist overall durability from damage. Higher endurance score reduces threshold against object destruction when missing pieces of the material (fracturing).
Materials
Please note that the values listed below are for refined materials, not ore materials, ore materials have worse properties and are less dense.
Rocks
Surface material of many asteroids. Plentiful, cheap, and constantly in demand due to their wide use in base level manufacturing processes.
Name | Icons | Description | Armor/Kv | Min Armor/Kv | Voxel Penetration Multiplier | Corrosion Resistance | Transformability | Structural Durability | Density (Kg/Kv) | Ore Chunk | Ore Stack Mass (Kg) | Ore Density (Kg/Kv) | Ore Price (Credits/Kv) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valkite | Carbonate mineral that is used in station construction. | 0.3 | 0 | 177% | 400 | 20 | 40 | 9.95 | 13953.91 | 8.08 | 0.31 | ||
Ajatite | Abundantly found material used in making glass. basic electronic components and composite materials. | 0.2 | 0 | 261% | 500 | 40 | 30 | 8.60 | 10903.68 | 6.31 | 0.31 | ||
Talkite | Metamorphic rock material. | 1.50 | 0.00 | 81% | 500 | 65 | 70 | 13.75 |
Industrial metal ores
Name | Icons | Description | Armor/Kv | Min Armor/Kv | Voxel Penetration Multiplier | Corrosion Resistance | Transformability | Structural Durability | Density (Kg/Kv) | Ore Chunk | Ore Stack Mass (Kg) | Ore Density (Kg/Kv) | Ore Price (Credits/Kv) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bastium | Sturdy metal that is common in low-G planetoids and asteroids. Widely used in many applications. | Bastium is a relatively common material that sees significant usage in most aspects of life in space, and its ore is most commonly found in low gravity planetoids and asteroids. It has the second highest structural durability of all materials, and is most often seen used in the frame beams that make up spaceships. Bastium has a green-ish gold appearance when gathered as ore, and is a sturdy metal that is commonly found in low-gravity planetoids and asteroids. | |||||||||||
Aegisium | Corrosion resistant metal that is used in applications that require resistance against corrosive substances or highly allotropic properties. | 1.9 | 0.5 | 191% | 800 | 150 | 60 | 9.67 | 13253.76 | 7.67 | |||
Oninum | Metal with high density that is rarely found in large quantities outside gravity wells of planets or large moons. | 5.7 | 0.25 | 33% | 500 | 40 | 50 | 22.50 | 24191.98 | 14.00 | |||
Charodium | Heavy metal with high melting point. Used widely as heat shielding material in machinery and as armor. | 3.7 | 0.35 | 67% | 200 | 70 | 60 | 15.00 | 19440 | 11.25 | 2.2 | ||
Merkerium | Lightweight fibrous material that has excellent electric resistance. | 1.9 | 0.4 | 209% | 200 | 20 | 60 | 9.36 | 12713.21 | 7.36 | |||
Lukium | Dense metal that is used as radiation shielding material. | 3.5 | 0.1 | 28% | 600 | 60 | 40 | 25.00 | 26352.00 | 15.25 | |||
Targium | Strong and durable metal with excellent tension and stress resistance. | 4.10 | 0.08 | 50% | 300 | 65 | 110 | 17.50 |
Minor noble metal ores
Name | Icons | Description | Armor/Kv | Min Armor/Kv | Voxel Penetration Multiplier | Corrosion Resistance | Transformability | Structural Durability | Density (Kg/Kv) | Ore Chunk | Ore Stack Mass (Kg) | Ore Density (Kg/Kv) | Ore Price (Credits/Kv) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tengium | Lightweight metal that is a prevalently used material in tools. electronics and machinery. | 0.5 | 0.25 | 261% | 600 | 50 | 50 | 8.60 | 10911.67 | 6.31 | |||
Ilmatrium | Reactive alkali metal that is used in optics. energy storage and as heat transfer material. | 0.35 | 0.3 | 177% | 500 | 70 | 40 | 9.95 | 13953.91 | 8.08 | |||
Ukonium | Highly reactive metal. Used as heat transfer material and in some applications in electronics. | 0.2 | 0.15 | 261% | 100 | 100 | 20 | 8.60 | 10911.67 | 6.31 | |||
Vokarium | Ductile and light metal that is commonly used in electronics as a power transfer medium. | 0.25 | 0.15 | 232% | 200 | 80 | 60 | 9.01 | 11719.89 | 6.78 | 0.56 | ||
Exorium | Radioactive metal that is used in fission generators as fuel. Exorium also has uses in some sensors and in kinetic ammunition as penetrator. | 2.0 | 0.1 | 32% | 600 | 20 | 30 | 23.00 | 24624 | 14.25 | |||
Ymrium | Light and ductile metal that has excellent heat resistance. | 2.25 | 0.15 | 248% | 400 | 80 | 70 | 8.78 | |||||
Naflite | Conductive metal with wide use in advanced capacitors and energy production applications. | 0.90 | 0.10 | 209% | 700 | 100 | 70 | 9.36 |
Noble metal ores
Name | Icons | Description | Armor/Kv | Min Armor/Kv | Voxel Penetration Multiplier | Corrosion Resistance | Transformability | Structural Durability | Density (Kg/Kv) | Ore Chunk | Ore Stack Mass (Kg) | Ore Density (Kg/Kv) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kutonium | Strong and lightweight metal. commonly used in tools and weapons. | 2.1 | 0.1 | 209% | 200 | 40 | 60 | 9.36 | 12713.21 | 7.36 | ||
Arkanium | Rare transition metal that has wide use in electronics. alloys and weapons. | 0.45 | 0.25 | 357% | 700 | 80 | 20 | 6.99 | 7447.68 | 4.31 | ||
Corazium | Dense transition metal that is used in advanced electronics. | 0.35 | 0.05 | 100% | 500 | 50 | 20 | 12.50 | 17193.6 | 9.95 | ||
Xhalium | Very rare transition metal. Used in advanced energy weapons and high end electronics. | 0.33 | 0.25 | 357% | 750 | 90 | 30 | 7.36 | 10903.68 | 6.31 | ||
Daltium | Heavy precious metal that is formed in supernovae. Highly resistant to corrosive agents. | 3.80 | 0.07 | 72% | 1,400 | 45 | 50 | 14.50 |
Frozen materials
Name | Icons | Description | Ore Chunk | Ore Stack Mass (Kg) | Ore Density (Kg/Kv) | Ore Price (Credits/Kv) |
---|---|---|---|---|---|---|
Ice | Compound of hydrogen and oxygen. | 11715.84 | 7.36 | 0.47 | ||
Surtrite | Often manifests in gas or crystalline form. Highly reactive material and when oxidized it becomes highly corrosive to many materials. | 10911.67 | 6.31 | |||
Nhurgite | Corrosive gas which is used in explosives and as reaction propellant. | 10911.67 | 6.31 | 1.57 | ||
Haderite | Inert gas manifested from supernovae of dying stars. | 12718.08 | 7.36 | |||
Karnite | Radioactive gas which is often used in energy weapons and lights. | 10911.67 | 6.31 |
Alloy materials
Name | Icons | Description | Requires | Armor/Kv | Min Armor/Kv | Voxel Penetration Multiplier | Corrosion Resistance | Transformability | Structural Durability | Density (Kg per Kv) |
---|---|---|---|---|---|---|---|---|---|---|
Velidenum | Transparent glass-like material. | Ajatite. Bastium. Tengium | 1 | 0 | 177% | 500 | 10 | 40 | 9.95 | |
Ballistic Velidenum | More durable version of Velidenum. | |||||||||
Bastonium | Light material with a relatively high armor value. used for military purposes. | Bastium. Kutonium | ||||||||
Baltium | ||||||||||
Alium |