Difference between revisions of "Generator (Assembly)"
m (Add japanese) |
m |
||
Line 17: | Line 17: | ||
|{{SB Infobox Component Section | |{{SB Infobox Component Section | ||
| | |Fuel rod | ||
| | |Fuel chamber | ||
| | |Generator unit | ||
| | |Socket board | ||
| | |Cooling rack | ||
| | |Pipe socket board | ||
| | |Radiator | ||
| | |Enhancer | ||
}} | }} | ||
}}<section end=test/><section begin=summary/>Generators are one of the most essential parts of any constructs that need generated power. Most spaceships for example need to have a properly assembled generator in order for the ships to function. Every machine or device that requires power must be connected to the generator's socket board via a [[Cable tool|cable]], or otherwise to another source of power such as a [[Battery|battery]]. A generator is constructed from many modules, and these modules may be assembled in many different variations. The most basic form of a generator consists of a single generator unit, a fuel chamber, a socket board, and a cooling board with cooling cells.<section end=summary/> | }}<section end=test/><section begin=summary/>Generators are one of the most essential parts of any constructs that need generated power. Most spaceships for example need to have a properly assembled generator in order for the ships to function. Every machine or device that requires power must be connected to the generator's socket board via a [[Cable tool|cable]], or otherwise to another source of power such as a [[Battery|battery]]. A generator is constructed from many modules, and these modules may be assembled in many different variations. The most basic form of a generator consists of a single generator unit, a fuel chamber, a socket board, and a cooling board with cooling cells.<section end=summary/> |
Revision as of 03:51, 7 June 2021
Generators are one of the most essential parts of any constructs that need generated power. Most spaceships for example need to have a properly assembled generator in order for the ships to function. Every machine or device that requires power must be connected to the generator's socket board via a cable, or otherwise to another source of power such as a battery. A generator is constructed from many modules, and these modules may be assembled in many different variations. The most basic form of a generator consists of a single generator unit, a fuel chamber, a socket board, and a cooling board with cooling cells.
Basic information
Modules can be combined to build a generator for different needs and purposes, with varying shapes, sizes, and efficiency. A generator can be built from the following modules:
- The fuel rod (This is the container for the the raw fuel that the fuel chamber will process to create energy)
- The fuel chamber (The fuel rod is placed inside the fuel chamber. The raw fuel is then processed into processed fuel in the fuel chamber)
- The generator unit (Within the generator unit processed fuel is processed into power)
- The cooling board (Cooling cells are placed here and coolant is processed to reduce heat)
- The socket board (For attaching cables)
- Enhancers (For improving efficiency, in three different tiers)
A generator creates its own resource network within it, which distributes and processes five different resources:
- Raw Fuel - Stored in the fuel rod.
- Processed Fuel - Processed in the fuel chamber from Raw Fuel.
- Power - Processed in the generator unit from Processed Fuel.
- Heat - Produced from the two latter processes, the processing of raw fuel and the processing of power.
- Coolant - Stored in the cooling cells. Processed in the cooling board to reduce Heat.
Media
Device fields
Fuel Rod
YOLOL field | Description | Range |
---|---|---|
StoredRawFuel | The amount of fuel currently in this rod | 0 - 300000 |
MaxRawFuel | The maximum amount of fuel that can be stored in a fuel rod | 300000 |
Fuel Chamber
YOLOL field | Description | Range |
---|---|---|
HeatProduction | Amount of heat the fuel chamber is currently producing per second | 0 - |
FuelChamberFuel | Amount of fuel currently available in this chamber's fuel rod | 0 - 300000 |
FuelChamberMaxFuel | Maximum amount of fuel that can be stored in this chamber's rod, zero if no rod | 0 - 300000 |
FuelChamberStoredHeat | Amount of heat currently stored in the fuel chamber | 0 - 1500 |
FuelChamberMaxStoredHeat | Maximum amount of heat that can be stored in the fuel chamber | 1500 |
FuelChamberUnitRateLimit | Upper limit for conversion rate for this fuel chamber, as a percentage. | 0 - 100 |
FuelChamberUnitRate | Current conversion rate for this fuel chamber, expressed as a percentage. | 0 - 100 |
Generator Unit
YOLOL field | Description | Range |
---|---|---|
ElectricityProduction | Amount of electricity the generator unit is currently producing per second | 0 - |
HeatProduction | Amount of heat the generator unit is currently producing per second | 0 - |
GeneratorUnitRateLimit | Upper limit for conversion rate for this generator unit | 0 - 100 |
GeneratorUnitRate | Current conversion rate for this generator unit, expressed as a percentage. | 0 - 100 |
GeneratorUnitStoredHeat | Amount of heat currently stored in the generator unit | 0 - 1500 |
GeneratorUnitMaxStoredHeat | Maximum amount of heat that can be stored in the generator unit | 1500 |
Socket Board
Pipe Socket Board
Cooling Rack
YOLOL field | Description | Range |
---|---|---|
CoolerUnitRateLimit | Upper limit for conversion rate for this cooler | 0 - 100 |
CoolerUnitRate | Current conversion rate for this cooler. Conversion is being performed at 1 conversion * this percentage per second. | 0 - 100 |
Cooling Cell
YOLOL field | Description | Range |
---|---|---|
CoolerUnitRateLimit | Upper limit for conversion rate for this cooler | 0 - 100 |
CoolerUnitRate | Current conversion rate for this cooler. Conversion is being performed at 1 conversion * this percentage per second. | 0 - 100 |
Radiator
Radiator Base
YOLOL field | Description | Range |
---|---|---|
RadiatorHeatDissipation | Current radiation rate for this radiator base | 0 - 1500 |
RadiatorStoredHeat | Current amount of heat in this radiator base | 0 - RadiatorMaxStoredHeat |
RadiatorMaxStoredHeat | Maximum amount of heat that can be stored in the radiator base | 1500 |
Radiator Extension
YOLOL field | Description | Range |
---|---|---|
RadiatorHeatDissipation | Current radiation rate for this radiator extension | 0 - 750 |
RadiatorStoredHeat | Current amount of heat in this radiator extension | 0 - RadiatorMaxStoredHeat |
RadiatorMaxStoredHeat | Maximum amount of heat that can be stored in the radiator extension | 1500 |
To learn more about how to use fields, consult these wiki pages: