Difference between revisions of "Triangle thruster nozzle"
Jump to navigation
Jump to search
(Created page with "{{Otherlang2 }}{{SB Infobox Begin |{{SB Infobox Header |image=Image:Triangle thruster, nozzle, tier 2.png |factionLogo= |caption=A tier 2 triangle thruster nozzl...") |
m (Text replacement - "|availability=Luxury Items" to "") |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
}}{{SB Infobox Begin | }}{{SB Infobox Begin | ||
|{{SB Infobox Header | |{{SB Infobox Header | ||
|image=[[Image:Triangle thruster | |image=[[Image:Triangle thruster nozzle, tier 2.png]] | ||
|factionLogo= | |factionLogo= | ||
|caption=A tier 2 triangle thruster nozzle | |caption=A tier 2 triangle thruster nozzle | ||
Line 12: | Line 12: | ||
|type=Thruster device | |type=Thruster device | ||
|function=Houses [[Triangle thruster|thruster]] components | |function=Houses [[Triangle thruster|thruster]] components | ||
}} | }} | ||
Line 47: | Line 46: | ||
{{SB Mini Infobox Wrap | {{SB Mini Infobox Wrap | ||
|{{SB Mini Infobox Begin | |{{SB Mini Infobox Begin | ||
|{{SB Mini Infobox Header | |{{SB Infobox Header | ||
|image=[[Image:Triangle thruster | |image=[[Image:Triangle thruster nozzle, tier 1.png]] | ||
|name=Tier 1 nozzle | |||
}} | |||
|{{SB Infobox Device General Information | |||
|size=120×120×36 cm | |||
|mass=1,630.0 | |||
|volume=163.82 | |||
|corrosionResistance=235 | |||
|primaryMaterial=Bastium | |||
}} | |||
|{{SB Infobox Device Construction | |||
|bastium=35% | |||
|charodium=65% | |||
}} | |||
}} | |||
|{{SB Mini Infobox Begin | |||
|{{SB Infobox Header | |||
|image=[[Image:Triangle thruster nozzle, tier 2.png]] | |||
|name=Tier 2 nozzle | |name=Tier 2 nozzle | ||
}} | }} | ||
|{{SB | |{{SB Infobox Device General Information | ||
|mass=1, | |size=120×120×36 cm | ||
|volume=163.82 | |mass=1,584.1 | ||
|volume=163.82 | |||
|corrosionResistance=410 | |corrosionResistance=410 | ||
|primaryMaterial=Aegisium | |||
}} | }} | ||
|{{SB | |{{SB Infobox Device Construction | ||
|aegisium=35% | |aegisium=35% | ||
|charodium=65% | |charodium=65% | ||
}} | |||
}} | |||
|{{SB Mini Infobox Begin | |||
|{{SB Infobox Header | |||
|image=[[Image:Triangle thruster nozzle, tier 3.png]] | |||
|name=Tier 3 nozzle | |||
}} | |||
|{{SB Infobox Device General Information | |||
|size=120×120×36 cm | |||
|mass=1,438.3 | |||
|volume=163.82 | |||
|corrosionResistance=300 | |||
|primaryMaterial=Ymrium | |||
}} | |||
|{{SB Infobox Device Construction | |||
|aegisium=15% | |||
|charodium=60% | |||
|kutonium=20% | |||
|ymrium=5% | |||
}} | }} | ||
}} | }} | ||
Line 70: | Line 111: | ||
* [[Triangle thruster]] | * [[Triangle thruster]] | ||
* [[Maneuver thruster]] | * [[Maneuver thruster]] | ||
[[Category:Devices and machines]] |
Latest revision as of 06:15, 28 July 2021
Triangle thruster nozzle
Type Thruster device
Function Houses thruster components
Input / Output
Modular interfaces 3
Device interfaces 1
The triangle thruster nozzle is a device that directs the force generated by the combustion chamber in order to produce usable thrust force.
Types
The triangle thruster nozzle is currently available in the following styles:
Tier 1 nozzle
Size 120×120×36 cm
Mass 1,630.0 kg
Volume 163.82 kv
Corrosion resistance 235
Primary material Bastium
Composition
Tier 2 nozzle
Size 120×120×36 cm
Mass 1,584.1 kg
Volume 163.82 kv
Corrosion resistance 410
Primary material Aegisium
Composition