Difference between revisions of "Main flight computer"
Jump to navigation
Jump to search
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Otherlang2 | {{Otherlang2 | ||
|de=Main_flight_computer:de | |de=Main_flight_computer:de | ||
|fr=Main_flight_computer | |fr=Main_flight_computer/fr | ||
|zh-cn=主飞行计算机 | |zh-cn=主飞行计算机 | ||
|ru= Основной компьютер полёта | |ru= Основной компьютер полёта | ||
|ua=Головний Бортовий комп'ютер | |ua=Головний Бортовий комп'ютер | ||
|jp=メインフライトコンピュータ | |||
}}{{SB Infobox Begin | }}{{SB Infobox Begin | ||
|{{SB Infobox Header | |{{SB Infobox Header | ||
Line 10: | Line 11: | ||
|factionLogo= | |factionLogo= | ||
|caption= | |caption= | ||
|name= | |name=Main flight computer | ||
|subtitle= | |||
|border=none | |border=none | ||
}} | }} | ||
|{{SB Infobox Device General Information | |{{SB Infobox Device General Information | ||
|type= | |type=Control device | ||
|function= | |function=Automatic thruster control | ||
|size= × | |size=96 × 48 × 48 cm | ||
|mass= | |mass=2017.96 | ||
|volume= | |volume=202.81 | ||
|corrosionResistance= | |corrosionResistance=470 | ||
|primaryMaterial=Bastium | |||
|suppressUnitsKg | |suppressUnitsKg | ||
|suppressUnitsKv | |suppressUnitsKv | ||
Line 27: | Line 30: | ||
|{{SB Infobox Device IO | |{{SB Infobox Device IO | ||
|electricIn= | |electricIn=0.5 e/s | ||
|electricOut= | |electricOut= | ||
|coolantIn= | |coolantIn= | ||
Line 35: | Line 38: | ||
|fuelIn= | |fuelIn= | ||
|fuelOut= | |fuelOut= | ||
|sockets= | |sockets=4 | ||
|YOLOLchips= | |YOLOLchips= | ||
|modInterfaces= | |modInterfaces= | ||
Line 42: | Line 45: | ||
|{{SB Infobox Device Construction | |{{SB Infobox Device Construction | ||
|overrideHeader | |overrideHeader= | ||
|aegisium= | |aegisium= | ||
|ajatite= | |ajatite=15% | ||
|arkanium= | |arkanium= | ||
|bastium= | |bastium=15% | ||
|charodium= | |charodium= | ||
|corazium= | |corazium= | ||
Line 63: | Line 66: | ||
|ukonium= | |ukonium= | ||
|valkite= | |valkite= | ||
|vokarium= | |vokarium=70% | ||
|xhalium= | |xhalium= | ||
}} | }} | ||
}} | }} | ||
The Main flight computer combines information from one or more [[Flight control unit|flight control units]] and sends the necessary data to each [[Thrusters|thruster]] connected to it. Due to this it is possible to use several FCUs on a single ship. However, it is recommended to use only one FCU per MFC, meaning that if 2 MFC's are used, they would each need their own FCU, with the IO fields renamed to prevent crosstalk (will cause significant issues if present) | |||
The Main flight computer combines information from | |||
Due to this it is possible to use several | |||
== Basic information == | == Basic information == | ||
Main flight computers are placed in the same [[Data networks|network]] as flight control units and thrusters. | Main flight computers are placed in the same [[Data networks|network]] as flight control units and thrusters. Main flight computers require electricity in order for them to work, but do not actually consume any power. | ||
Main flight computers require electricity in order for them to work, but do not consume any power. | |||
== Device fields == | == Device fields == | ||
{|class="wikitable" | {|class="wikitable" | ||
Line 109: | Line 99: | ||
| - | | - | ||
|} | |} | ||
To learn more about how to use fields, consult these wiki pages: | |||
* [[Universal tool|Universal Tool]] | |||
* [[Data networks|Data networks]] | |||
* [[YOLOL|YOLOL]] | |||
[[Category:Devices and machines|Main flight computer]] | [[Category:Devices and machines|Main flight computer]] |
Latest revision as of 08:32, 25 September 2024
Main flight computer
Type Control device
Function Automatic thruster control
Size 96 × 48 × 48 cm
Mass 2017.96 kg
Volume 202.81 kv
Corrosion resistance 470
Primary material Bastium
Input / Output
Electric input 0.5 e/s
Sockets 4
Composition
The Main flight computer combines information from one or more flight control units and sends the necessary data to each thruster connected to it. Due to this it is possible to use several FCUs on a single ship. However, it is recommended to use only one FCU per MFC, meaning that if 2 MFC's are used, they would each need their own FCU, with the IO fields renamed to prevent crosstalk (will cause significant issues if present)
Basic information
Main flight computers are placed in the same network as flight control units and thrusters. Main flight computers require electricity in order for them to work, but do not actually consume any power.
Device fields
YOLOL field | description | range |
---|---|---|
FcuMfcIO1 | For connecting an FCU to the MFC | - |
FcuMfcIO2 | - | |
ThrusterPowerLevel01 - 50 | 50 fields for connecting thrusters to the MFC. These field names are set for the ships thrusters. | - |
To learn more about how to use fields, consult these wiki pages: