Difference between revisions of "Rail cannon"
Jump to navigation
Jump to search
m (Fix ru link.) |
|||
(27 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
{{Otherlang2 | {{Otherlang2 | ||
|de=Rail_cannon:de | |||
|fr=Rail_cannon/fr | |||
|zh-cn=轨道炮 | |||
|ru=Рельсотрон | |ru=Рельсотрон | ||
}} | |ua=Рельсова гармата | ||
{|{{Infobox | |jp=レールキャノン | ||
{{Infobox | }}{{SB Infobox Begin | ||
| | |{{SB Infobox Header | ||
| | |image=[[Image:Rail_weapon.png]] | ||
}} | |factionLogo= | ||
{{Infobox | |caption=A rail cannon, expanded and assembled | ||
| | |name= | ||
| | |border=none | ||
| | }} | ||
}} | |||
| | |{{SB Infobox Device General Information | ||
| | |type=Weaponry | ||
| | |function=Anti-armor | ||
| | |||
{{Infobox | |size=504×144×84 cm | ||
}} | |mass=11,678.96 | ||
| | |volume=1,238.67 | ||
| | |corrosionResistance=380 | ||
| | |suppressUnitsKg | ||
| | |suppressUnitsKv | ||
| | }} | ||
| | |||
| | |{{SB Infobox Device IO | ||
| | |electricIn=<ul><li>1,500 e/s upkeep</li><li>35,000 electricity per shot</li></ul> | ||
| | |electricOut= | ||
| | |coolantIn= | ||
|} | |coolantOut= | ||
|coolantRefresh= | |||
|heatGeneration=600 per shot | |||
|heatDissipation=10 per second | |||
|propellantIn= | |||
|propellantOut= | |||
|fuelIn= | |||
|fuelOut= | |||
|sockets= | |||
|YOLOLchips= | |||
|modInterfaces= | |||
|deviceInterfaces= | |||
}} | |||
|{{SB Infobox Equipment Specifications | |||
|rateOfFire=33 | |||
|velocity=1,400 | |||
|projectileMass=125 | |||
|projectileEnergy=12,250 | |||
|projectileLifetime=6 seconds | |||
|magazineCapacity=100 | |||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride=Composition (barrel) | |||
|kutonium=15% | |||
|vokarium=25% | |||
|corazium=20% | |||
|ymrium=25% | |||
|exutium=15% | |||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride=Composition (magazine) | |||
|kutonium=40% | |||
|exutium=40% | |||
|vokarium=20% | |||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride=Composition (capacitors) | |||
|bastium=20% | |||
|vokarium=80% | |||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride=Composition (structure) | |||
|kutonium=>0% | |||
|exutium=12% | |||
|bastium=10% | |||
|arkanium=25% | |||
|corazium=33% | |||
|vokarium=20% | |||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride=Composition (body) | |||
|kutonium=30% | |||
|vokarium=16% | |||
|corazium=26% | |||
|exutium=11% | |||
|arkanium=17% | |||
}} | |||
}}<section begin=summary/>The rail cannon is one of several ship weapons available for militarized spaceships. With its high projectile energy, the rail cannon outclasses all other weapons in terms of destruction; However, it is hindered by a high power consumption and heat output, requiring significant investment in power generation to effectively utilize it.<section end=summary/> | |||
== | == Basics == | ||
* Rate of fire: Single shot, slow | * Rate of fire: Single shot, slow | ||
* Spread: None | * Spread: None | ||
* Projectile speed: | * Projectile speed: Very fast | ||
*'''Note! Requires a charge-up!''' | *'''Note! Requires a charge-up!''' | ||
Requires 1 '''Rail Cannon Mag''' and 4 '''Utility Ammo Mags''' installed into '''Rail Cannon Ammo Structure'''. | |||
== Ship usage == | == Ship usage == | ||
Rail cannons can be found on following ships either by default, or as a variant: | Rail cannons can be found on following ships either by default, or as a variant: | ||
* [[Spatha | * [[Knight]] | ||
* [[Spatha]] | |||
* [[Veles]] | |||
== Device fields == | == Device fields == | ||
'''Rail Cannon Barrel''' | |||
{|class="wikitable" | |||
! YOLOL field | |||
! description | |||
! range | |||
|- | |||
! '''MountedWeaponFire''' | |||
| "Trigger pull". Often renamed to shoot or fire | |||
| 0 - 1 | |||
|- | |||
! '''StoredActiveRailgunAmmo''' | |||
| Amount of ammo ready to be fired in the weapon's barrel | |||
| 0 - 1 | |||
|- | |||
! '''MaxActiveRailgunAmmo''' | |||
| Maximum amount of ammo that fits in the barrel | |||
| 1 | |||
|- | |||
! '''RailgunChargeLimit''' | |||
| Maximum speed the Railgun will charge up | |||
| 0 - 100 | |||
|- | |||
! '''RailgunChargeSpeed''' | |||
| Current charge rate of Railgun | |||
| 0 - 100 | |||
|- | |||
! '''RailgunCharge''' | |||
| Current Charge of the railgun | |||
| 0 - 100 | |||
|- | |||
! '''MaxRailgunCharge''' | |||
| Maximum charge of the railgun | |||
| 100 | |||
|- | |||
|} | |||
'''Rail Cannon Body''' | |||
{|class="wikitable" | |||
! YOLOL field | |||
! description | |||
! range | |||
|- | |||
! '''StoredHeat''' | |||
| How much heat is currently in the system | |||
| 0 - 1000 | |||
|- | |||
! '''MaxHeat''' | |||
| Maximum amount of heat that can be in the system | |||
| 1000 | |||
|- | |||
|} | |||
'''Ammo | '''Rail Cannon Ammo Structure''' | ||
{|class="wikitable" | {|class="wikitable" | ||
! YOLOL field | ! YOLOL field | ||
Line 55: | Line 166: | ||
! range | ! range | ||
|- | |- | ||
! ''' | ! '''AvailableRailgunAmmo''' | ||
| How much inactive ammo is left | | How much inactive ammo is left | ||
| 0 - 100 | | 0 - 100 | ||
|- | |- | ||
! ''' | ! '''MaxAvailableRailgunAmmo''' | ||
| Maximum amount of inactive ammo that can be stored | | Maximum amount of inactive ammo that can be stored | ||
| | | 100 | ||
|- | |- | ||
|} | |} | ||
''' | |||
'''Rail Cannon Mag''' | |||
{|class="wikitable" | {|class="wikitable" | ||
! YOLOL field | ! YOLOL field | ||
Line 70: | Line 182: | ||
! range | ! range | ||
|- | |- | ||
! ''' | ! '''StoredRailgunAmmo''' | ||
| | | How much inactive ammo is left | ||
| 0 - | | 0 - 100 | ||
|- | |- | ||
! ''' | ! '''MaxRailgunAmmo''' | ||
| Maximum amount of inactive ammo that can be stored | |||
| 100 | |||
| Maximum amount of ammo that | |||
| | |||
|- | |- | ||
|} | |} | ||
'''Utility Ammo Mag''' | |||
''' | |||
{|class="wikitable" | {|class="wikitable" | ||
! YOLOL field | ! YOLOL field | ||
Line 91: | Line 198: | ||
! range | ! range | ||
|- | |- | ||
! ''' | ! '''StoredLocalPower''' | ||
| How much | | How much power is stored in the utility ammo | ||
| 0 - | | 0 - 4000 | ||
|- | |- | ||
! ''' | ! '''MaxLocalPower''' | ||
| Maximum amount of | | Maximum amount of power ammo that can be stored | ||
| | | 4000 | ||
|- | |- | ||
|} | |} | ||
To learn more about the usage of fields, consult these wiki pages: | |||
* [[Universal tool|Universal Tool]] | |||
* [[Data networks|Data networks]] | |||
* [[YOLOL|YOLOL]] | |||
[[Category:Mounted weapons|Rail gun]] | [[Category:Mounted weapons|Rail gun]] |
Latest revision as of 14:29, 23 June 2024
Rail cannon
Type Weaponry
Function Anti-armor
Size 504×144×84 cm
Mass 11,678.96 kg
Volume 1,238.67 kv
Corrosion resistance 380
Input / Output
Electric input
- 1,500 e/s upkeep
- 35,000 electricity per shot
Heat generation 600 per shot
Heat dissipation 10 per second
Specifications
Muzzle velocity1,400 m/s
Rate of fire33 RPM
Magazine capacity100
Projectile mass125 voxels
Projectile energy12,250
Projectile lifetime6 seconds
Composition (barrel)
Composition (magazine)
Composition (capacitors)
Composition (structure)
Composition (body)
The rail cannon is one of several ship weapons available for militarized spaceships. With its high projectile energy, the rail cannon outclasses all other weapons in terms of destruction; However, it is hindered by a high power consumption and heat output, requiring significant investment in power generation to effectively utilize it.
Basics
- Rate of fire: Single shot, slow
- Spread: None
- Projectile speed: Very fast
- Note! Requires a charge-up!
Requires 1 Rail Cannon Mag and 4 Utility Ammo Mags installed into Rail Cannon Ammo Structure.
Ship usage
Rail cannons can be found on following ships either by default, or as a variant:
Device fields
Rail Cannon Barrel
YOLOL field | description | range |
---|---|---|
MountedWeaponFire | "Trigger pull". Often renamed to shoot or fire | 0 - 1 |
StoredActiveRailgunAmmo | Amount of ammo ready to be fired in the weapon's barrel | 0 - 1 |
MaxActiveRailgunAmmo | Maximum amount of ammo that fits in the barrel | 1 |
RailgunChargeLimit | Maximum speed the Railgun will charge up | 0 - 100 |
RailgunChargeSpeed | Current charge rate of Railgun | 0 - 100 |
RailgunCharge | Current Charge of the railgun | 0 - 100 |
MaxRailgunCharge | Maximum charge of the railgun | 100 |
Rail Cannon Body
YOLOL field | description | range |
---|---|---|
StoredHeat | How much heat is currently in the system | 0 - 1000 |
MaxHeat | Maximum amount of heat that can be in the system | 1000 |
Rail Cannon Ammo Structure
YOLOL field | description | range |
---|---|---|
AvailableRailgunAmmo | How much inactive ammo is left | 0 - 100 |
MaxAvailableRailgunAmmo | Maximum amount of inactive ammo that can be stored | 100 |
Rail Cannon Mag
YOLOL field | description | range |
---|---|---|
StoredRailgunAmmo | How much inactive ammo is left | 0 - 100 |
MaxRailgunAmmo | Maximum amount of inactive ammo that can be stored | 100 |
Utility Ammo Mag
YOLOL field | description | range |
---|---|---|
StoredLocalPower | How much power is stored in the utility ammo | 0 - 4000 |
MaxLocalPower | Maximum amount of power ammo that can be stored | 4000 |
To learn more about the usage of fields, consult these wiki pages: