Difference between revisions of "Solar power converter"
Jump to navigation
Jump to search
(Created page with "{{Otherlang2 }}{{SB Infobox Begin |{{SB Infobox Header |image=Image:Solar power converter.png |factionLogo= |caption= |name= |border=none }} |{{SB Infob...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Otherlang2 | {{Otherlang2 | ||
|ru=Солнечная панель. Преобразователь | |||
}}{{SB Infobox Begin | }}{{SB Infobox Begin | ||
|{{SB Infobox Header | |{{SB Infobox Header | ||
Line 71: | Line 72: | ||
! '''ArrayAreaTotal''' | ! '''ArrayAreaTotal''' | ||
|Total surface area of attached solar panels | |Total surface area of attached solar panels | ||
|Number expressed in square meters | |Number expressed in square meters | ||
|- | |- |
Latest revision as of 11:06, 12 July 2022
Solar power converter
Type Power device
Function Converts solar power to network power
Size 96×84×48
Mass 4,294.4 kg
Volume 431.60 kv
Corrosion resistance 665
Primary material Bastium
Input / Output
Sockets 2
Composition
Solar power converters are devices used to convert the solar power generated by solar panels into network power, which can be used by other devices or stored in batteries. Power converters contain a small internal battery, but only one may be active on a network at any given time. They are an integral part of a solar panel array, as solar power cannot be used directly from the panel.
Device fields
YOLOL field | Description | Range |
---|---|---|
ConverterPriority | Usage priority for the device | 0 - 1 |
ConverterOutput | Power generated after performing the conversion process | ∞ |
ArrayAreaTotal | Total surface area of attached solar panels | Number expressed in square meters |
To learn more about how to use fields, consult these wiki pages: