Difference between revisions of "Hinges"
Jump to navigation
Jump to search
m (Text replacement - "|{{SB Mini Infobox Statistics" to "|{{SB Infobox Device General Information") |
m (Text replacement - "|availability=Luxury Items" to "") |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Otherlang2 | {{Otherlang2 | ||
|de=Hinges:de | |de=Hinges:de | ||
|fr=Hinges | |fr=Hinges/fr | ||
|zh-cn=铰链 | |zh-cn=铰链 | ||
|ru=Шарниры | |ru=Шарниры | ||
Line 19: | Line 19: | ||
|type=Utility machinery | |type=Utility machinery | ||
|function=Joint motor | |function=Joint motor | ||
}} | }} | ||
}}<section begin=summary/>Hinges are devices used for creating turning, sliding and opening mechanisms such as doors, hatches and sliding doors.<section end=summary/> | }}<section begin=summary/>Hinges are devices used for creating turning, sliding and opening mechanisms such as doors, hatches and sliding doors.<section end=summary/> | ||
Line 34: | Line 34: | ||
{{SB Mini Infobox Wrap | {{SB Mini Infobox Wrap | ||
|{{SB Mini Infobox Begin | |{{SB Mini Infobox Begin | ||
|{{SB | |{{SB Infobox Header | ||
|image=[[Image:Hinge (c-profile).png]] | |image=[[Image:Hinge (c-profile).png]] | ||
|name=Hinge (C-profile) | |name=Hinge (C-profile) | ||
Line 46: | Line 46: | ||
}} | }} | ||
|{{SB | |{{SB Infobox Device IO | ||
|electricIn=5 e/s | |electricIn=5 e/s | ||
|sockets=2 | |sockets=2 | ||
Line 58: | Line 58: | ||
|{{SB Mini Infobox Begin | |{{SB Mini Infobox Begin | ||
|{{SB | |{{SB Infobox Header | ||
|image=[[Image:Hinge (l-profile).png]] | |image=[[Image:Hinge (l-profile).png]] | ||
|name=Hinge (L-profile) | |name=Hinge (L-profile) | ||
Line 70: | Line 70: | ||
}} | }} | ||
|{{SB | |{{SB Infobox Device IO | ||
|electricIn=5 e/s | |electricIn=5 e/s | ||
|sockets=2 | |sockets=2 | ||
Line 82: | Line 82: | ||
|{{SB Mini Infobox Begin | |{{SB Mini Infobox Begin | ||
|{{SB | |{{SB Infobox Header | ||
|image=[[Image:Hinge A (48x48).png]] | |image=[[Image:Hinge A (48x48).png]] | ||
|name=Hinge (A-1) | |name=Hinge (A-1) | ||
Line 94: | Line 94: | ||
}} | }} | ||
|{{SB | |{{SB Infobox Device IO | ||
|electricIn=5 e/s | |electricIn=5 e/s | ||
|sockets=1 | |sockets=1 | ||
Line 107: | Line 107: | ||
}} | }} | ||
|{{SB Mini Infobox Begin | |{{SB Mini Infobox Begin | ||
|{{SB | |{{SB Infobox Header | ||
|image=[[Image:Hinge A (48x144).png]] | |image=[[Image:Hinge A (48x144).png]] | ||
|name=Hinge (A-2) | |name=Hinge (A-2) | ||
Line 119: | Line 119: | ||
}} | }} | ||
|{{SB | |{{SB Infobox Device IO | ||
|electricIn=5 e/s | |electricIn=5 e/s | ||
|sockets=2 | |sockets=2 | ||
Line 132: | Line 132: | ||
}} | }} | ||
|{{SB Mini Infobox Begin | |{{SB Mini Infobox Begin | ||
|{{SB | |{{SB Infobox Header | ||
|image=[[Image:Hinge B (48x48).png]] | |image=[[Image:Hinge B (48x48).png]] | ||
|name=Hinge (B-1) | |name=Hinge (B-1) | ||
Line 144: | Line 144: | ||
}} | }} | ||
|{{SB | |{{SB Infobox Device IO | ||
|electricIn=5 e/s | |electricIn=5 e/s | ||
|sockets=1 | |sockets=1 | ||
Line 157: | Line 157: | ||
}} | }} | ||
|{{SB Mini Infobox Begin | |{{SB Mini Infobox Begin | ||
|{{SB | |{{SB Infobox Header | ||
|image=[[Image:Hinge B (48x144).png]] | |image=[[Image:Hinge B (48x144).png]] | ||
|name=Hinge (B-2) | |name=Hinge (B-2) | ||
Line 169: | Line 169: | ||
}} | }} | ||
|{{SB | |{{SB Infobox Device IO | ||
|electricIn=5 e/s | |electricIn=5 e/s | ||
|sockets=2 | |sockets=2 |
Latest revision as of 06:15, 28 July 2021
Hinges are devices used for creating turning, sliding and opening mechanisms such as doors, hatches and sliding doors.
Basic information
Hinges are most frequently interacted with via a button or YOLOL script, but can also be interacted with directly via the universal tool. They are not especially strong, and cannot be used to mount thrusters to a ship; nor do any of them have provisions to transfer power or propellant beyond the joint itself.
Gallery
Hinge (C-profile)
Size 48×144×36 cm
Mass 1,419 kg kg
Volume 142.7 kv kv
Corrosion resistance 400
Input / Output
Electric input 5 e/s
Sockets 2
Modular interfaces 2
Composition
Hinge (L-profile)
Size 24×144×36 cm
Mass 1,148 kg kg
Volume 115.3 kv kv
Corrosion resistance 400
Input / Output
Electric input 5 e/s
Sockets 2
Modular interfaces 2
Composition
Hinge (A-1)
Size 48×48×12 cm
Mass 331 kg kg
Volume 33.3 kv kv
Corrosion resistance 425
Input / Output
Electric input 5 e/s
Sockets 1
Modular interfaces 1
Composition
Hinge (A-2)
Size 48×144×12 cm
Mass 940 kg kg
Volume 94.4 kv kv
Corrosion resistance 435
Input / Output
Electric input 5 e/s
Sockets 2
Modular interfaces 2
Composition
Hinge (B-1)
Size 48×48×12 cm
Mass 331 kg kg
Volume 33.3 kv kv
Corrosion resistance 425
Input / Output
Electric input 5 e/s
Sockets 1
Modular interfaces 1
Composition
Device fields
YOLOL field | Description | Range |
---|---|---|
DoorOpenState | Input field for requested door state. 0 is closed, 1 is fully open. | [0,1] |
DoorCurrentState | Reports the current position of the door, on the same scale as DoorOpenState | [0,1] |
EndAngle / EndPosition | The rotation/position the joint should be at when DoorOpenState is 1. Is measured in percents(%) relative to the maximum possible open state for prismatic joints, and degrees in hinge joints. | |
StartAngle / StartPosition | The rotation/position the joint should be at when DoorOpenState is 0. Is measured in percents(%) relative to the maximum possible open state for prismatic joints, and degrees in hinge joints. | |
TargetVelocity | The maximum velocity the joint will reach. Different joint devices have different velocity limits, and might not be able to reach the configured velocity. |
To learn more about how to use fields, consult these wiki pages: