Difference between revisions of "Material point scanner (Assembly)"
Jump to navigation
Jump to search
m (→Device fields) |
m |
||
Line 1: | Line 1: | ||
{{Otherlang2 | {{Otherlang2 | ||
}} | }}{{SB Infobox Begin | ||
= | |{{SB Infobox Header | ||
|image=[[Image:Starbase material point scanner.png]] | |||
|factionLogo= | |||
[[ | |caption=A fully assembled material point scanner | ||
< | |name= | ||
< | |border=none | ||
The material point scanner provides information about the [[materials]] an object contains.< | }} | ||
|{{SB Infobox Device General Information | |||
|type=Mining device | |||
|function=Identifies materials | |||
|availability=[[Luxury Items]] | |||
|size=204×96×72 cm | |||
|mass=4,994 kg ''(assembled)''<ul><li>2,221 kg ''(scanner)''</li><li>3,215 kg ''(utility body)''</li><li>717 kg ''(capacitors)''</li></ul> | |||
|volume=511.8 kv ''(assembled)''<ul><li>223.2 kv ''(scanner)''</li><li>323.12 kv ''(utility body)''</li><li>72 kv ''(capacitors)''</li></ul> | |||
|corrosionResistance=<ul><li>308''(scanner)''</li><li>370 ''(utility body)''</li><li>440 ''(capacitors)''</li></ul> | |||
|suppressUnitsKg=1 | |||
|suppressUnitsKv=1 | |||
}} | |||
|{{SB Infobox Device IO | |||
|electricIn=~300 e/s | |||
|electricOut= | |||
|energyCapacity= | |||
|coolantIn= | |||
|coolantOut= | |||
|coolantCapacity= | |||
|coolantRefresh= | |||
|heatGeneration= | |||
|heatDissipation | |||
|propellantIn= | |||
|propellantOut= | |||
|propellantCapacity | |||
|fuelIn= | |||
|fuelOut= | |||
|fuelCapacity | |||
|sockets= | |||
|YOLOLchips= | |||
|modInterfaces= | |||
|deviceInterfaces= | |||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride=Composition (scanner) | |||
|aegisium= | |||
|ajatite= | |||
|arkanium=7% | |||
|bastium= | |||
|charodium= | |||
|corazium= | |||
|exorium= | |||
|haderite= | |||
|ice= | |||
|ilmatrium=22% | |||
|karnite= | |||
|kutonium=15% | |||
|lukium= | |||
|merkerium=35% | |||
|nhurgite= | |||
|oninum= | |||
|surtrite= | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium=21% | |||
|xhalium= | |||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride=Composition (body) | |||
|aegisium=10% | |||
|ajatite= | |||
|arkanium= | |||
|bastium=10% | |||
|charodium=15% | |||
|corazium= | |||
|exorium= | |||
|haderite= | |||
|ice= | |||
|ilmatrium=20% | |||
|karnite= | |||
|kutonium= | |||
|lukium= | |||
|merkerium=20% | |||
|nhurgite= | |||
|oninum= | |||
|surtrite= | |||
|tengium=10% | |||
|ukonium= | |||
|valkite= | |||
|vokarium=15% | |||
|xhalium= | |||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride=Composition (capacitors) | |||
|aegisium= | |||
|ajatite= | |||
|arkanium= | |||
|bastium=30% | |||
|charodium= | |||
|corazium= | |||
|exorium= | |||
|haderite= | |||
|ice= | |||
|ilmatrium=60% | |||
|karnite= | |||
|kutonium= | |||
|lukium= | |||
|merkerium= | |||
|nhurgite= | |||
|oninum= | |||
|surtrite= | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium=10% | |||
|xhalium= | |||
}} | |||
}}<section begin=summary/>The material point scanner provides information about the [[materials]] an object contains.<section end=summary/> | |||
== Basic information == | == Basic information == | ||
Line 20: | Line 131: | ||
== Device fields == | == Device fields == | ||
{|class="wikitable" | {|class="wikitable" | ||
Line 52: | Line 158: | ||
|- | |- | ||
|} | |} | ||
To learn more about how to use fields, consult these wiki pages: | |||
* [[Universal tool|Universal Tool]] | |||
* [[Data networks|Data networks]] | |||
* [[YOLOL|YOLOL]] | |||
== Material == | == Material == | ||
{|class="wikitable" | {|class="wikitable" | ||
Line 86: | Line 192: | ||
|- | |- | ||
|} | |} | ||
To learn more about materials, consult these wiki pages: | |||
* [[Materials]] | |||
* [[Ores]] | |||
[[Category:Devices and machines|Mining laser]] | [[Category:Devices and machines|Mining laser]] |
Revision as of 11:27, 27 May 2021
Material point scanner (Assembly)
Type Mining device
Function Identifies materials
Availability Luxury Items
Size 204×96×72 cm
Mass 4,994 kg (assembled)
- 2,221 kg (scanner)
- 3,215 kg (utility body)
- 717 kg (capacitors)
Volume 511.8 kv (assembled)
- 223.2 kv (scanner)
- 323.12 kv (utility body)
- 72 kv (capacitors)
Corrosion resistance
- 308(scanner)
- 370 (utility body)
- 440 (capacitors)
Input / Output
Electric input ~300 e/s
Composition (scanner)
Composition (body)
Composition (capacitors)
The material point scanner provides information about the materials an object contains.
Basic information
- The material scanner casts a ray 100m long
- If an object is detected it will update it's 'ScanResults', 'Material' and 'Volume' fields.
- Fields will not be updated until a new object is scanned.
- If an object contains more than one material, 'Index' can be used to cycle through the results.
- Power consumption when turned on: 500 electricity per second.
Device fields
YOLOL field | description | range |
---|---|---|
Active | The scanner turns off when this is set to 0 and on when set to anything else | 0 - 1 |
Index | The current material to provide information for. Starting at 0 | 0 - |
ScanResults | The number of diferent materials the object contains | 0 - |
Material | The material of the current 'Index' i.e. "Ukonium" | String |
Volume | The Volume of the current 'Index' i.e. 272 | 0 - |
To learn more about how to use fields, consult these wiki pages:
Material
Weight (Kg) | 1 669 |
---|---|
Material Required (Kv) | |
Merkerium | 301 |
Ilmatrium | 189 |
Vokarium | 180 |
Bastium | 129 |
Arkanium | 60 |
To learn more about materials, consult these wiki pages: