Difference between revisions of "Tripod Plasma"
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
|{{SB Infobox Device Construction | |{{SB Infobox Device Construction | ||
|headerOverride= | |headerOverride= | ||
|aegisium= | |aegisium=15% | ||
|ajatite= | |ajatite= | ||
|arkanium= | |arkanium=21% | ||
|bastium= | |bastium=10% | ||
|charodium= | |charodium=26% | ||
|corazium= | |corazium= | ||
|daltium= | |daltium= | ||
Line 48: | Line 48: | ||
|ukonium= | |ukonium= | ||
|valkite= | |valkite= | ||
|vokarium= | |vokarium=28% | ||
|xhalium= | |xhalium= | ||
|ymrium= | |ymrium= |
Revision as of 12:37, 5 May 2022
Tripod Plasma
Weapon classTripod weapon
Specifications
Muzzle velocity800 m/s
Rate of fire240 RPM
Magazine capacity80
ProjectilePlasma bolt
Projectile mass22.5 voxels
Composition
A plasma weapon that can be placed on a tripod. Requires electricity to work at 100% firerate, otherwise operates at 30% firerate. Connect the endoskeleton to a Resource Bridge to conduct electricity from a spaceship to the weapon.