Difference between revisions of "Assault rifle"
Jump to navigation
Jump to search
m |
|||
(9 intermediate revisions by 5 users not shown) | |||
Line 11: | Line 11: | ||
|previewImage=[[Image:Assault_rifle_image_preview.jpg]] | |previewImage=[[Image:Assault_rifle_image_preview.jpg]] | ||
|name= | |name= | ||
| | |edgeless=true | ||
}} | }} | ||
|{{SB Infobox Equipment General Information | |{{SB Infobox Equipment General Information | ||
|weaponClass=Assault rifle | |weaponClass=Assault rifle | ||
|availability= | |availability= | ||
|marketPrice= | |marketPrice= | ||
}} | }} | ||
|{{SB Infobox Equipment Specifications | |{{SB Infobox Equipment Specifications | ||
|damage= | |damage= | ||
|projectile=8x90mm | |projectile=8x90mm | ||
|projectileMass=4.32 | |||
|velocity=500 | |velocity=500 | ||
|rateOfFire=600 | |rateOfFire=600 | ||
|bulletSpread=1 | |bulletSpread=1 | ||
|magazineCapacity=30 ''(standard)''< | |magazineCapacity=<ul><li>30 ''(standard)''</li><li>60 ''(large)''</li></ul> | ||
|reloadTime=2.26 | |reloadTime=2.26 | ||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride= | |||
|aegisium= | |||
|ajatite= | |||
|arkanium= | |||
|bastium=1565.00 | |||
|charodium=3128.00 | |||
|corazium= | |||
|daltium= | |||
|eosofon= | |||
|exorium= | |||
|haderite= | |||
|ice= | |||
|ilmatrium= | |||
|karnite= | |||
|kutonium= | |||
|lukium= | |||
|merkerium= | |||
|naflite= | |||
|nhurgite= | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium= | |||
|tengium= | |||
|ukonium= | |||
|valkite=312.00 | |||
|vokarium=1251.00 | |||
|xhalium= | |||
|ymrium= | |||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride=Assault Rifle Magazine | |||
|aegisium= | |||
|ajatite= | |||
|arkanium= | |||
|bastium=7.56 | |||
|charodium= | |||
|corazium= | |||
|daltium= | |||
|eosofon= | |||
|exorium= | |||
|haderite= | |||
|ice=18.96 | |||
|ilmatrium= | |||
|karnite= | |||
|kutonium= | |||
|lukium= | |||
|merkerium= | |||
|naflite= | |||
|nhurgite=0.84 | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium= | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium= | |||
|xhalium= | |||
|ymrium= | |||
}} | }} | ||
}}<section begin=summary/>The assault rifle utilizes a centuries-old powder propellant technology, which is amplified by magnetic rail enhancers along the barrel. The assault rifle is sometimes regarded as the most reliable and affordable weapon in known space.<section end=summary/> | }}<section begin=summary/>The assault rifle utilizes a centuries-old powder propellant technology, which is amplified by magnetic rail enhancers along the barrel. The assault rifle is sometimes regarded as the most reliable and affordable weapon in known space.<section end=summary/> | ||
Line 36: | Line 99: | ||
[[File:Assault rifle_large_magazine.png|50px]] The large magazine holds 50 bullets. | [[File:Assault rifle_large_magazine.png|50px]] The large magazine holds 50 bullets. | ||
[[Category: | [[Category:Weaponry|Assault rifle]] |
Latest revision as of 18:55, 21 April 2024
Assault rifle
Weapon classAssault rifle
Specifications
Muzzle velocity500 m/s
Rate of fire600 RPM
Magazine capacity
- 30 (standard)
- 60 (large)
Reload time2.26 seconds
Projectile8x90mm
Projectile mass4.32 voxels
Bullet spread1°
Composition
Assault Rifle Magazine
The assault rifle utilizes a centuries-old powder propellant technology, which is amplified by magnetic rail enhancers along the barrel. The assault rifle is sometimes regarded as the most reliable and affordable weapon in known space.