Difference between revisions of "Thruster gas converter"
Jump to navigation
Jump to search
(Created page with "{{Otherlang2 }}{{SB Infobox Begin |{{SB Infobox Header |image=Image:Thruster, gas converter, tier 2.png |factionLogo= |caption=A tier 2 gas converter |name=...") |
Perforator (talk | contribs) m (→Types) |
||
(11 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
}}{{SB Infobox Begin | }}{{SB Infobox Begin | ||
|{{SB Infobox Header | |{{SB Infobox Header | ||
|image=[[Image:Thruster | |image=[[Image:Thruster gas converter, tier 2 updated.png]] | ||
|factionLogo= | |factionLogo= | ||
|caption=A tier 2 gas converter | |caption=A tier 2 gas converter | ||
Line 12: | Line 12: | ||
|type=Thruster device | |type=Thruster device | ||
|function=Prepares [[Propellant tank|propellant]] for use | |function=Prepares [[Propellant tank|propellant]] for use | ||
}} | }} | ||
}}<section begin=summary/>The gas converter is a device that handles the ingest of propellant, and prepares it for burning in the combustion chamber of a [[Thrusters|thruster]].<section end=summary/> | }}<section begin=summary/>The gas converter is a device that handles the ingest of propellant, and prepares it for burning in the combustion chamber of a [[Thrusters|thruster]].<section end=summary/> | ||
Line 22: | Line 22: | ||
{{SB Mini Infobox Wrap | {{SB Mini Infobox Wrap | ||
|{{SB Mini Infobox Begin | |{{SB Mini Infobox Begin | ||
|{{SB Mini Infobox Header | |{{SB Infobox Header | ||
|image=[[Image:Thruster | |image=[[Image:Thruster gas converter, tier 1 updated.png]] | ||
|name=Tier 1 gas converter | |||
}} | |||
|{{SB Infobox Device General Information | |||
|bonus=10% | |||
|mass=202.6 | |||
|volume=20.36 | |||
|size=60×36×36 cm | |||
|corrosionResistance=420 | |||
|primaryMaterial=Bastium | |||
}} | |||
|{{SB Infobox Device Construction | |||
|bastium=40% | |||
|vokarium=60% | |||
}} | |||
}} | |||
|{{SB Mini Infobox Begin | |||
|{{SB Infobox Header | |||
|image=[[Image:Thruster gas converter, tier 2 updated.png]] | |||
|name=Tier 2 gas converter | |name=Tier 2 gas converter | ||
}} | }} | ||
|{{SB | |{{SB Infobox Device General Information | ||
|mass=202.6 | |bonus=12.5% | ||
|volume=20.36 | |mass=202.6 | ||
|corrosionResistance= | |volume=20.36 | ||
|size=60×36×36 cm | |||
|corrosionResistance=500 | |||
|primaryMaterial=Bastium | |||
}} | }} | ||
|{{SB | |{{SB Infobox Device Construction | ||
|aegisium=20% | |aegisium=20% | ||
|bastium=30% | |bastium=30% | ||
|vokarium=50% | |vokarium=50% | ||
}} | |||
}} | |||
|{{SB Mini Infobox Begin | |||
|{{SB Infobox Header | |||
|image=[[Image:Thruster gas converter, tier 3 updated.png]] | |||
|name=Tier 3 gas converter | |||
}} | |||
|{{SB Infobox Device General Information | |||
|bonus=17% | |||
|mass=202.6 | |||
|volume=20.36 | |||
|size=60×36×36 cm | |||
|corrosionResistance=510 | |||
|primaryMaterial=Bastium | |||
}} | |||
|{{SB Infobox Device Construction | |||
|aegisium=50% | |||
|bastium=30% | |||
|xhalium=20% | |||
}} | }} | ||
}} | }} | ||
Line 46: | Line 90: | ||
* [[Triangle thruster]] | * [[Triangle thruster]] | ||
* [[Maneuver thruster]] | * [[Maneuver thruster]] | ||
[[Category:Devices and machines]] |
Latest revision as of 00:34, 24 June 2022
The gas converter is a device that handles the ingest of propellant, and prepares it for burning in the combustion chamber of a thruster.
Types
The gas converter is currently available in the following styles:
Tier 1 gas converter
Size 60×36×36 cm
Mass 202.6 kg
Volume 20.36 kv
Corrosion resistance 420
Primary material Bastium
Composition
Tier 2 gas converter
Size 60×36×36 cm
Mass 202.6 kg
Volume 20.36 kv
Corrosion resistance 500
Primary material Bastium
Composition