Difference between revisions of "Socket board"
Jump to navigation
Jump to search
m |
(removed device fields and fixed values that have changed) |
||
(13 intermediate revisions by 5 users not shown) | |||
Line 2: | Line 2: | ||
|zh-cn=插座板 | |zh-cn=插座板 | ||
|ua=Плата з роз'ємами для кабелю | |ua=Плата з роз'ємами для кабелю | ||
|jp=ソケットボード | |||
}}{{SB Infobox Begin | }}{{SB Infobox Begin | ||
|{{SB Infobox Header | |{{SB Infobox Header | ||
Line 12: | Line 13: | ||
|{{SB Infobox Device General Information | |{{SB Infobox Device General Information | ||
|type= | |type=Power device | ||
|function= | |function=Allows [[Generator_(Assembly)|generators]] to export power to the network | ||
|size=96×96×48 cm | |size=96×96×48 cm | ||
|mass=750.93 | |mass=750.93 | ||
|volume=75.47 | |volume=75.47 | ||
|corrosionResistance= | |corrosionResistance=390 | ||
|primaryMaterial=Bastium | |||
|suppressUnitsKg | |suppressUnitsKg | ||
|suppressUnitsKv | |suppressUnitsKv | ||
Line 25: | Line 27: | ||
|{{SB Infobox Device IO | |{{SB Infobox Device IO | ||
|electricIn= | |electricIn=100,000 | ||
|electricOut= | |electricOut=100,000 | ||
|energyCapacity= | |energyCapacity= | ||
|coolantIn= | |coolantIn= | ||
Line 42: | Line 44: | ||
|sockets=4 | |sockets=4 | ||
|YOLOLchips= | |YOLOLchips= | ||
|modInterfaces= | |modInterfaces=1 | ||
|deviceInterfaces= | |deviceInterfaces= | ||
|enhancement= | |enhancement= | ||
}} | }} | ||
Line 50: | Line 52: | ||
|headerOverride= | |headerOverride= | ||
|aegisium= | |aegisium= | ||
|ajatite= | |ajatite=15% | ||
|arkanium= | |arkanium= | ||
|bastium= | |bastium=55% | ||
|charodium= | |charodium= | ||
|corazium= | |corazium= | ||
Line 58: | Line 60: | ||
|haderite= | |haderite= | ||
|ice= | |ice= | ||
|ilmatrium= | |ilmatrium= | ||
|karnite= | |karnite= | ||
|kutonium= | |kutonium= | ||
|lukium= | |lukium= | ||
|merkerium= | |merkerium= | ||
|nhurgite= | |nhurgite= | ||
|oninum= | |oninum= | ||
Line 69: | Line 71: | ||
|ukonium= | |ukonium= | ||
|valkite= | |valkite= | ||
|vokarium= | |vokarium=30% | ||
|xhalium= | |xhalium= | ||
}} | }} | ||
}}<section begin=summary/>The socket board provides an access panel to connect [[Generator_(Assembly)|generators]] to the power | }}<section begin=summary/>The socket board provides an access panel to connect [[Generator_(Assembly)|generators]] to the electricity and data network (cables). | ||
Note that one socket board per 100 tier 1/2 [[generator unit]]s (or 80 tier 3 generator units) is required, if cables are connected via a cube heat sink a socket board is still required to export power.<section end=summary/> | |||
== Basic Usage == | == Basic Usage == | ||
Line 79: | Line 83: | ||
* Connects cables. | * Connects cables. | ||
* Distributes '''Power''' to a [[Data networks|data network]]. | * Distributes '''Power''' to a [[Data networks|data network]]. | ||
* Can distribute a maximum of | * Can distribute a maximum of 100,000 '''Electricity''' per second. | ||
* Doesn't get any benefits from enhancers. | * Doesn't get any benefits from enhancers. | ||
== Related Articles == | == Related Articles == |
Latest revision as of 21:49, 5 May 2022
Socket board
Type Power device
Function Allows generators to export power to the network
Size 96×96×48 cm
Mass 750.93 kg
Volume 75.47 kv
Corrosion resistance 390
Primary material Bastium
Input / Output
Electric input 100,000
Electric output 100,000
Sockets 4
Modular interfaces 1
Composition
The socket board provides an access panel to connect generators to the electricity and data network (cables).
Note that one socket board per 100 tier 1/2 generator units (or 80 tier 3 generator units) is required, if cables are connected via a cube heat sink a socket board is still required to export power.
Basic Usage
- Transforms Local Power into Power.
- Connects cables.
- Distributes Power to a data network.
- Can distribute a maximum of 100,000 Electricity per second.
- Doesn't get any benefits from enhancers.