Difference between revisions of "Plasma rifle"
Jump to navigation
Jump to search
m (rajout de la redirection Fr) |
|||
(14 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Otherlang2 | {{Otherlang2 | ||
|fr=Plasma_rifle: | |fr=Plasma_rifle/fr | ||
|de=Plasma_rifle:de | |||
|ru=Плазменная_винтовка | |ru=Плазменная_винтовка | ||
|zh-cn=等离子步枪 | |zh-cn=等离子步枪 | ||
|pl=Plasma_rifle:pl | |||
|ua=Плазменна гвинтівка | |||
}}{{SB Infobox Begin | |||
|{{SB Infobox Header | |||
|image=[[Image:Plasma_rifle_image.png]] | |||
|previewImage=[[Image:Plasma_rifle_image_preview.jpg]] | |||
|name= | |||
|edgeless=true | |||
}} | }} | ||
|{{SB Infobox Equipment General Information | |||
|weaponClass=Directed energy carbine | |||
| | |availability= | ||
| | |marketPrice= | ||
}} | }} | ||
{{Infobox | |{{SB Infobox Equipment Specifications | ||
| | |damage= | ||
| | |projectile=Plasma bolt | ||
| | |projectileMass=200 | ||
|velocity=180 | |||
|rateOfFire=60 | |||
|bulletSpread=0.5 | |||
|magazineCapacity=12 | |||
|reloadTime=2.5 | |||
}} | }} | ||
| | |{{SB Infobox Device Construction | ||
| | |headerOverride= | ||
| | |aegisium=3806.00 | ||
| | |ajatite= | ||
|arkanium=3045.00 | |||
|bastium= | |||
|charodium=7106.00 | |||
|corazium= | |||
|daltium= | |||
|eosofon= | |||
|exorium= | |||
|haderite= | |||
|ice= | |||
|ilmatrium= | |||
|karnite= | |||
|kutonium=2152.70 | |||
|lukium= | |||
|merkerium= | |||
|naflite= | |||
|nhurgite= | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium= | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium=5075.00 | |||
|xhalium= | |||
|ymrium= | |||
}} | }} | ||
| | |{{SB Infobox Device Construction | ||
| | |headerOverride=Plasma Rifle Cell | ||
| | |aegisium= | ||
| | |ajatite= | ||
| | |arkanium= | ||
| | |bastium=0.76 | ||
| | |charodium= | ||
| | |corazium= | ||
| | |daltium= | ||
| | |eosofon= | ||
| | |exorium= | ||
| | |haderite= | ||
| | |ice=11.60 | ||
| | |ilmatrium= | ||
| | |karnite=40.64 | ||
| | |kutonium= | ||
| | |lukium= | ||
| | |merkerium= | ||
| | |naflite= | ||
| | |nhurgite= | ||
|oninum= | |||
== | |surtrite= | ||
|talkite= | |||
|targium= | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium=5.78 | |||
|xhalium= | |||
|ymrium= | |||
}} | |||
}}<section begin=summary/>The Plasma rifle is a weapon that shoots a large ball of plasma, dealing heavy damage that can even cripple a ship. The projectile also leaves behind glowing plasma residue at the site of impact.<section end=summary/> | |||
=== Ammo === | |||
[[File:plasma_rifle_magazine.png|50px]] The plasma magazine holds 12 cells. | |||
[[Category: | [[Category:Weaponry|Plasma rifle]] |
Latest revision as of 18:28, 21 April 2024
Plasma rifle
Weapon classDirected energy carbine
Specifications
Muzzle velocity180 m/s
Rate of fire60 RPM
Magazine capacity12
Reload time2.5 seconds
ProjectilePlasma bolt
Projectile mass200 voxels
Bullet spread0.5°
Composition
Plasma Rifle Cell
The Plasma rifle is a weapon that shoots a large ball of plasma, dealing heavy damage that can even cripple a ship. The projectile also leaves behind glowing plasma residue at the site of impact.