Difference between revisions of "Repeater pistol"
Jump to navigation
Jump to search
m |
|||
(One intermediate revision by one other user not shown) | |||
Line 15: | Line 15: | ||
|{{SB Infobox Equipment General Information | |{{SB Infobox Equipment General Information | ||
|weaponClass=Machine pistol | |weaponClass=Machine pistol | ||
|availability= | |availability= | ||
|marketPrice= | |marketPrice= | ||
}} | }} | ||
|{{SB Infobox Equipment Specifications | |{{SB Infobox Equipment Specifications | ||
Line 56: | Line 56: | ||
|valkite= | |valkite= | ||
|vokarium=217.00 | |vokarium=217.00 | ||
|xhalium= | |||
|ymrium= | |||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride=Repeater Magazine | |||
|aegisium= | |||
|ajatite= | |||
|arkanium= | |||
|bastium=19.78 | |||
|charodium= | |||
|corazium= | |||
|daltium= | |||
|eosofon= | |||
|exorium= | |||
|haderite= | |||
|ice=4.37 | |||
|ilmatrium= | |||
|karnite= | |||
|kutonium= | |||
|lukium= | |||
|merkerium= | |||
|naflite= | |||
|nhurgite=0.52 | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium= | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium= | |||
|xhalium= | |xhalium= | ||
|ymrium= | |ymrium= |
Latest revision as of 19:00, 21 April 2024
Repeater pistol
Weapon classMachine pistol
Specifications
Muzzle velocity350 m/s
Rate of fire1,200 RPM
Magazine capacity52
Reload time2.25 seconds
Projectile10x30mm
Projectile mass1.8 voxels
Bullet spread1°
Composition
Repeater Magazine
The repeater pistol is a pistol with a high ammo capacity, making it ideal for prolonged firefights in tight spaces.