Difference between revisions of "Repeater pistol"
Jump to navigation
Jump to search
m |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Otherlang2 | {{Otherlang2 | ||
|fr=Repeater_pistol | |fr=Repeater_pistol/fr | ||
|de=Repeater_pistol:de | |de=Repeater_pistol:de | ||
|ru=Автопистолет | |ru=Автопистолет | ||
Line 8: | Line 8: | ||
}}{{SB Infobox Begin | }}{{SB Infobox Begin | ||
|{{SB Infobox Header | |{{SB Infobox Header | ||
|image=[[Image:Repeater_pistol_image_preview.jpg]] | |image=[[Image:Repeater_pistol_image.png]] | ||
|previewImage=[[Image:Repeater_pistol_image_preview.jpg]] | |||
|name= | |name= | ||
| | |edgeless=true | ||
}} | }} | ||
|{{SB Infobox Equipment General Information | |{{SB Infobox Equipment General Information | ||
|weaponClass=Machine pistol | |weaponClass=Machine pistol | ||
|availability= | |availability= | ||
|marketPrice= | |marketPrice= | ||
}} | }} | ||
|{{SB Infobox Equipment Specifications | |{{SB Infobox Equipment Specifications | ||
Line 26: | Line 27: | ||
|magazineCapacity=52 | |magazineCapacity=52 | ||
|reloadTime=2.25 | |reloadTime=2.25 | ||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride= | |||
|aegisium=121.00 | |||
|ajatite= | |||
|arkanium= | |||
|bastium= | |||
|charodium=629.00 | |||
|corazium= | |||
|daltium= | |||
|eosofon= | |||
|exorium= | |||
|haderite= | |||
|ice= | |||
|ilmatrium= | |||
|karnite= | |||
|kutonium=243.00 | |||
|lukium= | |||
|merkerium= | |||
|naflite= | |||
|nhurgite= | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium= | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium=217.00 | |||
|xhalium= | |||
|ymrium= | |||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride=Repeater Magazine | |||
|aegisium= | |||
|ajatite= | |||
|arkanium= | |||
|bastium=19.78 | |||
|charodium= | |||
|corazium= | |||
|daltium= | |||
|eosofon= | |||
|exorium= | |||
|haderite= | |||
|ice=4.37 | |||
|ilmatrium= | |||
|karnite= | |||
|kutonium= | |||
|lukium= | |||
|merkerium= | |||
|naflite= | |||
|nhurgite=0.52 | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium= | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium= | |||
|xhalium= | |||
|ymrium= | |||
}} | }} | ||
}}<section begin=summary/>The repeater pistol is a pistol with a high ammo capacity, making it ideal for prolonged firefights in tight spaces.<section end=summary/> | }}<section begin=summary/>The repeater pistol is a pistol with a high ammo capacity, making it ideal for prolonged firefights in tight spaces.<section end=summary/> | ||
Line 32: | Line 95: | ||
[[File:Repeater magazine.png|30px]] The magazine holds 52 bullets. | [[File:Repeater magazine.png|30px]] The magazine holds 52 bullets. | ||
[[Category: | [[Category:Weaponry|Repeater pistol]] |
Latest revision as of 19:00, 21 April 2024
Repeater pistol
Weapon classMachine pistol
Specifications
Muzzle velocity350 m/s
Rate of fire1,200 RPM
Magazine capacity52
Reload time2.25 seconds
Projectile10x30mm
Projectile mass1.8 voxels
Bullet spread1°
Composition
Repeater Magazine
The repeater pistol is a pistol with a high ammo capacity, making it ideal for prolonged firefights in tight spaces.