Difference between revisions of "Shotgun"
Jump to navigation
Jump to search
m (rajout de la redirection Fr) |
|||
(13 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Otherlang2 | {{Otherlang2 | ||
|fr=Shotgun: | |fr=Shotgun/fr | ||
|de=Shotgun:de | |||
|ru=Дробовик | |ru=Дробовик | ||
|ua=Рушниця | |||
|zh-cn=霰弹枪 | |zh-cn=霰弹枪 | ||
|pl=Shotgun:pl | |||
}}{{SB Infobox Begin | |||
|{{SB Infobox Header | |||
|image=[[Image:Shotgun_image.png]] | |||
|previewImage=[[Image:Shotgun_image_preview.jpg]] | |||
|name= | |||
|edgeless=true | |||
}} | }} | ||
|{{SB Infobox Equipment General Information | |||
|weaponClass=Shotgun | |||
{{Infobox | |availability= | ||
| | |marketPrice= | ||
| | }} | ||
|{{SB Infobox Equipment Specifications | |||
|damage= | |||
|projectile=12ga/18.5x60mm | |||
|projectileMass=1.29 | |||
|velocity=450 | |||
|rateOfFire=75 | |||
|bulletSpread=10.0 | |||
|magazineCapacity=7 | |||
|reloadTime=2.8 | |||
}} | }} | ||
{{Infobox | |{{SB Infobox Device Construction | ||
| | |headerOverride= | ||
| | |aegisium=669.00 | ||
| | |ajatite=666.00 | ||
|arkanium= | |||
|bastium= | |||
|charodium=2222.00 | |||
|corazium= | |||
|daltium= | |||
|eosofon= | |||
|exorium= | |||
|haderite= | |||
|ice= | |||
|ilmatrium= | |||
|karnite= | |||
|kutonium= | |||
|lukium= | |||
|merkerium= | |||
|naflite= | |||
|nhurgite= | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium= | |||
|tengium= | |||
|ukonium= | |||
|valkite=444.00 | |||
|vokarium=444.00 | |||
|xhalium= | |||
|ymrium= | |||
}} | }} | ||
| | |{{SB Infobox Device Construction | ||
| | |headerOverride=Shotgun Magazine | ||
| | |aegisium= | ||
| | |ajatite= | ||
|arkanium= | |||
|bastium=0.32 | |||
|charodium=16.03 | |||
|corazium= | |||
|daltium= | |||
|eosofon= | |||
|exorium= | |||
|haderite= | |||
|ice=0.43 | |||
|ilmatrium= | |||
|karnite= | |||
|kutonium= | |||
|lukium= | |||
|merkerium= | |||
|naflite= | |||
|nhurgite=3.85 | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium= | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium=1.06 | |||
|xhalium= | |||
|ymrium= | |||
}} | }} | ||
}}<section begin=summary/>The reliable and durable semi-automatic shotgun can hold seven gauge shells in its magazine, and can tear holes through most common materials. They are affordable and common, and are great for boarding missions.<section end=summary/> | |||
=== Ammo === | |||
= | |||
The reliable and durable semi-automatic shotgun can hold | |||
They are affordable and common | |||
[[File:Shotgun magazine.png|50px]] The magazine holds seven shells. | [[File:Shotgun magazine.png|50px]] The magazine holds seven shells. | ||
[[Category:Weaponry|Shotgun]] | |||
[[Category: |
Latest revision as of 18:43, 21 April 2024
Shotgun
Weapon classShotgun
Specifications
Muzzle velocity450 m/s
Rate of fire75 RPM
Magazine capacity7
Reload time2.8 seconds
Projectile12ga/18.5x60mm
Projectile mass1.29 voxels
Bullet spread10.0°
Composition
Shotgun Magazine
The reliable and durable semi-automatic shotgun can hold seven gauge shells in its magazine, and can tear holes through most common materials. They are affordable and common, and are great for boarding missions.