Difference between revisions of "Minigun"
Jump to navigation
Jump to search
m (→Renamed Ammo) |
|||
(19 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
{|{{Infobox | {{Otherlang2 | ||
{{Infobox | |fr=Minigun/fr | ||
| | |ru=Пулемет | ||
| | |zh-cn=冲锋枪 | ||
|pl=Minigun:pl | |||
|de=Minigun:de | |||
|ua=Мініган | |||
}}{{SB Infobox Begin | |||
|{{SB Infobox Header | |||
|image=[[Image:Starbase weapons smg gatling bg 25.7.2019.png]] | |||
|name= | |||
|edgeless=true | |||
}} | }} | ||
{{Infobox | |{{SB Infobox Equipment General Information | ||
| | |weaponClass=Heavy machine gun | ||
| | |availability= | ||
| | |marketPrice= | ||
}} | }} | ||
| | |{{SB Infobox Equipment Specifications | ||
| | |damage= | ||
| | |projectile=10x30mm | ||
| | |projectileMass=1.8 | ||
|projectileEnergy=272 | |||
|velocity=550 | |||
|rateOfFire=2,000 | |||
|bulletSpread= | |||
|magazineCapacity=200 | |||
|reloadTime= | |||
}} | }} | ||
| | |{{SB Infobox Device Construction | ||
| | |headerOverride= | ||
| | |aegisium=919.00 | ||
| | |ajatite= | ||
| | |arkanium= | ||
| | |bastium= | ||
| | |charodium= | ||
| | |corazium= | ||
| | |daltium= | ||
|} | |eosofon= | ||
|exorium= | |||
|haderite= | |||
== | |ice= | ||
|ilmatrium= | |||
The minigun provides incredible | |karnite= | ||
|kutonium= | |||
= | |lukium= | ||
|merkerium= | |||
|naflite= | |||
|nhurgite= | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium=1719.00 | |||
|tengium=1839.00 | |||
|ukonium= | |||
|valkite= | |||
|vokarium=429.00 | |||
|xhalium= | |||
|ymrium=1226.00 | |||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride=Minigun Magazine | |||
|aegisium= | |||
|ajatite= | |||
|arkanium= | |||
|bastium=84.09 | |||
|charodium= | |||
|corazium= | |||
|daltium= | |||
|eosofon= | |||
|exorium= | |||
|haderite= | |||
|ice=16.80 | |||
|ilmatrium= | |||
|karnite= | |||
|kutonium= | |||
|lukium= | |||
|merkerium= | |||
|naflite= | |||
|nhurgite=2.00 | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium= | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium= | |||
|xhalium= | |||
|ymrium= | |||
}} | |||
}}<section begin=summary/>The minigun provides an incredible fire rate, making it one of the best weapons for controlling a firefight and excel in the suppression of an enemy target.<section end=summary/> | |||
[[Category: | [[Category:Weaponry|Minigun]] |
Latest revision as of 18:24, 21 April 2024
Minigun
Weapon classHeavy machine gun
Specifications
Muzzle velocity550 m/s
Rate of fire2,000 RPM
Magazine capacity200
Projectile10x30mm
Projectile mass1.8 voxels
Projectile energy272
Composition
Minigun Magazine
The minigun provides an incredible fire rate, making it one of the best weapons for controlling a firefight and excel in the suppression of an enemy target.