Difference between revisions of "Rocket launcher"
Jump to navigation
Jump to search
m |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 15: | Line 15: | ||
|{{SB Infobox Equipment General Information | |{{SB Infobox Equipment General Information | ||
|weaponClass=Anti-tank weapon | |weaponClass=Anti-tank weapon | ||
|availability= | |availability= | ||
|marketPrice= | |marketPrice= | ||
}} | }} | ||
|{{SB Infobox Equipment Specifications | |{{SB Infobox Equipment Specifications | ||
|damage= | |damage= | ||
|projectile=50x260mm | |projectile=50x260mm | ||
|projectileMass= | |projectileMass=15000 | ||
|velocity=150 | |velocity=150 | ||
|rateOfFire=8 | |rateOfFire=8 | ||
Line 27: | Line 27: | ||
|magazineCapacity=1 | |magazineCapacity=1 | ||
|reloadTime=7.5 | |reloadTime=7.5 | ||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride= | |||
|aegisium=1176.00 | |||
|ajatite= | |||
|arkanium=1764.00 | |||
|bastium= | |||
|charodium= | |||
|corazium= | |||
|daltium= | |||
|eosofon= | |||
|exorium= | |||
|haderite= | |||
|ice= | |||
|ilmatrium= | |||
|karnite= | |||
|kutonium=1764.00 | |||
|lukium= | |||
|merkerium= | |||
|naflite= | |||
|nhurgite= | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium=2940.00 | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium=1176.00 | |||
|xhalium= | |||
|ymrium=2940.00 | |||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride=Small Rocket | |||
|aegisium= | |||
|ajatite= | |||
|arkanium= | |||
|bastium=0.43 | |||
|charodium= | |||
|corazium= | |||
|daltium= | |||
|eosofon= | |||
|exorium= | |||
|haderite= | |||
|ice=264.00 | |||
|ilmatrium= | |||
|karnite= | |||
|kutonium= | |||
|lukium= | |||
|merkerium= | |||
|naflite= | |||
|nhurgite=2376.00 | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium= | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium=880.00 | |||
|xhalium= | |||
|ymrium= | |||
}} | }} | ||
}}<section begin=summary/>The rocket launcher was designed as an anti-ship weapon that can use rockets of different variety to suit most situations. However, it is frequently used as an anti-infantry weapon.<section end=summary/> | }}<section begin=summary/>The rocket launcher was designed as an anti-ship weapon that can use rockets of different variety to suit most situations. However, it is frequently used as an anti-infantry weapon.<section end=summary/> | ||
[[Category:Weaponry|Rocket launcher]] | [[Category:Weaponry|Rocket launcher]] |
Latest revision as of 18:23, 21 April 2024
Rocket launcher
Weapon classAnti-tank weapon
Specifications
Muzzle velocity150 m/s
Rate of fire8 RPM
Magazine capacity1
Reload time7.5 seconds
Projectile50x260mm
Projectile mass15000 voxels
Composition
Small Rocket
The rocket launcher was designed as an anti-ship weapon that can use rockets of different variety to suit most situations. However, it is frequently used as an anti-infantry weapon.