Difference between revisions of "Rocket launcher"
Jump to navigation
Jump to search
m (rajout de la redirection Fr) |
|||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Otherlang2 | {{Otherlang2 | ||
|fr=Rocket_launcher: | |fr=Rocket_launcher/fr | ||
|de=Rocket_launcher:de | |||
|ru=Ракетная_установка | |ru=Ракетная_установка | ||
|zh-cn=火箭发射器 | |zh-cn=火箭发射器 | ||
|pl=Rocket_launcher:pl | |||
|ua=Реактивний Гранатомет | |||
}}{{SB Infobox Begin | |||
|{{SB Infobox Header | |||
|image=[[Image:Rocket_launcher_image.png]] | |||
|previewImage=[[Image:Rocket_launcher_image_preview.jpg]] | |||
|name= | |||
|edgeless=true | |||
}} | }} | ||
|{{SB Infobox Equipment General Information | |||
|weaponClass=Anti-tank weapon | |||
| | |availability= | ||
| | |marketPrice= | ||
}} | }} | ||
{{Infobox | |{{SB Infobox Equipment Specifications | ||
| | |damage= | ||
| | |projectile=50x260mm | ||
| | |projectileMass=15000 | ||
|velocity=150 | |||
|rateOfFire=8 | |||
|bulletSpread= | |||
|magazineCapacity=1 | |||
|reloadTime=7.5 | |||
}} | }} | ||
| | |{{SB Infobox Device Construction | ||
| | |headerOverride= | ||
| | |aegisium=1176.00 | ||
| | |ajatite= | ||
|arkanium=1764.00 | |||
|bastium= | |||
|charodium= | |||
|corazium= | |||
|daltium= | |||
|eosofon= | |||
|exorium= | |||
|haderite= | |||
|ice= | |||
|ilmatrium= | |||
|karnite= | |||
|kutonium=1764.00 | |||
|lukium= | |||
|merkerium= | |||
|naflite= | |||
|nhurgite= | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium=2940.00 | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium=1176.00 | |||
|xhalium= | |||
|ymrium=2940.00 | |||
}} | }} | ||
| | |{{SB Infobox Device Construction | ||
| | |headerOverride=Small Rocket | ||
| | |aegisium= | ||
| | |ajatite= | ||
| | |arkanium= | ||
| | |bastium=0.43 | ||
| | |charodium= | ||
| | |corazium= | ||
|daltium= | |||
== | |eosofon= | ||
|exorium= | |||
The | |haderite= | ||
However, it is | |ice=264.00 | ||
|ilmatrium= | |||
|karnite= | |||
|kutonium= | |||
|lukium= | |||
|merkerium= | |||
|naflite= | |||
|nhurgite=2376.00 | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium= | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium=880.00 | |||
|xhalium= | |||
|ymrium= | |||
}} | |||
}}<section begin=summary/>The rocket launcher was designed as an anti-ship weapon that can use rockets of different variety to suit most situations. However, it is frequently used as an anti-infantry weapon.<section end=summary/> | |||
[[Category: | [[Category:Weaponry|Rocket launcher]] |
Latest revision as of 18:23, 21 April 2024
Rocket launcher
Weapon classAnti-tank weapon
Specifications
Muzzle velocity150 m/s
Rate of fire8 RPM
Magazine capacity1
Reload time7.5 seconds
Projectile50x260mm
Projectile mass15000 voxels
Composition
Small Rocket
The rocket launcher was designed as an anti-ship weapon that can use rockets of different variety to suit most situations. However, it is frequently used as an anti-infantry weapon.