Difference between revisions of "Torpedo warhead"
Jump to navigation
Jump to search
(Created page with "{{SB Infobox Begin |{{SB Infobox Header |image=Image:Torpedo HE warhead.png |name= |caption= |border=none }} |{{SB Infobox Device General Information...") |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
|type=[[Torpedo]] component | |type=[[Torpedo]] component | ||
|function=Explosive payload | |function=Explosive payload | ||
}} | }} | ||
}}<section begin=summary/>Torpedo warheads are components of [[Torpedo|torpedoes]], and deliver the damage potential of a torpedo<section end=summary/> | }}<section begin=summary/>Torpedo warheads are components of [[Torpedo|torpedoes]], and deliver the damage potential of a torpedo.<section end=summary/> | ||
== Types == | == Types == | ||
Line 23: | Line 23: | ||
|{{SB Infobox Header | |{{SB Infobox Header | ||
|image=[[Image:Torpedo HE warhead.png]] | |image=[[Image:Torpedo HE warhead.png]] | ||
|name=HE | |name=Torpedo HE Warhead | ||
}} | }} | ||
|{{SB Infobox Device General Information | |{{SB Infobox Device General Information | ||
Line 40: | Line 40: | ||
}} | }} | ||
== Device Fields == | |||
<section begin=deviceFields/> | |||
=== [[Torpedo_warhead|Torpedo High Explosive Warhead]] === | |||
{|class="wikitable" | |||
! YOLOL field | |||
! description | |||
! default range | |||
|- | |||
! '''Detonate''' | |||
| Warhead will Explode when Set to 1 | |||
| 0-1 | |||
|} | |||
<section end=deviceFields/> | |||
[[Category:Torpedoes]] | [[Category:Torpedoes]] |
Latest revision as of 15:17, 23 March 2023
Torpedo warheads are components of torpedoes, and deliver the damage potential of a torpedo.
Types
There currently exists the following types of torpedo warheads:
Device Fields
Torpedo High Explosive Warhead
YOLOL field | description | default range |
---|---|---|
Detonate | Warhead will Explode when Set to 1 | 0-1 |