Difference between revisions of "Launcher mount small turntable"
Jump to navigation
Jump to search
m (Text replacement - "|availability=Luxury Items" to "") |
|||
(One intermediate revision by the same user not shown) | |||
Line 14: | Line 14: | ||
|type=Utility device | |type=Utility device | ||
|function=Utility mount with yawing ability | |function=Utility mount with yawing ability | ||
|size=96×96×36 cm | |size=96×96×36 cm | ||
|mass=1,232.6 | |mass=1,232.6 | ||
|volume=123.88 | |volume=123.88 | ||
|corrosionResistance= | |corrosionResistance=390 | ||
|primaryMaterial=Bastium | |||
|suppressUnitsKg | |suppressUnitsKg | ||
|suppressUnitsKv | |suppressUnitsKv | ||
Line 50: | Line 51: | ||
|headerOverride= | |headerOverride= | ||
|aegisium= | |aegisium= | ||
|ajatite= | |ajatite=20% | ||
|arkanium= | |arkanium= | ||
|bastium= | |bastium=55% | ||
|charodium= | |charodium= | ||
|corazium= | |corazium= | ||
Line 60: | Line 61: | ||
|ilmatrium= | |ilmatrium= | ||
|karnite= | |karnite= | ||
|kutonium= | |kutonium= | ||
|lukium= | |lukium= | ||
|merkerium= | |merkerium= | ||
Line 66: | Line 67: | ||
|oninum= | |oninum= | ||
|surtrite= | |surtrite= | ||
|tengium= | |tengium= | ||
|ukonium= | |ukonium= | ||
|valkite= | |valkite= | ||
|vokarium= | |vokarium=25% | ||
|xhalium= | |xhalium= | ||
}} | }} |
Latest revision as of 06:15, 28 July 2021
Launcher mount small turntable
Type Utility device
Function Utility mount with yawing ability
Size 96×96×36 cm
Mass 1,232.6 kg
Volume 123.88 kv
Corrosion resistance 390
Primary material Bastium
Input / Output
Modular interfaces 1
Device interfaces 1
Composition
A fixed mount for a small turntable. While not as mobile as a turntable and a cradle, these devices allow a full range of motion about the Y-axis when mounted to a turntable, and can fit a single torpedo launcher or missile launcher.