Difference between revisions of "Audio signal device mark 1"
m |
m |
||
Line 63: | Line 63: | ||
}} | }} | ||
The audio signal device is used to add audio feedback to spaceships and station devices. They support a plethora of options to customize the playback of audio, and can be wired to directly via their | The audio signal device is used to add audio feedback to spaceships and station devices. They support a plethora of options to customize the playback of audio, and can be wired to directly via their sockets or via a modular interface on their backside. | ||
== Basic Usage == | == Basic Usage == |
Revision as of 05:51, 3 June 2021
The audio signal device is used to add audio feedback to spaceships and station devices. They support a plethora of options to customize the playback of audio, and can be wired to directly via their sockets or via a modular interface on their backside.
Basic Usage
You must first match the InputValue device field name to another device field name that you want to use to trigger playback. The TriggerValue and TriggerRule device fields are used to determine when the change in the InputValue field will trigger audio playback. TriggerRule accepts one of three values (-1, 0, 1), which are equivalent to the comparison operators lesser-than, equal-to, and greater-than respectively.
SoundCategory values | Sound |
---|---|
0 | Bleeps |
1 | Alerts |
2 | Fake endoskeleton voicelines |
3 | One octave of notes (chromatic scale: C, C#, D, D#, E, F, F#, G, G#, A, A#, B, C) |
4 | Drums |
5 | Meow |
Legacy SoundType conversion table
Conversion list between legacy SoundType and new category system
Legacy SoundType | Category | SoundType |
---|---|---|
0 | 0 | 1 |
1 | 0 | 2 |
3 | 0 | 3 |
4 | 0 | 4 |
5 | 0 | 5 |
6 | 0 | 6 |
7 | 0 | 7 |
8 | 0 | 8 |
9 | 0 | 9 |
10 | 0 | 10 |
11 | 0 | 11 |
12 | 1 | 0 |
13 | 1 | 1 |
14 | 1 | 2 |
15 | 1 | 3 |
16 | 1 | 4 |
17 | 1 | 5 |
18 | 0 | 12 |
19 | 0 | 13 |
20 | 0 | 14 |
21 | 1 | 6 |
22 | 1 | 9 |
23 | 1 | 8 |
50 | 2 | 0 |
51 | 2 | 1 |
52 | 2 | 2 |
53 | 2 | 3 |
54 | 2 | 4 |
55 | 2 | 5 |
56 | 2 | 6 |
57 | 2 | 7 |
58 | 2 | 8 |
59 | 2 | 9 |
60 | 2 | 10 |
61 | 2 | 11 |
70 | 3 | 0 |
71 | 3 | 1 |
72 | 3 | 2 |
80 | 4 | 0 |
81 | 4 | 1 |
82 | 4 | 2 |
83 | 4 | 3 |
84 | 4 | 4 |
85 | 4 | 5 |
86 | 4 | 6 |
87 | 4 | 7 |
88 | 4 | 8 |
89 | 4 | 9 |
90 | 4 | 10 |
91 | 4 | 11 |
92 | 4 | 12 |
99 | 5 | 0 |
Device fields
YOLOL field | Description | Range |
---|---|---|
SoundOn | Will start to play sound queue when set to 1 and stop when set to 0. | 0, 1 |
TriggerRule | Controls the comparison type: -1 : less 0 : equal 1 : greater |
-1, 0, 1 |
TriggerValue | Value, which InputValue will be compared against. | any |
InputValue | Value, which will be compared against TriggerValue. | any |
SoundCategory | ||
SoundType | The sound that will be played. | 0 - 99 |
RetriggerRate | The delay between each played sound. | 0 - 100 |
RetriggerAmount | Limits how often the sound is repeated. Sound is repeated indefinitely if set to 0. | 0 - 99 |
Priority | 0 - 99 | |
Radius | 0 - 200 |
To learn more about the usage of fields, consult these wiki pages:
Material
Weight (Kg) | 66.45 |
---|---|
Material Required (Kv) | |
Ajatite | 1.428 |
Bastium | 1.785 |
Ilmatrium | 1.071 |
Vokarium | 2.856 |
To learn more about materials, consult these wiki pages: