Difference between revisions of "Torpedo sensors"
Jump to navigation
Jump to search
m (Text replacement - "|availability=MAG" to "") |
|||
Line 23: | Line 23: | ||
|{{SB Infobox Header | |{{SB Infobox Header | ||
|image=[[Image:Torpedo laser sensor.png]] | |image=[[Image:Torpedo laser sensor.png]] | ||
|name=Laser | |name=Torpedo Laser Sensor | ||
}} | }} | ||
|{{SB Infobox Device General Information | |{{SB Infobox Device General Information | ||
Line 40: | Line 40: | ||
}} | }} | ||
== Device Fields == | |||
<section begin=deviceFields/> | |||
=== [[Torpedo_sensors|Torpedo Laser Sensor]] === | |||
{|class="wikitable" | |||
! YOLOL field | |||
! description | |||
! default range | |||
|- | |||
! '''Identifier''' | |||
| Id for connectiong to a Laser Designator( Have to be the same) | |||
| "default" | |||
|- | |||
! '''OffsetX''' | |||
| Directional X Offset compared to the Lasers Designators hit surface in degree. | |||
| -90 - 90 | |||
|- | |||
! '''OffsetY''' | |||
| Directional Y Offset compared to the Lasers Designators hit surface in degree. | |||
| -90 - 90 | |||
|- | |||
! '''MissileDist''' | |||
| Distance of the torpedo to the hit surface of the laser Designator | |||
| 0-1000 | |||
|- | |||
! '''DesignatorDist''' | |||
| Distance to the Laser Designator itself. | |||
| 0-1000 | |||
|} | |||
<section begin=deviceFields/> | |||
== Related pages == | == Related pages == | ||
*[[Laser designator]] | *[[Laser designator]] | ||
[[Category:Torpedoes]] | [[Category:Torpedoes]] |
Revision as of 15:11, 23 March 2023
Torpedo sensors are components of torpedoes that provide the device with information, which can be used to perform any of a number of YOLOL actions.
Types
There currently exists the following types of torpedo sensors:
Device Fields
Torpedo Laser Sensor
YOLOL field | description | default range |
---|---|---|
Identifier | Id for connectiong to a Laser Designator( Have to be the same) | "default" |
OffsetX | Directional X Offset compared to the Lasers Designators hit surface in degree. | -90 - 90 |
OffsetY | Directional Y Offset compared to the Lasers Designators hit surface in degree. | -90 - 90 |
MissileDist | Distance of the torpedo to the hit surface of the laser Designator | 0-1000 |
DesignatorDist | Distance to the Laser Designator itself. | 0-1000 |