Difference between revisions of "Tractor beam"
Jump to navigation
Jump to search
(Added device fields) |
m |
||
Line 14: | Line 14: | ||
|availability=[[Luxury Items]] | |availability=[[Luxury Items]] | ||
|size=132×72×84 cm | |size=132×72×84 cm | ||
|mass= | |mass=1,712.8 | ||
|volume= | |volume=172.14 | ||
|corrosionResistance= | |corrosionResistance=475 | ||
|primaryMaterial=Bastium | |||
|suppressUnitsKg | |suppressUnitsKg | ||
|suppressUnitsKv | |suppressUnitsKv | ||
Line 24: | Line 25: | ||
|{{SB Infobox Device Construction | |{{SB Infobox Device Construction | ||
|headerOverride= | |headerOverride= | ||
|aegisium= | |aegisium=15% | ||
|ajatite= | |ajatite= | ||
|arkanium= | |arkanium= | ||
|bastium= | |bastium=45% | ||
|charodium= | |charodium= | ||
|corazium= | |corazium= | ||
|exorium= | |exorium=20% | ||
|haderite= | |haderite= | ||
|ice= | |ice= | ||
Line 37: | Line 38: | ||
|kutonium= | |kutonium= | ||
|lukium= | |lukium= | ||
|merkerium= | |merkerium= | ||
|nhurgite= | |nhurgite= | ||
|oninum= | |oninum= | ||
|surtrite= | |surtrite= | ||
|tengium= | |tengium= | ||
|ukonium= | |ukonium= | ||
|valkite= | |valkite= | ||
|vokarium= | |vokarium=20% | ||
|xhalium= | |xhalium= | ||
}} | }} |
Revision as of 08:04, 13 July 2021
Tractor beam
Type Utility device
Function Non-contact cargo ferrying
Availability Luxury Items
Size 132×72×84 cm
Mass 1,712.8 kg
Volume 172.14 kv
Corrosion resistance 475
Primary material Bastium
Composition
The tractor beam is a device that projects a ray which can be used to manipulate the object it touches. They can push, pull, and rotate the object in all directions, and are a useful tool for asteroid haulers.
Device fields
YOLOL field | Description | Range |
---|---|---|
tractorBeamOnState | Beam on/off | 1 or 0 |
tractorBeamSoftRelease | When set to 1, brings the object grabbed by the beam to a stop, then turns off the beam | 1 or 0 |
tractorBeamSnapToObjects | When set to 1, tractor beam tries to snap held object to nearby objects | 1 or 0 |
tractorBeamSearchLength | Length (meters) of the beam when the beam is not attached to anything. Max range of the beam. | - |
tractorBeamForce | Maximum amount of force (Newtons) the beam will try to apply to grabbed object. | - |
tractorBeamTorque | Maximum amount of torque (Newtons) the beam will try to apply to grabbed object. | - |
tractorBeamPosition | The distance (meters) the beam tries to move a held object to. Resets on grab, but does not message network / other devices. | - |
tractorBeamYaw | The yaw (degrees) the beam tries to move a held object to, relative to the base. Resets on grab, but does not message network / other devices. | - |
tractorBeamPitch | The pitch (degrees) the beam tries to move a held object to, relative to the base. Resets on grab, but does not message network / other devices. | - |
tractorBeamRoll | The roll (degrees) the beam tries to move a held object to, relative to the base. Resets on grab, but does not message network / other devices. | - |
tractorBeamObjectInBeam | Indicates whether an object is grabbed by the beam. | 1 or 0 |
tractorBeamForceApplied | Indicates the force (Newtons) currently being applied to the grabbed object. Can be used to detect when the grabbed object has been set to the target position. | - |
tractorBeamTorqueApplied | Indicates the torque (Newtons) currently being applied to the grabbed object. Can be used to detect when the grabbed object has been set to the target rotation. | - |
To learn more about how to use fields, consult these wiki pages: