Difference between revisions of "Reconstruction machine"
Jump to navigation
Jump to search
(page cration, may need more details) |
m |
||
Line 1: | Line 1: | ||
{{Otherlang2 | {{Otherlang2 | ||
}} | }}{{SB Infobox Begin | ||
== | |{{SB Infobox Header | ||
|image=[[Image:Reconstruction_machine.png]] | |||
|factionLogo= | |||
[[ | |caption=An assembled reconstruction machine | ||
|name=Reconstruction machine | |||
< | |border=none | ||
The reconstruction machine is | }} | ||
|{{SB Infobox Device General Information | |||
|type=Respawn device | |||
|function=[[Endoskeleton]] reconstruction | |||
|availability=[[X-Constructs]] | |||
|size=288×288×216 cm | |||
|mass=87,932.25 | |||
|volume=10,224.68 | |||
|corrosionResistance=320 | |||
|suppressUnitsKg | |||
|suppressUnitsKv | |||
}} | |||
|{{SB Infobox Device IO | |||
|electricIn=1 e/s | |||
|electricOut= | |||
|energyCapacity= | |||
|coolantIn= | |||
|coolantOut= | |||
|coolantCapacity= | |||
|coolantRefresh= | |||
|heatGeneration= | |||
|heatDissipation | |||
|propellantIn= | |||
|propellantOut= | |||
|propellantCapacity | |||
|fuelIn= | |||
|fuelOut= | |||
|fuelCapacity | |||
|sockets= | |||
|YOLOLchips= | |||
|modInterfaces= | |||
|deviceInterfaces= | |||
|enhancement= | |||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride=Composition (cradle) | |||
|aegisium= | |||
|ajatite= | |||
|arkanium= | |||
|bastium=1.49% | |||
|charodium= | |||
|corazium=15.35% | |||
|exorium= | |||
|haderite= | |||
|ice= | |||
|ilmatrium=38.38% | |||
|karnite= | |||
|kutonium=25.59% | |||
|lukium= | |||
|merkerium=19.19% | |||
|nhurgite= | |||
|oninum= | |||
|surtrite= | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium= | |||
|xhalium= | |||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride=Composition (fabricator) | |||
|aegisium= | |||
|ajatite= | |||
|arkanium= | |||
|bastium=5.23% | |||
|charodium= | |||
|corazium= | |||
|exorium=33.45% | |||
|haderite= | |||
|ice= | |||
|ilmatrium=22.3% | |||
|karnite= | |||
|kutonium=11.15% | |||
|lukium= | |||
|merkerium=16.72% | |||
|nhurgite= | |||
|oninum= | |||
|surtrite= | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium= | |||
|xhalium=11.15% | |||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride=Composition (generator) | |||
|aegisium= | |||
|ajatite= | |||
|arkanium= | |||
|bastium=30% | |||
|charodium=10% | |||
|corazium= | |||
|exorium= | |||
|haderite= | |||
|ice= | |||
|ilmatrium=20% | |||
|karnite= | |||
|kutonium=20% | |||
|lukium= | |||
|merkerium=20% | |||
|nhurgite= | |||
|oninum= | |||
|surtrite= | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium= | |||
|xhalium= | |||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride=Composition (terminal) | |||
|aegisium= | |||
|ajatite=10% | |||
|arkanium=9% | |||
|bastium=10% | |||
|charodium= | |||
|corazium= | |||
|exorium= | |||
|haderite= | |||
|ice= | |||
|ilmatrium=30% | |||
|karnite= | |||
|kutonium=15% | |||
|lukium= | |||
|merkerium= | |||
|nhurgite= | |||
|oninum= | |||
|surtrite= | |||
|tengium=16% | |||
|ukonium= | |||
|valkite= | |||
|vokarium=10% | |||
|xhalium= | |||
}} | |||
}}<section begin=summary/>The reconstruction machine is a device capable of rebuilding [[Endoskeleton|endoskeletons]] should they come to an untimely end. It consumes an [[Endoskeleton replacement kit|replacement kit]] for each reconstruction it performs, and the endoskeleton must be linked to the machine prior to destruction in order to reactivate at the machine. Owing to their significant expense, reconstruction machines are rarely mounted on personal craft or fighters.<section end=summary/> | |||
== Basic information == | == Basic information == | ||
The reconstruction machine is assembled from four | The reconstruction machine is assembled from four distinct modules: | ||
The machine requires | * The cradle, which performs the physical assembly | ||
* The fabricator, which prepares resources for the reconstruction | |||
* The generator, which consumes and converts network power | |||
* The terminal, which provides a user interface for operating the machine | |||
Despite having a generator module, the reconstruction machine requires external power to function. | |||
== Material == | == Material == | ||
{|class="wikitable" | {|class="wikitable" | ||
Line 126: | Line 267: | ||
|} | |} | ||
To learn more about materials, consult these wiki pages: | |||
* [[Materials]] | |||
* [[Ores]] | |||
[[Category:Devices and machines|Cargo beam]] | [[Category:Devices and machines|Cargo beam]] |
Revision as of 06:52, 1 June 2021
Reconstruction machine
Type Respawn device
Function Endoskeleton reconstruction
Availability X-Constructs
Size 288×288×216 cm
Mass 87,932.25 kg
Volume 10,224.68 kv
Corrosion resistance 320
Input / Output
Electric input 1 e/s
Composition (cradle)
Composition (fabricator)
Composition (generator)
Composition (terminal)
The reconstruction machine is a device capable of rebuilding endoskeletons should they come to an untimely end. It consumes an replacement kit for each reconstruction it performs, and the endoskeleton must be linked to the machine prior to destruction in order to reactivate at the machine. Owing to their significant expense, reconstruction machines are rarely mounted on personal craft or fighters.
Basic information
The reconstruction machine is assembled from four distinct modules:
- The cradle, which performs the physical assembly
- The fabricator, which prepares resources for the reconstruction
- The generator, which consumes and converts network power
- The terminal, which provides a user interface for operating the machine
Despite having a generator module, the reconstruction machine requires external power to function.
Material
Cradle | Fabricator | Generator | Terminal | |
---|---|---|---|---|
Mass (Kg) | 17860 | 37418 | 11990 | 34466 |
Material Required (Kv) | ||||
Ajatite | 3785 | |||
Arkanium | 3406 | |||
Bastium | 224 | 1910 | 3899 | 3785 |
Charodium | 1300 | |||
Corazium | 2305 | |||
Exorium | 12209 | |||
Ilmatrium | 5763 | 8140 | 2599 | 11354 |
Kutonium | 3842 | 4070 | 2599 | 5677 |
Merkerium | 2881 | 6105 | 2599 | |
Tengium | 6056 | |||
Vokarium | 3785 | |||
Xhalium | 4070 |
To learn more about materials, consult these wiki pages:
Categories:
- By composition - bastium
- By composition - corazium
- By composition - ilmatrium
- By composition - kutonium
- By composition - merkerium
- By composition - exorium
- By composition - xhalium
- By composition - charodium
- By composition - ajatite
- By composition - arkanium
- By composition - tengium
- By composition - vokarium
- Devices and machines