Difference between revisions of "Rail cannon"
Jump to navigation
Jump to search
m (German language link added) |
(added device fields, tidied) |
||
| Line 33: | Line 33: | ||
| Produced heat per shot: | | Produced heat per shot: | ||
| 800 | | 800 | ||
|- | |||
| Bullet mass: | |||
| 31 | |||
|- | |- | ||
|} | |} | ||
| Line 47: | Line 50: | ||
* Projectile speed: Fast | * Projectile speed: Fast | ||
*'''Note! Requires a charge-up!''' | *'''Note! Requires a charge-up!''' | ||
Requires 1 | Requires 1 '''Rail Cannon Mag''' and 4 '''Utility Ammo Mags''' installed into '''Rail Cannon Ammo Structure'''. | ||
== Ship usage == | == Ship usage == | ||
Rail cannons can be found on following ships either by default, or as a variant: | Rail cannons can be found on following ships either by default, or as a variant: | ||
* [[Spatha | * [[Knight]] | ||
* [[Spatha]] | |||
* [[Veles]] | |||
== Device fields == | == Device fields == | ||
'''Rail Cannon Barrel''' | |||
'''Barrel''' | |||
{|class="wikitable" | {|class="wikitable" | ||
! YOLOL field | ! YOLOL field | ||
| Line 90: | Line 78: | ||
! '''MaxActiveRailgunAmmo''' | ! '''MaxActiveRailgunAmmo''' | ||
| Maximum amount of ammo that fits in the barrel | | Maximum amount of ammo that fits in the barrel | ||
| 0 - | | 1 | ||
|- | |||
! '''RailgunChargeLimit''' | |||
| Maximum speed the Railgun will charge up | |||
| 0 - 100 | |||
|- | |||
! '''RailgunChargeSpeed''' | |||
| Current charge rate of Railgun | |||
| 0 - 100 | |||
|- | |||
! '''RailgunCharge''' | |||
| Current Charge of the railgun | |||
| 0 - 100 | |||
|- | |||
! '''MaxRailgunCharge''' | |||
| Maximum charge of the railgun | |||
| 100 | |||
|- | |- | ||
|} | |} | ||
'''Rail Cannon Body''' | |||
'''Body''' | |||
{|class="wikitable" | {|class="wikitable" | ||
! YOLOL field | ! YOLOL field | ||
| Line 107: | Line 110: | ||
! '''MaxHeat''' | ! '''MaxHeat''' | ||
| Maximum amount of heat that can be in the system | | Maximum amount of heat that can be in the system | ||
| 0 - | | 1000 | ||
|- | |||
|} | |||
'''Rail Cannon Ammo Structure''' | |||
{|class="wikitable" | |||
! YOLOL field | |||
! description | |||
! range | |||
|- | |||
! '''AvailableRailgunAmmo''' | |||
| How much inactive ammo is left | |||
| 0 - 100 | |||
|- | |||
! '''MaxAvailableRailgunAmmo''' | |||
| Maximum amount of inactive ammo that can be stored | |||
| 100 | |||
|- | |||
|} | |||
'''Rail Cannon Mag''' | |||
{|class="wikitable" | |||
! YOLOL field | |||
! description | |||
! range | |||
|- | |||
! '''StoredRailgunAmmo''' | |||
| How much inactive ammo is left | |||
| 0 - 100 | |||
|- | |||
! '''MaxRailgunAmmo''' | |||
| Maximum amount of inactive ammo that can be stored | |||
| 100 | |||
|- | |||
|} | |||
'''Utility Ammo Mag''' | |||
{|class="wikitable" | |||
! YOLOL field | |||
! description | |||
! range | |||
|- | |||
! '''StoredLocalPower''' | |||
| How much power is stored in the utility ammo | |||
| 0 - 4000 | |||
|- | |||
! '''MaxLocalPower''' | |||
| Maximum amount of power ammo that can be stored | |||
| 4000 | |||
|- | |- | ||
|} | |} | ||
[[Category:Mounted weapons|Rail gun]] | [[Category:Mounted weapons|Rail gun]] | ||
Revision as of 15:36, 14 August 2020
Summary
- Rate of fire: Single shot, slow
- Spread: None
- Projectile speed: Fast
- Note! Requires a charge-up!
Requires 1 Rail Cannon Mag and 4 Utility Ammo Mags installed into Rail Cannon Ammo Structure.
Ship usage
Rail cannons can be found on following ships either by default, or as a variant:
Device fields
Rail Cannon Barrel
| YOLOL field | description | range |
|---|---|---|
| MountedWeaponFire | "Trigger pull". Often renamed to shoot or fire | 0 - 1 |
| StoredActiveRailgunAmmo | Amount of ammo ready to be fired in the weapon's barrel | 0 - 1 |
| MaxActiveRailgunAmmo | Maximum amount of ammo that fits in the barrel | 1 |
| RailgunChargeLimit | Maximum speed the Railgun will charge up | 0 - 100 |
| RailgunChargeSpeed | Current charge rate of Railgun | 0 - 100 |
| RailgunCharge | Current Charge of the railgun | 0 - 100 |
| MaxRailgunCharge | Maximum charge of the railgun | 100 |
Rail Cannon Body
| YOLOL field | description | range |
|---|---|---|
| StoredHeat | How much heat is currently in the system | 0 - 1000 |
| MaxHeat | Maximum amount of heat that can be in the system | 1000 |
Rail Cannon Ammo Structure
| YOLOL field | description | range |
|---|---|---|
| AvailableRailgunAmmo | How much inactive ammo is left | 0 - 100 |
| MaxAvailableRailgunAmmo | Maximum amount of inactive ammo that can be stored | 100 |
Rail Cannon Mag
| YOLOL field | description | range |
|---|---|---|
| StoredRailgunAmmo | How much inactive ammo is left | 0 - 100 |
| MaxRailgunAmmo | Maximum amount of inactive ammo that can be stored | 100 |
Utility Ammo Mag
| YOLOL field | description | range |
|---|---|---|
| StoredLocalPower | How much power is stored in the utility ammo | 0 - 4000 |
| MaxLocalPower | Maximum amount of power ammo that can be stored | 4000 |