Difference between revisions of "Remus"
Jump to navigation
Jump to search
Line 51: | Line 51: | ||
|} | |} | ||
== Ship description== | == Ship description== | ||
The Remus is a cargo ship designed specifically for transportation and hauling of large objects such as station parts or asteroids.<br> | The Remus is a cargo ship designed specifically for transportation and hauling of large objects such as station parts or asteroids.<br> | ||
The ship utilises [[Cargo beam|cargo beams]] to transport cargo assigned to their pilots.<br> | The ship utilises [[Cargo beam|cargo beams]] to transport cargo assigned to their pilots.<br> |
Revision as of 23:14, 1 June 2020
Side view of the Remus
| |
Info | |
---|---|
Name: | Remus |
General use: | Hauling |
General characteristics | |
Crew: | 1 pilot |
Thrust power: | 520,000 |
Electricity output: | 4,000 |
Flight time: | 93.5 minutes |
Thrusters: | 9 box, 10 triangle, 24 maneuver |
Generator units: | 4 |
Fuel chambers: | 2 |
Propellant containers: | 4 small |
Other equipment: | Cargo beam setup |
Ship description
The Remus is a cargo ship designed specifically for transportation and hauling of large objects such as station parts or asteroids.
The ship utilises cargo beams to transport cargo assigned to their pilots.
It is the brother ship of the cargo ship Romulus.
Ship location
Some Mega Stations and trading stations sell and lease civilian spaceships.