Difference between revisions of "Tripod Laser"
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
|{{SB Infobox Device Construction | |{{SB Infobox Device Construction | ||
|headerOverride= | |headerOverride= | ||
|aegisium= | |aegisium=32% | ||
|ajatite= | |ajatite=18% | ||
|arkanium= | |arkanium= | ||
|bastium= | |bastium=18% | ||
|charodium= | |charodium= | ||
|corazium= | |corazium= | ||
Line 42: | Line 42: | ||
|nhurgite= | |nhurgite= | ||
|oninum= | |oninum= | ||
|surtrite= | |surtrite=32% | ||
|talkite= | |talkite= | ||
|targium= | |targium= |
Revision as of 12:36, 5 May 2022
Tripod Laser
Weapon classTripod weapon
Specifications
Muzzle velocity1500 m/s
Rate of fire900 RPM
Magazine capacity300
ProjectileLaser
Projectile mass1.24 voxels
Composition
A laser weapon that can be placed on a tripod. Requires electricity to work at 100% firerate, otherwise operates at 30% firerate. Connect the endoskeleton to a Resource Bridge to conduct electricity from a spaceship to the weapon