Difference between revisions of "Large generator core"
Jump to navigation
Jump to search
(Created page with "{{Otherlang2 }}{{SB Infobox Begin |{{SB Infobox Header |image=Image:Large Generator, Core.png |name= |border=none }} |{{SB Infobox Device General Information |mass=28,930.89 |volume=3,295.09 |size=576×576×576 cm |corrosionResistance=473 |primaryMaterial=Ymrium }} |{{SB Infobox Device IO |electricOut=70,000 per second |heatGeneration=2,560 per second |heatCapacity=1,500 |heatDissipation=5 per second...") |
m (Added link to Russian translation) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Otherlang2 | {{Otherlang2 | ||
|ru = Большой генератор. Ядро | |||
}}{{SB Infobox Begin | }}{{SB Infobox Begin | ||
|{{SB Infobox Header | |{{SB Infobox Header | ||
Line 33: | Line 34: | ||
}} | }} | ||
}}<section begin=summary/>Core of the large generator unit, positioned inside the outer shell. Creates electricity and waste heat from processed fuel provided by Exorium Processing Unit. | }}<section begin=summary/>Core of the large generator unit, positioned inside the outer shell. Creates electricity and waste heat from processed fuel provided by Exorium Processing Unit. | ||
Resource details: | Resource details: | ||
Max rate without external cooling: approx. 3% | Max rate without external cooling: approx. 3% | ||
Max rate with radiators: approx. 53% | Max rate with radiators: approx. 53% | ||
Needs 2 heat sinks and 1 radiator block to run at 100% | Needs 2 heat sinks and 1 radiator block to run at 100% | ||
<section end=summary/> | <section end=summary/> |
Latest revision as of 14:43, 16 July 2022
Large generator core
Size 576×576×576 cm
Mass 28,930.89 kg
Volume 3,295.09 kv
Corrosion resistance 473
Primary material Ymrium
Input / Output
Electric output 70,000 per second
Heat capacity 1,500
Heat generation 2,560 per second
Heat transfer 75 per second (to radiator)
Heat dissipation 5 per second
Modular interfaces 6
Composition
Core of the large generator unit, positioned inside the outer shell. Creates electricity and waste heat from processed fuel provided by Exorium Processing Unit.
Resource details:
Max rate without external cooling: approx. 3%
Max rate with radiators: approx. 53%
Needs 2 heat sinks and 1 radiator block to run at 100%
Device fields
YOLOL field | Description | Range |
---|---|---|
ElectricityProduction | Current electrical output | 0 - 70,000 |
HeatProduction | Current heat output | 0 - 2,560 |
GeneratorUnitRateLimit | Maximum electrical output, expressed as a percentage | 0 - 100 |
GeneratorUnitRate | Current electrical output, expressed as a percentage | 0 - 100 |
GeneratorUnitStoredHeat | Amount of heat stored inside the generator core | 0 - 1,500 |
GeneratorUnitMaxStoredHeat | Maximum value for heat storage | 0 - 1,500 |
To learn more about how to use fields, consult these wiki pages: