Difference between revisions of "Arclighter"
Jump to navigation
Jump to search
m |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 11: | Line 11: | ||
|previewImage=[[Image:Arclighter_image_preview.jpg]] | |previewImage=[[Image:Arclighter_image_preview.jpg]] | ||
|name= | |name= | ||
| | |edgeless=true | ||
}} | }} | ||
|{{SB Infobox Equipment General Information | |{{SB Infobox Equipment General Information | ||
|weaponClass=Special weapons | |weaponClass=Special weapons | ||
|availability= | |availability= | ||
|marketPrice= | |marketPrice= | ||
}} | }} | ||
Line 21: | Line 21: | ||
|damage= | |damage= | ||
|projectile=Plasma bolt | |projectile=Plasma bolt | ||
|projectileMass=5 | |||
|velocity=1,000 | |velocity=1,000 | ||
|rateOfFire=60 | |rateOfFire=60 | ||
|bulletSpread= | |bulletSpread= | ||
|magazineCapacity= | |magazineCapacity=5 | ||
|reloadTime= | |reloadTime= | ||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride= | |||
|aegisium= | |||
|ajatite= | |||
|arkanium=3843.00 | |||
|bastium= | |||
|charodium= | |||
|corazium= | |||
|daltium= | |||
|eosofon= | |||
|exorium= | |||
|haderite= | |||
|ice= | |||
|ilmatrium= | |||
|karnite= | |||
|kutonium= | |||
|lukium= | |||
|merkerium= | |||
|naflite=5124.00 | |||
|nhurgite= | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium=2565.00 | |||
|tengium= | |||
|ukonium=5124.00 | |||
|valkite= | |||
|vokarium= | |||
|xhalium= | |||
|ymrium=8968.00 | |||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride=Arclighter Magazine | |||
|aegisium= | |||
|ajatite= | |||
|arkanium= | |||
|bastium=0.72 | |||
|charodium= | |||
|corazium= | |||
|daltium= | |||
|eosofon= | |||
|exorium= | |||
|haderite= | |||
|ice= | |||
|ilmatrium= | |||
|karnite= | |||
|kutonium= | |||
|lukium= | |||
|merkerium= | |||
|naflite= | |||
|nhurgite=4.00 | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium= | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium= | |||
|xhalium= | |||
|ymrium= | |||
}} | }} | ||
}}<section begin=summary/>The Arclighter is a heavy, rapid-firing weapon that shoots electrical energy that can bounce off from one target to another, provided that the targets are close enough to each other. The weapon can also disable electronic devices and temporarily stun robots, making it an excellent support weapon.<section end=summary/> | }}<section begin=summary/>The Arclighter is a heavy, rapid-firing weapon that shoots electrical energy that can bounce off from one target to another, provided that the targets are close enough to each other. The weapon can also disable electronic devices and temporarily stun robots, making it an excellent support weapon.<section end=summary/> | ||
Line 32: | Line 95: | ||
[[File:energy cell.png|50px]] | [[File:energy cell.png|50px]] | ||
The arclighter's energy cell can supply enough power for | The arclighter's energy cell can supply enough power for 5 discharges before it is exhausted and needs replacing. | ||
[[Category: | [[Category:Weaponry|Arclighter]] |
Latest revision as of 18:24, 21 April 2024
Arclighter
Weapon classSpecial weapons
Specifications
Muzzle velocity1,000 m/s
Rate of fire60 RPM
Magazine capacity5
ProjectilePlasma bolt
Projectile mass5 voxels
Composition
Arclighter Magazine
The Arclighter is a heavy, rapid-firing weapon that shoots electrical energy that can bounce off from one target to another, provided that the targets are close enough to each other. The weapon can also disable electronic devices and temporarily stun robots, making it an excellent support weapon.
Ammo
The arclighter's energy cell can supply enough power for 5 discharges before it is exhausted and needs replacing.