Difference between revisions of "Grenade launcher"
Jump to navigation
Jump to search
m (rajout de la redirection Fr) |
|||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{Otherlang2 | {{Otherlang2 | ||
|fr=Grenade_launcher | |fr=Grenade_launcher/fr | ||
|ru=Гранатомет | |ru=Гранатомет | ||
|zh-cn=榴弹发射器 | |zh-cn=榴弹发射器 | ||
|pl=Grenade_launcher:pl | |||
|de=Grenade_launcher:de | |||
|ua=Ручний Гранатомет | |||
}}{{SB Infobox Begin | |||
|{{SB Infobox Header | |||
|image=[[Image:Grenade_launcher_image.png]] | |||
|previewImage=[[Image:Grenade_launcher_image_preview.jpg]] | |||
|name= | |||
|edgeless=true | |||
}} | }} | ||
|{{SB Infobox Equipment General Information | |||
|weaponClass=Grenade launcher | |||
{{Infobox | |availability= | ||
| | |marketPrice= | ||
| | }} | ||
|{{SB Infobox Equipment Specifications | |||
|damage= | |||
|projectile=40mm grenade | |||
|projectileMass=5 | |||
|projectileEnergy=141 | |||
|velocity=75 | |||
|rateOfFire=~20 | |||
|bulletSpread= | |||
|magazineCapacity= | |||
|reloadTime=3.1 | |||
}} | }} | ||
{{Infobox | |{{SB Infobox Device Construction | ||
| | |headerOverride= | ||
| | |aegisium= | ||
| | |ajatite=639.00 | ||
|arkanium= | |||
|bastium= | |||
|charodium=1127.00 | |||
|corazium= | |||
|daltium= | |||
|eosofon= | |||
|exorium= | |||
|haderite= | |||
|ice= | |||
|ilmatrium= | |||
|karnite= | |||
|kutonium=1317.00 | |||
|lukium= | |||
|merkerium= | |||
|naflite= | |||
|nhurgite= | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium= | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium=676.00 | |||
|xhalium= | |||
|ymrium= | |||
}} | }} | ||
| | |{{SB Infobox Device Construction | ||
| | |headerOverride=Grenade | ||
| | |aegisium= | ||
| | |ajatite= | ||
|arkanium= | |||
|bastium=0.09 | |||
|charodium= | |||
|corazium= | |||
|daltium= | |||
|eosofon= | |||
|exorium= | |||
|haderite= | |||
|ice=53.40 | |||
|ilmatrium= | |||
|karnite= | |||
|kutonium= | |||
|lukium= | |||
|merkerium= | |||
|naflite= | |||
|nhurgite=480.60 | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium= | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium=178.00 | |||
|xhalium= | |||
|ymrium= | |||
}} | }} | ||
}}<section begin=summary/>The grenade launcher is a weapon most commonly used as for fire support and can be used with one or two hands. Reloading of the weapon is also possible with one hand.<section end=summary/> | |||
== | === Ammo === | ||
[[File:grenadelauncher_magazine.png|50px]] The grenade launcher can hold a single grenade at a time | |||
[[Category: | [[Category:Weaponry|Grenade launcher]] |
Latest revision as of 18:30, 21 April 2024
Grenade launcher
Weapon classGrenade launcher
Specifications
Muzzle velocity75 m/s
Rate of fire~20 RPM
Reload time3.1 seconds
Projectile40mm grenade
Projectile mass5 voxels
Projectile energy141
Composition
Grenade
The grenade launcher is a weapon most commonly used as for fire support and can be used with one or two hands. Reloading of the weapon is also possible with one hand.