Difference between revisions of "Pistol"
Jump to navigation
Jump to search
m |
|||
(7 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Otherlang2 | {{Otherlang2 | ||
|fr=Pistol | |fr=Pistol/fr | ||
|de=Pistol:de | |de=Pistol:de | ||
|ru=Пистолет | |ru=Пистолет | ||
Line 8: | Line 8: | ||
}}{{SB Infobox Begin | }}{{SB Infobox Begin | ||
|{{SB Infobox Header | |{{SB Infobox Header | ||
|image=[[Image: | |image=[[Image:Pistol image.png]] | ||
|previewImage=[[Image:Pistol image preview.jpg]] | |||
|name= | |name= | ||
| | |edgeless=true | ||
}} | }} | ||
|{{SB Infobox Equipment General Information | |{{SB Infobox Equipment General Information | ||
|weaponClass=Semi-automatic pistol | |weaponClass=Semi-automatic pistol | ||
|availability= | |availability= | ||
|marketPrice= | |marketPrice= | ||
}} | }} | ||
|{{SB Infobox Equipment Specifications | |{{SB Infobox Equipment Specifications | ||
Line 24: | Line 25: | ||
|rateOfFire=333 | |rateOfFire=333 | ||
|bulletSpread=1 | |bulletSpread=1 | ||
|magazineCapacity= | |magazineCapacity=18 | ||
|reloadTime=2.03 | |reloadTime=2.03 | ||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride= | |||
|aegisium= | |||
|ajatite=73.00 | |||
|arkanium= | |||
|bastium=233.00 | |||
|charodium=507.00 | |||
|corazium= | |||
|daltium= | |||
|eosofon= | |||
|exorium= | |||
|haderite= | |||
|ice= | |||
|ilmatrium= | |||
|karnite= | |||
|kutonium= | |||
|lukium= | |||
|merkerium= | |||
|naflite= | |||
|nhurgite= | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium= | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium=110.00 | |||
|xhalium= | |||
|ymrium= | |||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride=Pistol Magazine | |||
|aegisium= | |||
|ajatite= | |||
|arkanium= | |||
|bastium=6.90 | |||
|charodium= | |||
|corazium= | |||
|daltium= | |||
|eosofon= | |||
|exorium= | |||
|haderite= | |||
|ice=1.51 | |||
|ilmatrium= | |||
|karnite= | |||
|kutonium= | |||
|lukium= | |||
|merkerium= | |||
|naflite= | |||
|nhurgite=0.18 | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium= | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium= | |||
|xhalium= | |||
|ymrium= | |||
}} | }} | ||
}}<section begin=summary/>The standard issued light pistol has not changed much through the ages, using the traditional gunpowder based propulsion. It does, however, have a very customizable ammunition loadout.<section end=summary/> | }}<section begin=summary/>The standard issued light pistol has not changed much through the ages, using the traditional gunpowder based propulsion. It does, however, have a very customizable ammunition loadout.<section end=summary/> | ||
Line 31: | Line 94: | ||
=== Ammo === | === Ammo === | ||
[[File:Pistol magazine.png|40px]] The magazine holds | [[File:Pistol magazine.png|40px]] The magazine holds 18 bullets. | ||
[[Category: | [[Category:Weaponry|Pistol]] |
Latest revision as of 19:04, 21 April 2024
Pistol
Weapon classSemi-automatic pistol
Specifications
Muzzle velocity450 m/s
Rate of fire333 RPM
Magazine capacity18
Reload time2.03 seconds
Projectile10x30mm
Projectile mass1.8 voxels
Bullet spread1°
Composition
Pistol Magazine
The standard issued light pistol has not changed much through the ages, using the traditional gunpowder based propulsion. It does, however, have a very customizable ammunition loadout.