Difference between revisions of "Antigel rifle"
Jump to navigation
Jump to search
VAArtemchuk (talk | contribs) m |
|||
(28 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Otherlang2 | ||
|ru=Антигелевая винтовка | |ru=Антигелевая винтовка | ||
|ua=Гвинтівка-Дискомет | |||
|fr=Fusil_antigel | |||
|zh-cn=反步兵步枪 | |||
|pl=Antigel_rifle:pl | |||
|de=Antigel_rifle:de | |||
}}{{SB Infobox Begin | |||
|{{SB Infobox Header | |||
|image=[[Image:Antigel_rifle_image.png]] | |||
|previewImage=[[Image:Antigel_rifle_image_preview.jpg]] | |||
|name= | |||
|edgeless=true | |||
}} | }} | ||
|{{SB Infobox Equipment General Information | |||
|weaponClass=Sub-machine gun | |||
| | |availability= | ||
| | |marketPrice= | ||
}} | }} | ||
{{Infobox | |{{SB Infobox Equipment Specifications | ||
| | |damage= | ||
| | |projectile=4x50mm AG disk | ||
| | |projectileMass=2.5 | ||
|velocity=350 | |||
|rateOfFire=800 | |||
|bulletSpread=1 | |||
|magazineCapacity=60 | |||
|reloadTime=2.8 | |||
}} | }} | ||
| | |{{SB Infobox Device Construction | ||
| | |headerOverride= | ||
| | |aegisium= | ||
| | |ajatite= | ||
|arkanium=889.00 | |||
|bastium= | |||
|charodium= | |||
|corazium= | |||
|daltium= | |||
|eosofon= | |||
|exorium= | |||
|haderite= | |||
|ice= | |||
|ilmatrium=1333.00 | |||
|karnite= | |||
|kutonium=3558.00 | |||
|lukium= | |||
|merkerium= | |||
|naflite= | |||
|nhurgite= | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium= | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium= | |||
|xhalium= | |||
|ymrium=3111.00 | |||
}} | }} | ||
| | |{{SB Infobox Device Construction | ||
| | |headerOverride=Antigel Magazine | ||
| | |aegisium= | ||
| | |ajatite= | ||
| | |arkanium= | ||
| | |bastium=0.23 | ||
| | |charodium= | ||
| | |corazium= | ||
| | |daltium= | ||
| | |eosofon= | ||
| | |exorium=6.00 | ||
| | |haderite= | ||
| | |ice= | ||
| | |ilmatrium= | ||
| | |karnite= | ||
| | |kutonium= | ||
| | |lukium= | ||
| | |merkerium= | ||
| | |naflite= | ||
|} | |nhurgite= | ||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium=6.00 | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium= | |||
|xhalium= | |||
|ymrium= | |||
}} | |||
}}<section begin=summary/>The antigel rifle is a rail gun that shoots high-velocity metallic disks. It is powered by an energy cell, and the disks are propelled by electromagnetic rails. The antigel rifle is extremely effective against infantry and lightly-armored targets, but performs poorly against plate armor.<section end=summary/> | |||
== | === Ammo === | ||
[[File:Antigel magazine.png|50px]] The anti-gel magazine holds 60 discs. | [[File:Antigel magazine.png|50px]] The anti-gel magazine holds 60 discs. | ||
[[Category:Weaponry|Antigel rifle]] | |||
[[Category: |
Latest revision as of 18:53, 21 April 2024
Antigel rifle
Weapon classSub-machine gun
Specifications
Muzzle velocity350 m/s
Rate of fire800 RPM
Magazine capacity60
Reload time2.8 seconds
Projectile4x50mm AG disk
Projectile mass2.5 voxels
Bullet spread1°
Composition
Antigel Magazine
The antigel rifle is a rail gun that shoots high-velocity metallic disks. It is powered by an energy cell, and the disks are propelled by electromagnetic rails. The antigel rifle is extremely effective against infantry and lightly-armored targets, but performs poorly against plate armor.