Difference between revisions of "Rail rifle"
Jump to navigation
Jump to search
(15 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{Otherlang2 | {{Otherlang2 | ||
|fr=Rail_Rifle | |de=Rail_Rifle:de | ||
|fr=Rail_Rifle/fr | |||
|ru=Рейлган | |ru=Рейлган | ||
|zh-cn=电磁狙击枪 | |zh-cn=电磁狙击枪 | ||
|pl=Rail_Rifle:pl | |pl=Rail_Rifle:pl | ||
|ua=Ручний Рейлган | |||
}}{{SB Infobox Begin | |||
|{{SB Infobox Header | |||
|image=[[Image:Rail_rifle_image.png]] | |||
|previewImage=[[Image:Rail_rifle_image_preview.jpg]] | |||
|name= | |||
|edgeless=true | |||
}} | }} | ||
|{{SB Infobox Equipment General Information | |||
|weaponClass=Anti-materiel rifle | |||
| | |availability= | ||
| | |marketPrice= | ||
}} | }} | ||
{{Infobox | |{{SB Infobox Equipment Specifications | ||
| | |damage= | ||
| | |projectile=20x100mm | ||
| | |projectileMass=9 | ||
|velocity=1,200 | |||
|rateOfFire=33 | |||
|bulletSpread= | |||
|magazineCapacity=3 | |||
|reloadTime=3.6 | |||
}} | }} | ||
| | |{{SB Infobox Device Construction | ||
| | |headerOverride= | ||
| | |aegisium= | ||
| | |ajatite=886.00 | ||
|arkanium=1418.00 | |||
|bastium= | |||
|charodium=3546.00 | |||
|corazium= | |||
|daltium= | |||
|eosofon= | |||
|exorium= | |||
|haderite= | |||
|ice= | |||
|ilmatrium=4432.00 | |||
|karnite= | |||
|kutonium=1126.70 | |||
|lukium= | |||
|merkerium= | |||
|naflite= | |||
|nhurgite= | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium= | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium=2127.00 | |||
|xhalium= | |||
|ymrium= | |||
}} | }} | ||
| | |{{SB Infobox Device Construction | ||
| | |headerOverride=Rail Rifle Magazine | ||
| | |aegisium= | ||
| | |ajatite= | ||
| | |arkanium= | ||
| | |bastium=7.61 | ||
| | |charodium= | ||
| | |corazium= | ||
| | |daltium= | ||
| | |eosofon= | ||
|exorium= | |||
== | |haderite= | ||
|ice=1.13 | |||
|ilmatrium= | |||
The Rail rifle is an anti-material rifle and is the most powerful (conventional) handheld weapon in the galaxy. | |karnite= | ||
It can be used for sharpshooting through walls, breaking the bulwarks of a shield unit and can pierce through almost any known infantry | |kutonium= | ||
|lukium= | |||
|merkerium= | |||
|naflite= | |||
|nhurgite=10.18 | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium= | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium= | |||
|xhalium= | |||
|ymrium= | |||
}} | |||
}}<section begin=summary/>The Rail rifle is an anti-material rifle and is the most powerful (conventional) handheld weapon in the galaxy. It can be used for sharpshooting through walls, breaking the bulwarks of a shield unit, and can pierce through almost any known infantry armor.<section end=summary/> | |||
=== Ammo === | |||
[[File:railrifle_magazine.png|50px]] The rail gun magazine holds 3 bullets. | |||
[[Category: | [[Category:Weaponry|Rail Rifle]] |
Latest revision as of 18:33, 21 April 2024
Rail rifle
Weapon classAnti-materiel rifle
Specifications
Muzzle velocity1,200 m/s
Rate of fire33 RPM
Magazine capacity3
Reload time3.6 seconds
Projectile20x100mm
Projectile mass9 voxels
Composition
Ajatite 886.00
Arkanium 1418.00
Charodium 3546.00
Ilmatrium 4432.00
Kutonium 1126.70
Vokarium 2127.00
Rail Rifle Magazine
The Rail rifle is an anti-material rifle and is the most powerful (conventional) handheld weapon in the galaxy. It can be used for sharpshooting through walls, breaking the bulwarks of a shield unit, and can pierce through almost any known infantry armor.