Difference between revisions of "Arclighter"
Jump to navigation
Jump to search
(28 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
{{Otherlang2 | {{Otherlang2 | ||
|ru=Дугомёт | |ru=Дугомёт | ||
|fr=Foudroyeur | |||
|zh-cn=电弧枪 | |||
|pl=Arclighter:pl | |||
|de=Arclighter:de | |||
|ua=Дугомет | |||
}}{{SB Infobox Begin | |||
|{{SB Infobox Header | |||
|image=[[Image:Arclighter_image.png]] | |||
|previewImage=[[Image:Arclighter_image_preview.jpg]] | |||
|name= | |||
|edgeless=true | |||
}} | }} | ||
|{{SB Infobox Equipment General Information | |||
|weaponClass=Special weapons | |||
| | |availability= | ||
| | |marketPrice= | ||
}} | }} | ||
{{Infobox | |{{SB Infobox Equipment Specifications | ||
| | |damage= | ||
| | |projectile=Plasma bolt | ||
| | |projectileMass=5 | ||
|velocity=1,000 | |||
|rateOfFire=60 | |||
|bulletSpread= | |||
|magazineCapacity=5 | |||
|reloadTime= | |||
}} | }} | ||
| | |{{SB Infobox Device Construction | ||
| | |headerOverride= | ||
| | |aegisium= | ||
| | |ajatite= | ||
|arkanium=3843.00 | |||
|bastium= | |||
|charodium= | |||
|corazium= | |||
|daltium= | |||
|eosofon= | |||
|exorium= | |||
|haderite= | |||
|ice= | |||
|ilmatrium= | |||
|karnite= | |||
|kutonium= | |||
|lukium= | |||
|merkerium= | |||
|naflite=5124.00 | |||
|nhurgite= | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium=2565.00 | |||
|tengium= | |||
|ukonium=5124.00 | |||
|valkite= | |||
|vokarium= | |||
|xhalium= | |||
|ymrium=8968.00 | |||
}} | }} | ||
| | |{{SB Infobox Device Construction | ||
| | |headerOverride=Arclighter Magazine | ||
| | |aegisium= | ||
| | |ajatite= | ||
| | |arkanium= | ||
| | |bastium=0.72 | ||
| | |charodium= | ||
| | |corazium= | ||
| | |daltium= | ||
| | |eosofon= | ||
| | |exorium= | ||
| | |haderite= | ||
| | |ice= | ||
| | |ilmatrium= | ||
| | |karnite= | ||
| | |kutonium= | ||
| | |lukium= | ||
| | |merkerium= | ||
| | |naflite= | ||
| | |nhurgite=4.00 | ||
|oninum= | |||
== | |surtrite= | ||
|talkite= | |||
|targium= | |||
Arclighter is a heavy, | |tengium= | ||
The | |ukonium= | ||
|valkite= | |||
|vokarium= | |||
|xhalium= | |||
|ymrium= | |||
}} | |||
}}<section begin=summary/>The Arclighter is a heavy, rapid-firing weapon that shoots electrical energy that can bounce off from one target to another, provided that the targets are close enough to each other. The weapon can also disable electronic devices and temporarily stun robots, making it an excellent support weapon.<section end=summary/> | |||
=== Ammo === | |||
[[File:energy cell.png|50px]] | |||
The arclighter's energy cell can supply enough power for 5 discharges before it is exhausted and needs replacing. | |||
[[Category: | [[Category:Weaponry|Arclighter]] |
Latest revision as of 18:24, 21 April 2024
Arclighter
Weapon classSpecial weapons
Specifications
Muzzle velocity1,000 m/s
Rate of fire60 RPM
Magazine capacity5
ProjectilePlasma bolt
Projectile mass5 voxels
Composition
Arclighter Magazine
The Arclighter is a heavy, rapid-firing weapon that shoots electrical energy that can bounce off from one target to another, provided that the targets are close enough to each other. The weapon can also disable electronic devices and temporarily stun robots, making it an excellent support weapon.
Ammo
The arclighter's energy cell can supply enough power for 5 discharges before it is exhausted and needs replacing.