Difference between revisions of "Tripod Railgun"
Jump to navigation
Jump to search
Line 24: | Line 24: | ||
|headerOverride= | |headerOverride= | ||
|aegisium= | |aegisium= | ||
|ajatite= | |ajatite=535.75 | ||
|arkanium= | |arkanium=612.50 | ||
|bastium= | |bastium=2067.75 | ||
|charodium= | |charodium=1914.00 | ||
|corazium= | |corazium= | ||
|daltium= | |daltium= | ||
Line 34: | Line 34: | ||
|haderite= | |haderite= | ||
|ice= | |ice= | ||
|ilmatrium= | |ilmatrium=1378.00 | ||
|karnite= | |karnite= | ||
|kutonium= | |kutonium= | ||
Line 48: | Line 48: | ||
|ukonium= | |ukonium= | ||
|valkite= | |valkite= | ||
|vokarium= | |vokarium=1148.25 | ||
|xhalium= | |||
|ymrium= | |||
}} | |||
|{{SB Infobox Device Construction | |||
|headerOverride=Ammo | |||
|aegisium= | |||
|ajatite= | |||
|arkanium= | |||
|bastium=57.01 | |||
|charodium= | |||
|corazium= | |||
|daltium= | |||
|eosofon= | |||
|exorium= | |||
|haderite= | |||
|ice=7.52 | |||
|ilmatrium= | |||
|karnite= | |||
|kutonium= | |||
|lukium= | |||
|merkerium= | |||
|naflite= | |||
|nhurgite=67.84 | |||
|oninum= | |||
|surtrite= | |||
|talkite= | |||
|targium=7.61 | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium=2.54 | |||
|xhalium= | |xhalium= | ||
|ymrium= | |ymrium= |
Latest revision as of 18:15, 21 April 2024
Tripod Railgun
Weapon classTripod weapon
Specifications
Muzzle velocity1200 m/s
Rate of fire70 RPM
Magazine capacity20
Projectile20x100mm
Projectile mass33.33 voxels
Composition
Ammo
A railgun that can be placed on a tripod. Requires electricity to work at 100% firerate, otherwise operates at 50% firerate. Connect the endoskeleton to a Resource Bridge to conduct electricity from a spaceship to the weapon.