Difference between revisions of "Modular ore cargo crate"
(Created page with "== Summary == 400px A modular storage unit that stores ore and materials. Crates can be stacked to form larger storage unit. They shar...") |
Raptor1988 (talk | contribs) m (Changed Material Required at bottom of page) |
||
(22 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
== | {{Otherlang2 | ||
|de=Modular_ore_cargo_crate:de | |||
|fr=Modular_ore_cargo_crate/fr | |||
|ru=Модульный контейнер для руды | |||
|zh-cn=模块化矿石货箱 | |||
|ua=Модульний контейнер для руди | |||
|jp=モジュール式鉱石カーゴクレート | |||
}}{{SB Infobox Begin | |||
|{{SB Infobox Header | |||
|image=[[Image:starbase_devices_ore_crate.png]] | |||
|factionLogo= | |||
|caption=Modular crates in various configurations | |||
|name=Modular ore cargo crate | |||
|subtitle= | |||
|border=none | |||
}} | |||
|{{SB Infobox Device General Information | |||
|type=Cargo device | |||
|function=Holds mined ore | |||
|size= 144 × 144 × 144 cm | |||
|mass=9,502.35 | |||
|volume=955.01 | |||
|corrosionResistance=340 | |||
|primaryMaterial=Bastium | |||
}} | |||
|{{SB Infobox Device IO | |||
|electricIn= | |||
|electricOut= | |||
|coolantIn= | |||
|coolantOut= | |||
|propellantIn= | |||
|propellantOut= | |||
|fuelIn= | |||
|fuelOut= | |||
|sockets=6 | |||
|YOLOLchips= | |||
|modInterfaces=6 | |||
|deviceInterfaces= | |||
}} | |||
|{{SB Infobox Device Construction | |||
|aegisium= | |||
|ajatite= | |||
|arkanium= | |||
|bastium=80% | |||
|charodium= | |||
|corazium= | |||
|exorium= | |||
|haderite= | |||
|ice= | |||
|ilmatrium= | |||
|karnite= | |||
|kutonium= | |||
|lukium= | |||
|merkerium= | |||
|nhurgite= | |||
|oninum= | |||
|surtrite= | |||
|tengium= | |||
|ukonium= | |||
|valkite= | |||
|vokarium=20% | |||
|xhalium= | |||
}} | |||
}}<section begin=summary/> | |||
A modular ore cargo crate is a storage device that can hold ore and materials. The crates can be stacked to form a larger storage unit with a proportionally increased storage capacity, and they share power, data, and pipe networks when stacked. Crates are interacted with via a connection to a [[Resource_Bridge|resource bridge]]. | |||
<section end=summary/> | |||
== Basic information == | |||
# A modular storage crate can hold ore and materials. Its maximum capacity is 1,728 kv (the equivalent of a 120cm x 120cm x 120cm material cube). | |||
# One crate can store only one material type at a time. | |||
#* Crates require power to be able to transfer ore. | |||
#* However, crates do not require power to merely store the ore. | |||
#* Each crate has sockets for cable and pipe connections on each side. | |||
# Cargo crates can be attached to one another to create larger storage units. No cables or pipes are needed between adjacent crates. | |||
== Interaction == | |||
Cargo crate interaction is done with any inventory connection established with the crates. For example, a connection will show cargo crates as slots in the backpack inventory, and ore can be pulled to the game world as material cubes. Each cargo crate is represented as one inventory slot in any interface that they are shown within. | |||
== | == Example usage == | ||
Correct setup for interacting with the crates: | |||
* The crate should be wired from a socket to a source of electricity. | |||
* The crate should have a pipe connection from a socket to the [[Hardpoints|hardpoint]] of a resource bridge. | |||
** The resource bridge's hardpoint should likewise be connected to a source of electricity. | |||
With the above setup, the player should be able to activate a tether connection to the resource bridge by pointing the resource bridge and pressing their 'use' button. | |||
* When a connection is established, the player should see the inventory space of the crates in their inventory screen. | |||
== | == Device fields == | ||
{|class="wikitable" | |||
* | ! YOLOL field | ||
! description | |||
! range | |||
|- | |||
! '''Priority''' | |||
| Crates with a lower priority get used first | |||
| | |||
|} | |||
To learn more about how to use fields, consult these wiki pages: | |||
* [[Universal tool|Universal Tool]] | |||
* [[Data networks|Data networks]] | |||
* [[YOLOL|YOLOL]] | |||
== Material == | |||
= | {|class="wikitable" | ||
! '''Weight (Kg)''' | |||
| 9 502 | |||
|- | |||
| | |||
| | |||
|- | |||
! '''Material Required (Kv)''' | |||
| | |||
|- | |||
! Bastium | |||
| 224 | |||
|- | |||
! Vokarium | |||
| 50 | |||
|- | |||
|} | |||
To learn more about materials, consult these wiki pages: | |||
* | * [[Materials]] | ||
* | * [[Ores]] | ||
[[Category:Devices and machines|Modular ore cargo crate]] | [[Category:Devices and machines|Modular ore cargo crate]] |
Revision as of 04:20, 5 September 2021
A modular ore cargo crate is a storage device that can hold ore and materials. The crates can be stacked to form a larger storage unit with a proportionally increased storage capacity, and they share power, data, and pipe networks when stacked. Crates are interacted with via a connection to a resource bridge.
Basic information
- A modular storage crate can hold ore and materials. Its maximum capacity is 1,728 kv (the equivalent of a 120cm x 120cm x 120cm material cube).
- One crate can store only one material type at a time.
- Crates require power to be able to transfer ore.
- However, crates do not require power to merely store the ore.
- Each crate has sockets for cable and pipe connections on each side.
- Cargo crates can be attached to one another to create larger storage units. No cables or pipes are needed between adjacent crates.
Interaction
Cargo crate interaction is done with any inventory connection established with the crates. For example, a connection will show cargo crates as slots in the backpack inventory, and ore can be pulled to the game world as material cubes. Each cargo crate is represented as one inventory slot in any interface that they are shown within.
Example usage
Correct setup for interacting with the crates:
- The crate should be wired from a socket to a source of electricity.
- The crate should have a pipe connection from a socket to the hardpoint of a resource bridge.
- The resource bridge's hardpoint should likewise be connected to a source of electricity.
With the above setup, the player should be able to activate a tether connection to the resource bridge by pointing the resource bridge and pressing their 'use' button.
- When a connection is established, the player should see the inventory space of the crates in their inventory screen.
Device fields
YOLOL field | description | range |
---|---|---|
Priority | Crates with a lower priority get used first |
To learn more about how to use fields, consult these wiki pages:
Material
Weight (Kg) | 9 502 |
---|---|
Material Required (Kv) | |
Bastium | 224 |
Vokarium | 50 |
To learn more about materials, consult these wiki pages: