Difference between revisions of "Sliders"
Jump to navigation
Jump to search
m (New template testing) |
(Add value range for Start- and EndAngle) |
||
(8 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Otherlang2 | {{Otherlang2 | ||
}}{{SB Infobox Begin | }}{{SB Infobox Begin | ||
|setWidth=16vw | |||
|{{SB Infobox Header | |{{SB Infobox Header | ||
|image=[[Image:Slider (basic).png]] | |image=[[Image:Slider (basic).png]] | ||
Line 12: | Line 13: | ||
|type=Utility machinery | |type=Utility machinery | ||
|function=Sliding motor | |function=Sliding motor | ||
}} | }} | ||
}}<section begin=summary/>Sliders are motors that produce lateral motion. They are functional siblings of [[Hinges|hinges]].<section end=summary/> | }}<section begin=summary/>Sliders are motors that produce lateral motion. They are functional siblings of [[Hinges|hinges]].<section end=summary/> | ||
Line 24: | Line 25: | ||
{{SB Mini Infobox Wrap | {{SB Mini Infobox Wrap | ||
|{{SB Mini Infobox Begin | |{{SB Mini Infobox Begin | ||
|{{SB | |{{SB Infobox Header | ||
|image=[[Image:Slider (basic).png]] | |image=[[Image:Slider (basic).png]] | ||
|name=Slider (basic) | |name=Slider (basic) | ||
}} | }} | ||
|{{SB | |{{SB Infobox Device General Information | ||
|size=72×144×24 cm | |size=72×144×24 cm | ||
|mass=1,454.9 kg | |mass=1,454.9 kg | ||
Line 36: | Line 37: | ||
}} | }} | ||
|{{SB | |{{SB Infobox Device IO | ||
|electricIn=5 e/s | |electricIn=5 e/s | ||
|sockets=2 | |sockets=2 | ||
Line 42: | Line 43: | ||
}} | }} | ||
|{{SB | |{{SB Infobox Device Construction | ||
|ajatite=10% | |ajatite=10% | ||
|bastium=70% | |bastium=70% | ||
Line 51: | Line 52: | ||
|{{SB Mini Infobox Begin | |{{SB Mini Infobox Begin | ||
|{{SB | |{{SB Infobox Header | ||
|image=[[Image:Slider (c-profile).png]] | |image=[[Image:Slider (c-profile).png]] | ||
|name=Slider (C-profile) | |name=Slider (C-profile) | ||
}} | }} | ||
|{{SB | |{{SB Infobox Device General Information | ||
|size=72×144×48 cm | |size=72×144×48 cm | ||
|mass=1,984.9 kg | |mass=1,984.9 kg | ||
Line 63: | Line 64: | ||
}} | }} | ||
|{{SB | |{{SB Infobox Device IO | ||
|electricIn=5 e/s | |electricIn=5 e/s | ||
|sockets=2 | |sockets=2 | ||
Line 69: | Line 70: | ||
}} | }} | ||
|{{SB | |{{SB Infobox Device Construction | ||
|ajatite=10% | |ajatite=10% | ||
|bastium=70% | |bastium=70% | ||
Line 78: | Line 79: | ||
|{{SB Mini Infobox Begin | |{{SB Mini Infobox Begin | ||
|{{SB | |{{SB Infobox Header | ||
|image=[[Image:Slider (l-profile).png]] | |image=[[Image:Slider (l-profile).png]] | ||
|name=Slider (L-profile) | |name=Slider (L-profile) | ||
}} | }} | ||
|{{SB | |{{SB Infobox Device General Information | ||
|size=60×144×24 cm | |size=60×144×24 cm | ||
|mass=1,403.3 kg | |mass=1,403.3 kg | ||
Line 90: | Line 91: | ||
}} | }} | ||
|{{SB | |{{SB Infobox Device IO | ||
|electricIn=5 e/s | |electricIn=5 e/s | ||
|sockets=2 | |sockets=2 | ||
Line 96: | Line 97: | ||
}} | }} | ||
|{{SB | |{{SB Infobox Device Construction | ||
|ajatite=10% | |ajatite=10% | ||
|bastium=70% | |bastium=70% | ||
Line 104: | Line 105: | ||
}} | }} | ||
|{{SB Mini Infobox Begin | |{{SB Mini Infobox Begin | ||
|{{SB | |{{SB Infobox Header | ||
|image=[[Image:Slider (t-profile).png]] | |image=[[Image:Slider (t-profile).png]] | ||
|name=Slider (T-profile) | |name=Slider (T-profile) | ||
}} | }} | ||
|{{SB | |{{SB Infobox Device General Information | ||
|size=60×144×24 cm | |size=60×144×24 cm | ||
|mass=1,317.7 kg | |mass=1,317.7 kg | ||
Line 116: | Line 117: | ||
}} | }} | ||
|{{SB | |{{SB Infobox Device IO | ||
|electricIn=5 e/s | |electricIn=5 e/s | ||
|sockets=2 | |sockets=2 | ||
Line 122: | Line 123: | ||
}} | }} | ||
|{{SB | |{{SB Infobox Device Construction | ||
|ajatite=10% | |ajatite=10% | ||
|bastium=70% | |bastium=70% | ||
Line 145: | Line 146: | ||
| [0,1] | | [0,1] | ||
|- | |- | ||
! ''' | ! '''EndPosition''' | ||
| The rotation/position the joint should be at when ''DoorOpenState'' is 1. Is measured in percents(%) relative to the maximum possible open state for prismatic joints, and degrees in hinge joints. | | The rotation/position the joint should be at when ''DoorOpenState'' is 1. Is measured in percents(%) relative to the maximum possible open state for prismatic joints, and degrees in hinge joints. | ||
| | | [-100,100] | ||
|- | |- | ||
!''' | !'''StartPosition''' | ||
| The rotation/position the joint should be at when ''DoorOpenState'' is 0. Is measured in percents(%) relative to the maximum possible open state for prismatic joints, and degrees in hinge joints. | | The rotation/position the joint should be at when ''DoorOpenState'' is 0. Is measured in percents(%) relative to the maximum possible open state for prismatic joints, and degrees in hinge joints. | ||
| | | [-100,100] | ||
|- | |- | ||
! '''TargetVelocity''' | ! '''TargetVelocity''' |
Latest revision as of 20:58, 28 August 2021
Sliders are motors that produce lateral motion. They are functional siblings of hinges.
Basic information
Sliders are most frequently interacted with via a button or YOLOL script, but can also be interacted with directly via the universal tool. They are not especially strong, and cannot be used to mount thrusters to a ship; nor do any of them have provisions to transfer power or propellant beyond the joint itself.
Gallery
Slider (basic)
Size 72×144×24 cm
Mass 1,454.9 kg kg
Volume 146.22 kv kv
Corrosion resistance 415
Input / Output
Electric input 5 e/s
Sockets 2
Modular interfaces 2
Composition
Slider (C-profile)
Size 72×144×48 cm
Mass 1,984.9 kg kg
Volume 199.49 kv kv
Corrosion resistance 415
Input / Output
Electric input 5 e/s
Sockets 2
Modular interfaces 2
Composition
Slider (L-profile)
Size 60×144×24 cm
Mass 1,403.3 kg kg
Volume 141.04 kv kv
Corrosion resistance 415
Input / Output
Electric input 5 e/s
Sockets 2
Modular interfaces 2
Composition
Device fields
YOLOL field | Description | Range |
---|---|---|
DoorOpenState | Input field for requested door state. 0 is closed, 1 is fully open. | [0,1] |
DoorCurrentState | Reports the current position of the door, on the same scale as DoorOpenState | [0,1] |
EndPosition | The rotation/position the joint should be at when DoorOpenState is 1. Is measured in percents(%) relative to the maximum possible open state for prismatic joints, and degrees in hinge joints. | [-100,100] |
StartPosition | The rotation/position the joint should be at when DoorOpenState is 0. Is measured in percents(%) relative to the maximum possible open state for prismatic joints, and degrees in hinge joints. | [-100,100] |
TargetVelocity | The maximum velocity the joint will reach. Different joint devices have different velocity limits, and might not be able to reach the configured velocity. |
To learn more about how to use fields, consult these wiki pages: