Difference between revisions of "Thruster electricity converter"
Jump to navigation
Jump to search
(Created page with "{{Otherlang2 }}{{SB Infobox Begin |{{SB Infobox Header |image=Image:Thruster, electricity converter, tier 2.png |factionLogo= |caption=A tier 2 electricity conve...") |
m (Text replacement - "|availability=Luxury Items" to "") |
||
(12 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
}}{{SB Infobox Begin | }}{{SB Infobox Begin | ||
|{{SB Infobox Header | |{{SB Infobox Header | ||
|image=[[Image:Thruster | |image=[[Image:Thruster electricity converter, tier 2 updated.png]] | ||
|factionLogo= | |factionLogo= | ||
|caption=A tier 2 electricity converter | |caption=A tier 2 electricity converter | ||
Line 12: | Line 12: | ||
|type=Thruster device | |type=Thruster device | ||
|function=Converts network power to local power | |function=Converts network power to local power | ||
}} | }} | ||
}}<section begin=summary/>The electricity converter is a device that takes power from a ship's power network and converts it into local power, which can be used by [[Thrusters|thrusters]].<section end=summary/> | }}<section begin=summary/>The electricity converter is a device that takes power from a ship's power network and converts it into local power, which can be used by [[Thrusters|thrusters]].<section end=summary/> | ||
Line 22: | Line 22: | ||
{{SB Mini Infobox Wrap | {{SB Mini Infobox Wrap | ||
|{{SB Mini Infobox Begin | |{{SB Mini Infobox Begin | ||
|{{SB Mini Infobox Header | |{{SB Infobox Header | ||
|image=[[Image:Thruster | |image=[[Image:Thruster electricity converter, tier 1 updated.png]] | ||
|name=Tier 1 electricity converter | |||
}} | |||
|{{SB Infobox Device General Information | |||
|mass=181.5 | |||
|volume=18.24 | |||
|size=60×36×36 cm | |||
|corrosionResistance=420 | |||
|primaryMaterial=Bastium | |||
}} | |||
|{{SB Infobox Device Construction | |||
|bastium=40% | |||
|vokarium=60% | |||
}} | |||
}} | |||
|{{SB Mini Infobox Begin | |||
|{{SB Infobox Header | |||
|image=[[Image:Thruster electricity converter, tier 2 updated.png]] | |||
|name=Tier 2 electricity converter | |name=Tier 2 electricity converter | ||
}} | }} | ||
|{{SB | |{{SB Infobox Device General Information | ||
|mass= | |mass=181.5 | ||
|volume=18.24 | |volume=18.24 | ||
|corrosionResistance= | |size=60×36×36 cm | ||
|corrosionResistance=500 | |||
|primaryMaterial=Bastium | |||
}} | }} | ||
|{{SB | |{{SB Infobox Device Construction | ||
|arkanium=20% | |arkanium=20% | ||
|bastium=30% | |bastium=30% | ||
|vokarium=50% | |||
}} | |||
}} | |||
|{{SB Mini Infobox Begin | |||
|{{SB Infobox Header | |||
|image=[[Image:Thruster electricity converter, tier 3 updated.png]] | |||
|name=Tier 3 electricity converter | |||
}} | |||
|{{SB Infobox Device General Information | |||
|mass=170.7 | |||
|volume=18.24 | |||
|size=60×36×36 cm | |||
|corrosionResistance=330 | |||
|primaryMaterial=Kutonium | |||
}} | |||
|{{SB Infobox Device Construction | |||
|kutonium=30% | |||
|xhalium=20% | |||
|vokarium=50% | |vokarium=50% | ||
}} | }} | ||
Line 46: | Line 87: | ||
* [[Triangle thruster]] | * [[Triangle thruster]] | ||
* [[Maneuver thruster]] | * [[Maneuver thruster]] | ||
[[Category:Devices and machines]] |
Revision as of 06:15, 28 July 2021
Thruster electricity converter
Type Thruster device
Function Converts network power to local power
The electricity converter is a device that takes power from a ship's power network and converts it into local power, which can be used by thrusters.
Types
The electricity converter is currently available in the following styles:
Tier 1 electricity converter
Size 60×36×36 cm
Mass 181.5 kg
Volume 18.24 kv
Corrosion resistance 420
Primary material Bastium
Composition
Tier 2 electricity converter
Size 60×36×36 cm
Mass 181.5 kg
Volume 18.24 kv
Corrosion resistance 500
Primary material Bastium
Composition