Difference between revisions of "Radio transmitters"
Jump to navigation
Jump to search
(added image of 'origin north' transmitter station) |
(un-duplicated info, added links) |
||
Line 6: | Line 6: | ||
|ua=Радіопередавач | |ua=Радіопередавач | ||
|jp=無線トランスミッター | |jp=無線トランスミッター | ||
}} | }} | ||
{{SB Infobox Begin | {{SB Infobox Begin | ||
Line 38: | Line 28: | ||
}} | }} | ||
}} | }} | ||
|{{#invoke:Transcluder|main|Transmitter Stations|only=templates|templates=SB Infobox|makeLink=true}} | |||
A radio transmitter is device that exists only on developer stations, it's signals are detectable using [[navigation receivers]]. They are used in [[community navigation systems]]. | A radio transmitter is device that exists only on developer stations, it's signals are detectable using [[navigation receivers]]. They are used in [[community navigation systems]]. | ||
Line 49: | Line 41: | ||
== Known station transmitters == | == Known station transmitters == | ||
* All Station transmitters broadcast on frequency 1. | * All [[Transmitter_Stations|Station transmitters]] broadcast on frequency 1. | ||
* Coordinates for transmitters for the ISAN system can be found [[ISAN#Coordinates|on the ISAN page]]. | * Coordinates for transmitters for the ISAN system can be found [[ISAN#Coordinates|on the ISAN page]]. | ||
Revision as of 15:52, 10 August 2021
|
A radio transmitter is device that exists only on developer stations, it's signals are detectable using navigation receivers. They are used in community navigation systems.
Basic information
- Transmitters:
- Have limited range, station transmitters have a maximum range of 1000000, or 1000km
- Sends a message to any receiver, which is in the correct range.
- Does not transmit power, which means receivers must have their own power sources.
Known station transmitters
- All Station transmitters broadcast on frequency 1.
- Coordinates for transmitters for the ISAN system can be found on the ISAN page.
Station name | Message |
---|---|
North Transmitter Station | origin_north |
East Transmitter Station | origin_east |
South Transmitter Station | origin_south |
West Transmitter Station | origin_west |
Device fields
YOLOL field | description | range |
---|---|---|
TransmitMessage | Message being sent | |
TransmitRange | Range where the message can be received | 1000000 |
Frequency | The frequency channel the transmitter will send signals to. | 1 |
To learn more about how to use fields, consult these wiki pages: