Difference between revisions of "Laser cannon"
Jump to navigation
Jump to search
(build 256 updates) |
|||
Line 28: | Line 28: | ||
|- | |- | ||
| - burst | | - burst | ||
| | | 300 rpm (5 rps) | ||
|- | |- | ||
| - heat limited | | - heat limited | ||
Line 49: | Line 49: | ||
|- | |- | ||
| Power draw: | | Power draw: | ||
| | | 500 total per shot | ||
|- | |- | ||
| | | | ||
| | | 400 per shot | ||
|- | |- | ||
| | | |
Revision as of 19:24, 5 October 2020
Summary
Laser cannons are mounted energy weapons that are generally used in warfare to take out fast and agile spaceships.
Basics
- Rate of fire: Very fast
- Spread: Minimal
- Projectile speed: Fast
- Ammunition type: Laser. Inactive ammo requires activation from an external power source.
Ship usage
Laser weapons can be found on following ships either by default, or as a variant:
Device fields
To learn more about the usage of fields, consult these wiki pages:
Laser Cannon Barrel
YOLOL field | description | range |
---|---|---|
MountedWeaponFire | "Trigger pull", Often renamed to shoot or fire | 0 - 1 |
StoredActiveLaserAmmo | Amount of ammo ready to fire in the weapon's barrel | 0 - 1 |
MaxActiveLaserAmmo | Maximum amount of ammo that fits in the barrel | 1 |
Mounted Weapon Body
YOLOL field | description | range |
---|---|---|
StoredHeat | How much heat is currently in the system | 0 - 1000 |
MaxHeat | Maximum amount of heat that can be in the system | 1000 |
StoredLocalPower | How much LocalPower is currently in the system | 0 - 1500 |
MaxLocalPower | Maximum amount of LocalPower that can be in the system | 1500 |
Laser Cannon Structure
YOLOL field | description | range |
---|---|---|
AvailableLaserAmmo | How much inactive ammo is left | 0 - 500 |
MaxAvailableLaserAmmo | Maximum amount of inactive ammo that can be stored | 500 |
Laser Cannon Mag
YOLOL field | description | range |
---|---|---|
StoredLaserAmmo | How much inactive ammo is left | 0 - 200 |
MaxLaserAmmo | Maximum amount of inactive ammo that can be stored | 200 |