Difference between revisions of "United Nations Space Command"
SneakySnipar (talk | contribs) |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
! colspan="2" style="background-color: #d2b48c; font-size: 120%; text-align: center;" align="center" | <span style="color: #000000;" text-align="center">Chain of Command</span> | ! colspan="2" style="background-color: #d2b48c; font-size: 120%; text-align: center;" align="center" | <span style="color: #000000;" text-align="center">Chain of Command</span> | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|'''Security Council | |'''Security Council Chairman''' | ||
* | * Himoverthere (President, Chief of Naval Operations) | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|'''Security Council Members''' | |'''Security Council Members''' | ||
Line 15: | Line 14: | ||
* Dr. Halsey (Shipmaster) | * Dr. Halsey (Shipmaster) | ||
* Ethereal (Marshal of the Marine Corps) | * Ethereal (Marshal of the Marine Corps) | ||
* Warthog (Chief of Naval Operations) | |||
{| style="background: none; width: 24em; margin: 0 auto;" | {| style="background: none; width: 24em; margin: 0 auto;" | ||
|- | |- | ||
Line 24: | Line 24: | ||
|'''Motto'''||''Per Mare, Per Terras, Per Constellatum'' | |'''Motto'''||''Per Mare, Per Terras, Per Constellatum'' | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|'''Date of founding:'''|| | |'''Date of founding:'''|| The Pre-Alpha Era | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|'''Member count'''|| | |'''Member count'''|| > 40 | ||
|- | |- | ||
|'''Discord Link''' | |'''Discord Link''' | ||
Line 38: | Line 38: | ||
! colspan="2" style="background-color: #FFFFFF; font-size: 120%; text-align: center;" align="center" | <span style="color: #000000;"> Foreign Affairs</span> | ! colspan="2" style="background-color: #FFFFFF; font-size: 120%; text-align: center;" align="center" | <span style="color: #000000;"> Foreign Affairs</span> | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|'''Alliances'''|| | |'''Alliances'''||[[Intergalactic Assembly]] | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|'''Enemies'''||''None | |'''Enemies'''||''None'' | ||
|} | |} | ||
|} | |} | ||
== About == | |||
The United Nations Space Command or UNSC is a [[Player_factions|faction]] that has 2 primary goals: | |||
*Uphold and advance the policies of the Unified Earth Government. | |||
*Ensure the safety and security of Unified Earth Government territories, possessions, and areas vital to its interests | |||
== Recruitment == | |||
The UNSC is now recruiting soldiers and accepting civilian applications to aid the fight for the freedom of all! | |||
Serve your nation by fighting on the frontlines as a marine of the UNSC's finest, or serve a role aboard a UNSC vessel take the fight to the enemy in fighter or bomber craft and many more military roles! | |||
If the military isn't your flavor we offer numerous civilian opportunities as well from engineering, to pathfinding, and of course logistical trading. | |||
The UNSC has a place for everyone as we work together with valor and courage to ensure the safety and security of all! Join the UNSC today! | |||
[[File:UNSC_Recruitment.jpg|thumb|left|300x300px|UNSC Recruitment Poster: UNSC Today, Tomorrow, and Forever.]] | |||
== | == Leadership == | ||
The UNSC Chain of Command is made up of the UNSC Security Council which consists of the top officers and leaders chosen from the UNSC | |||
==== Security Council Chairman ==== | |||
The Security Council chairman is the elected leader of the UNSC Security Council. The chairman is voted in from Security Council members by Security Council members and serves as the leader of the Security Council and the UNSC as a whole. | |||
==== Security Council Members ==== | |||
The UNSC Security Council members are chosen from the best and brightest officers that the UNSC has to offer. A prospective new member is chosen through a vote among the existing Security Council members and chairman. These members usually have exceptional skills, knowledge, and experience and they help serve to guide the UNSC and the Security Council Chairman. | |||
== Organization == | |||
The UNSC is primarily made up of 2 branches. The Navy serves to pilot and maintain all the ships used for UNSC operations and The Marine Corps serve on the ground as ground assault troops and other roles. Members from either branch have many opportunities to rank up as they continue to serve the UNSC and these higher ranks come with increased benefits and more leadership roles. | |||
==== Navy Ranks ==== | |||
ENLISTED | |||
*E-1 - Crewman Recruit (CR) | |||
*E-2 - Crewman Apprentice (CA) | |||
*E-3 - Crewman (CM) | |||
*E-4 - Petty Officer Third Class (PO3) | |||
*E-5 - Petty Officer Second Class (PO2) | |||
*E-6 - Petty Officer First Class (PO1) | |||
*E-7 - Chief Petty Officer (CPO) | |||
*E-8 - Senior Chief Petty Officer (SCPO) | |||
*E-9 - Master Chief Petty Officer (MCPO) | |||
*E-10 - Command Master Chief Petty Officer (CMDCM) | |||
OFFICERS | |||
*O-1 - Ensign (ENS) | |||
*O-2 - Lieutenant Junior Grade (LTJG) | |||
*O-3 - Lieutenant (LT) | |||
*O-4 - Lieutenant Commander (LCDR) | |||
*O-5 - Commander (CMDR) | |||
*O-6 - Captain (CAPT) | |||
*O-7 - Commodore (CDRE) | |||
*O-8 - Rear Admiral (RADM) | |||
*O-9 - Vice Admiral (VADM) | |||
*O-10 - Admiral (ADM) | |||
==== Marine Corps Ranks ==== | |||
ENLISTED | |||
*E-1 - Private (PVT) | |||
*E-2 - Private First Class (PFC) | |||
*E-3 - Lance Corporal (LCPL) | |||
*E-4 - Corporal (CPL) | |||
*E-5 - Sergeant (SGT) | |||
*E-6 - Staff Sergeant (SSGT) | |||
*E-7 - Gunnery Sergeant (GYSGT) | |||
*E-8 - Master Sergeant (MSGT) | |||
*E-9 - Master Gunnery Sergeant (MGSGT) | |||
*E-10 - Sergeant Major (SGTMAJ) | |||
OFFICERS | |||
*O-1 - Second Lieutenant (2LT) | |||
*O-2 - First Lieutenant (1LT) | |||
*O-3 - Captain (CPT) | |||
*O-4 - Major (MAJ) | |||
*O-5 - Lieutenant Colonel (LTCOL) | |||
*O-6 - Colonel (COL) | |||
*O-7 - Brigadier General (BGEN) | |||
*O-8 - Major General (MGEN) | |||
*O-9 - Lieutenant General (LTGEN) | |||
*O-10 - General (GEN) | |||
[[Category:Factions]] | [[Category:Factions]] |
Latest revision as of 10:56, 7 July 2020
United Nations Space Command | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chain of Command | |||||||||||||||||||
Security Council Chairman
| |||||||||||||||||||
Security Council Members
|
About
The United Nations Space Command or UNSC is a faction that has 2 primary goals:
- Uphold and advance the policies of the Unified Earth Government.
- Ensure the safety and security of Unified Earth Government territories, possessions, and areas vital to its interests
Recruitment
The UNSC is now recruiting soldiers and accepting civilian applications to aid the fight for the freedom of all! Serve your nation by fighting on the frontlines as a marine of the UNSC's finest, or serve a role aboard a UNSC vessel take the fight to the enemy in fighter or bomber craft and many more military roles! If the military isn't your flavor we offer numerous civilian opportunities as well from engineering, to pathfinding, and of course logistical trading. The UNSC has a place for everyone as we work together with valor and courage to ensure the safety and security of all! Join the UNSC today!
Leadership
The UNSC Chain of Command is made up of the UNSC Security Council which consists of the top officers and leaders chosen from the UNSC
Security Council Chairman
The Security Council chairman is the elected leader of the UNSC Security Council. The chairman is voted in from Security Council members by Security Council members and serves as the leader of the Security Council and the UNSC as a whole.
Security Council Members
The UNSC Security Council members are chosen from the best and brightest officers that the UNSC has to offer. A prospective new member is chosen through a vote among the existing Security Council members and chairman. These members usually have exceptional skills, knowledge, and experience and they help serve to guide the UNSC and the Security Council Chairman.
Organization
The UNSC is primarily made up of 2 branches. The Navy serves to pilot and maintain all the ships used for UNSC operations and The Marine Corps serve on the ground as ground assault troops and other roles. Members from either branch have many opportunities to rank up as they continue to serve the UNSC and these higher ranks come with increased benefits and more leadership roles.
ENLISTED
- E-1 - Crewman Recruit (CR)
- E-2 - Crewman Apprentice (CA)
- E-3 - Crewman (CM)
- E-4 - Petty Officer Third Class (PO3)
- E-5 - Petty Officer Second Class (PO2)
- E-6 - Petty Officer First Class (PO1)
- E-7 - Chief Petty Officer (CPO)
- E-8 - Senior Chief Petty Officer (SCPO)
- E-9 - Master Chief Petty Officer (MCPO)
- E-10 - Command Master Chief Petty Officer (CMDCM)
OFFICERS
- O-1 - Ensign (ENS)
- O-2 - Lieutenant Junior Grade (LTJG)
- O-3 - Lieutenant (LT)
- O-4 - Lieutenant Commander (LCDR)
- O-5 - Commander (CMDR)
- O-6 - Captain (CAPT)
- O-7 - Commodore (CDRE)
- O-8 - Rear Admiral (RADM)
- O-9 - Vice Admiral (VADM)
- O-10 - Admiral (ADM)
Marine Corps Ranks
ENLISTED
- E-1 - Private (PVT)
- E-2 - Private First Class (PFC)
- E-3 - Lance Corporal (LCPL)
- E-4 - Corporal (CPL)
- E-5 - Sergeant (SGT)
- E-6 - Staff Sergeant (SSGT)
- E-7 - Gunnery Sergeant (GYSGT)
- E-8 - Master Sergeant (MSGT)
- E-9 - Master Gunnery Sergeant (MGSGT)
- E-10 - Sergeant Major (SGTMAJ)
OFFICERS
- O-1 - Second Lieutenant (2LT)
- O-2 - First Lieutenant (1LT)
- O-3 - Captain (CPT)
- O-4 - Major (MAJ)
- O-5 - Lieutenant Colonel (LTCOL)
- O-6 - Colonel (COL)
- O-7 - Brigadier General (BGEN)
- O-8 - Major General (MGEN)
- O-9 - Lieutenant General (LTGEN)
- O-10 - General (GEN)