Difference between revisions of "Cargo lock frame controller"
Jump to navigation
Jump to search
m (DustyFB moved page Cargo lock controller to Cargo lock frame controller) |
m (Text replacement - "|availability=Luxury Items" to "") |
||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
|type=Cargo device | |type=Cargo device | ||
|function=Powers [[Cargo lock frame (Assembly)|cargo lock frames]] | |function=Powers [[Cargo lock frame (Assembly)|cargo lock frames]] | ||
|size=72×24×24 cm | |size=72×24×24 cm | ||
|mass=233.83 | |mass=233.83 | ||
|volume=23.50 | |volume=23.50 | ||
|corrosionResistance= | |corrosionResistance=390 | ||
|suppressUnitsKg | |suppressUnitsKg | ||
|suppressUnitsKv | |suppressUnitsKv | ||
| | |primaryMaterial=Bastium | ||
}} | }} | ||
Line 48: | Line 48: | ||
|headerOverride= | |headerOverride= | ||
|aegisium= | |aegisium= | ||
|ajatite= | |ajatite=15% | ||
|arkanium= | |arkanium= | ||
|bastium= | |bastium=55% | ||
|charodium= | |charodium= | ||
|corazium= | |corazium= | ||
Line 67: | Line 67: | ||
|ukonium= | |ukonium= | ||
|valkite= | |valkite= | ||
|vokarium= | |vokarium=30% | ||
|xhalium= | |xhalium= | ||
}} | }} |
Latest revision as of 06:12, 28 July 2021
Cargo lock frame controller
Type Cargo device
Function Powers cargo lock frames
Size 72×24×24 cm
Mass 233.83 kg
Volume 23.50 kv
Corrosion resistance 390
Primary material Bastium
Input / Output
Sockets 2
Modular interfaces 2
Composition
Cargo-lock controllers are devices used solely to power and control a cargo-lock frame. They can be snapped to any external point of the frame in order to transfer power to the frame from their sockets. They also have two modular interfaces on their face for placing buttons, which are frequently used to activate and deactivate the cargo-lock frame.