Difference between revisions of "Radio transmitters"
Jump to navigation
Jump to search
(Removed receiver information, moved to Navigation receivers, added individual transmitter info, including community coordinates) |
|||
(15 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
{{Otherlang2 | {{Otherlang2 | ||
|de=Radio_transmitters:de | |de=Radio_transmitters:de | ||
|fr=Radio_transmitters | |fr=Radio_transmitters/fr | ||
|zh-cn= | |zh-cn=无线电发射机 | ||
|ru=Радиопередатчики | |ru=Радиопередатчики | ||
|ua=Радіопередавач | |||
|jp=無線トランスミッター | |||
}} | }} | ||
{{SB Infobox Begin | |||
|{{SB Infobox Header | |||
|image=[[Image:Radio Transmitter.png]] | |||
[[ | |factionLogo= | ||
|caption= | |||
|name=Transmitter device | |||
A radio transmitter is | |border=none | ||
}} | |||
|{{SB Infobox Device General Information | |||
|type=Navigation device | |||
|function=Signal broadcasting | |||
|availability= | |||
|size= | |||
|mass= | |||
|volume= | |||
|corrosionResistance= | |||
|suppressUnitsKg | |||
|suppressUnitsKv | |||
}} | |||
}} | |||
|{{#invoke:Transcluder|main|Transmitter Stations|only=templates|templates=SB Infobox|makeLink=true}} | |||
A radio transmitter is device that exists only on developer stations, it's signals are detectable using [[navigation receivers]]. They are used in [[community navigation systems]]. Radio transmitters can currently not be built by players, all 4 existing ones are developer provided. | |||
== Basic information == | == Basic information == | ||
Line 19: | Line 38: | ||
* Sends a message to any receiver, which is in the correct range. | * Sends a message to any receiver, which is in the correct range. | ||
* Does not transmit power, which means receivers must have their own power sources. | * Does not transmit power, which means receivers must have their own power sources. | ||
== Known station transmitters == | |||
* All [[Transmitter_Stations|Station transmitters]] broadcast on frequency 1. | |||
* Coordinates for transmitters for the ISAN system can be found [[ISAN#Coordinates|on the ISAN page]]. | |||
{|class="wikitable" | |||
! Station name | |||
! Message | |||
|- | |||
! North Transmitter Station | |||
| origin_north | |||
|- | |||
! East Transmitter Station | |||
| origin_east | |||
|- | |||
! South Transmitter Station | |||
| origin_south | |||
|- | |||
! West Transmitter Station | |||
| origin_west | |||
|- | |||
! Gate Transmitter Station | |||
| origin_gate | |||
|} | |||
== Device fields == | == Device fields == | ||
{|class="wikitable" | {|class="wikitable" | ||
! YOLOL field | ! YOLOL field | ||
Line 35: | Line 73: | ||
! '''TransmitMessage''' | ! '''TransmitMessage''' | ||
| Message being sent | | Message being sent | ||
| | | | ||
|- | |- | ||
! '''TransmitRange''' | ! '''TransmitRange''' | ||
Line 43: | Line 81: | ||
! '''Frequency''' | ! '''Frequency''' | ||
| The frequency channel the transmitter will send signals to. | | The frequency channel the transmitter will send signals to. | ||
| | | 1 | ||
|} | |} | ||
To learn more about how to use fields, consult these wiki pages: | |||
* [[Universal tool|Universal Tool]] | |||
* | * [[Data networks|Data networks]] | ||
* | * [[YOLOL|YOLOL]] | ||
[[Category:Devices and machines|Radio transmitters]] | [[Category:Devices and machines|Radio transmitters]] |
Latest revision as of 01:01, 28 September 2023
|
A radio transmitter is device that exists only on developer stations, it's signals are detectable using navigation receivers. They are used in community navigation systems. Radio transmitters can currently not be built by players, all 4 existing ones are developer provided.
Basic information
- Transmitters:
- Have limited range, station transmitters have a maximum range of 1000000, or 1000km
- Sends a message to any receiver, which is in the correct range.
- Does not transmit power, which means receivers must have their own power sources.
Known station transmitters
- All Station transmitters broadcast on frequency 1.
- Coordinates for transmitters for the ISAN system can be found on the ISAN page.
Station name | Message |
---|---|
North Transmitter Station | origin_north |
East Transmitter Station | origin_east |
South Transmitter Station | origin_south |
West Transmitter Station | origin_west |
Gate Transmitter Station | origin_gate |
Device fields
YOLOL field | description | range |
---|---|---|
TransmitMessage | Message being sent | |
TransmitRange | Range where the message can be received | 1000000 |
Frequency | The frequency channel the transmitter will send signals to. | 1 |
To learn more about how to use fields, consult these wiki pages: