Difference between revisions of "Pincer"
Jump to navigation
Jump to search
m (Redundant images.) |
m (Text replacement - ":fr" to "/fr") |
||
(5 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Otherlang2 | {{Otherlang2 | ||
|fr=Pincer/fr | |||
|de=Pincer:de | |||
|ru=Pincer:ru | |ru=Pincer:ru | ||
|zh-cn=钳 | |zh-cn=钳 | ||
|ua=Пінсер | |||
}} | }} | ||
{|{{Infobox ship begin}} | {|{{Infobox ship begin}} |
Latest revision as of 06:15, 25 July 2021
Pincer
| |
Info | |
---|---|
Name: | Pincer |
General use: | Asteroid collection |
General characteristics | |
Crew: | 1 pilot |
Thrust power: | 120,000 |
Electricity output: | 1000 |
Flight time: | 90 minutes |
Thrusters: | 4 Triangle, 16 Maneuver |
Generator units: | 1 |
Fuel chambers: | 1 |
Propellant containers: | 2 Small |
Ship description
The Pincer is an asteroid collector ship equipped with cargo lock beams and a tractor beam.
Using advanced YOLOL technologies, Pincers can enter power saving mode automatically, allowing for a pilot to focus on other more important tasks.
Ship location
Some Mega Stations or trading stations sell and lease civilian spaceships.