Difference between revisions of "YOLOL chip socket"
Jump to navigation
Jump to search
m |
m |
||
| (12 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
{{Otherlang2 | {{Otherlang2 | ||
|ru= Разъём для чипа | |ru= Разъём для чипа | ||
}} | |||
== Summary == | |||
<br> | |||
<br> | |||
[[File:Chip socket.png|300px]] | |||
<br> | |||
<br> | |||
[[YOLOL]] chip socket is a base device, which relays [[Generator|power]] and connection to a [[Data networks|data network]] for the [[YOLOL Chip|YOLOL chip]].<br> | |||
Other option for mounting YOLOL chips is the [[Modular device rack]]. | |||
== Basic information == | == Basic information == | ||
| Line 81: | Line 16: | ||
* Four [[Cable tool|cable]] slots | * Four [[Cable tool|cable]] slots | ||
* [[Bolt tool|Bolting]] spots in each corner | * [[Bolt tool|Bolting]] spots in each corner | ||
<br> | |||
[[File:Chip socket example.png|400px]] | |||
<br> | |||
<br> | |||
Chip sockets are placed to any construct (ship, station or machine) that requires YOLOL to work.<br> | Chip sockets are placed to any construct (ship, station or machine) that requires YOLOL to work.<br> | ||
The socket is then bolted to the structure and cabled to a network with [[Generator | The socket is then bolted to the structure and cabled to a network with [[Generator|power]] and YOLOL chip's target devices. | ||
Several chip sockets can be placed side by side and they connect to each other without cables. | Several chip sockets can be placed side by side and they connect to each other without cables. | ||
== Device fields == | |||
{|class="wikitable" | |||
! YOLOL field | |||
! description | |||
! range | |||
|- | |||
! '''CurrentState''' | |||
| | |||
| | |||
|- | |||
! '''OnState''' | |||
| | |||
| | |||
|- | |||
! '''OffState''' | |||
| | |||
| | |||
|- | |||
!'''ButtonStyle''' | |||
| | |||
| | |||
|} | |||
[[Category:Devices and machines|Chip socket]] | [[Category:Devices and machines|Chip socket]] | ||
Revision as of 11:34, 21 January 2020
Summary
YOLOL chip socket is a base device, which relays power and connection to a data network for the YOLOL chip.
Other option for mounting YOLOL chips is the Modular device rack.
Basic information
Chip sockets have:
Chip sockets are placed to any construct (ship, station or machine) that requires YOLOL to work.
The socket is then bolted to the structure and cabled to a network with power and YOLOL chip's target devices.
Several chip sockets can be placed side by side and they connect to each other without cables.
Device fields
| YOLOL field | description | range |
|---|---|---|
| CurrentState | ||
| OnState | ||
| OffState | ||
| ButtonStyle |